1970-79 | 1980-89 | 1990-99 | 2000-
| 1980 (1-25) | |||
| Anderson | L | 0-3 | 10-15, 7-15, 4-15 |
| Franklin | L | 0-3 | 3-15, 2-15, 4-15 |
| Vincennes | L | 0-2 | 3-15, 2-15 |
| ISU-Evansville | L | 1-2 | 15-17, 16-14, 8-15 |
| Indiana Wesleyan | L | 0-2 | 3-15, 6-15 |
| Butler | L | 0-2 | 6-15, 3-15 |
| Taylor | L | 0-2 | 11-15, 6-15 |
| Oakland City | L | 0-2 | 2-15, 8-15 |
| Indianapolis | L | 0-2 | 7-15, 4-15 |
| ISU-Evansville | L | 0-2 | 8-15, 14-16 |
| St. Mary's | W | 2-0 | 15-10, 15-3 |
| St. Joseph's | L | 0-2 | 7-15, 2-15 |
| Indiana State | L | 0-2 | 12-15, 7-15 |
| Manchester | L | 0-2 | 0-15, 2-15 |
| Indiana Tech. | L | 0-2 | 0-15, 0-15 |
| Huntington | L | 0-2 | 2-15, 4-15 |
| IUPUI | L | 0-3 | 3-15, 3-15, 10-15 |
| Earlham | L | 0-3 | 6-15, 11-15, 2-15 |
| Goshen | L | 0-3 | 6-15, 6-15, 6-15 |
| Indiana Wesleyan | L | 0-2 | 3-15, 8-15 |
| Taylor | L | 0-2 | 5-15, 8-15 |
| Spring Arbor | L | 0-2 | 14-16, 14-16 |
| IUPUI | L | 0-2 | 0-15, 13-15 |
| Purdue-Calumet | L | 0-2 | 4-15, 5-15 |
| Grace | L | 0-2 | 1-15, 8-15 |
| Manchester | L | 0-2 | 5-15, 1-15 |
| 1981 (3-26) | |||
| Albion | L | 0-2 | 4-15, 1-15 |
| Kenyon | L | 0-2 | 10-15, 9-15 |
| Denison | W | 2-0 | 15-6, 15-6 |
| Oberlin | L | 0-2 | 4-15, 14-16 |
| Ohio Wesleyan | L | 0-2 | 13-15, 12-15 |
| Franklin | L | 0-3 | 7-15, 7-15, 3-15 |
| Anderson | L | 0-3 | 9-15, 0-15, 10-15 |
| Butler | L | 0-2 | 14-16, 10-15 |
| Notre Dame | L | 0-2 | 9-15, 7-15 |
| Anderson | L | 0-2 | 3-15, 6-15 |
| Goshen | L | 0-2 | 11-15, 6-15 |
| Hanover | L | 0-3 | 4-15, 4-15, 13-15 |
| Vincennes | L | 0-2 | 5-15, 9-15 |
| Manchester | L | 0-2 | 9-15, 3-15 |
| Indianapolis | L | 0-2 | 6-15, 3-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-3, 15-10 |
| IUPUI | L | 1-2 | 3-15, 15-4, 4-15 |
| Oakland City | L | 0-2 | 10-15, 11-15 |
| IPFW | L | 0-2 | 7-15, 12-15 |
| Indianapolis | L | 0-2 | 5-15, 7-15 |
| Huntington | W | 2-1 | 4-15, 15-8, 15-3 |
| Taylor | L | 0-2 | 8-15, 0-15 |
| Goshen | L | 0-2 | 2-15, 3-15 |
| Earlham | L | 0-2 | 6-15, 12-15 |
| Spring Arbor | L | 1-2 | 9-15, 15-12, 10-15 |
| Evansville | L | 0-2 | 2-15, 0-15 |
| Oakland City | L | 1-2 | 15-12, 2-15, 8-15 |
| Indiana Wesleyan | L | 0-2 | 5-15, 10-15 |
| Huntington | L | 0-2 | 7-15, 13-15 |
| 1982 (5-18) | |||
| Hope | L | 0-2 | 4-15, 3-15 |
| Denison | W | 2-1 | 15-10, 14-16, 19-17 |
| Ohio Wesleyan | W | 2-0 | 15-10, 15-2 |
| Indiana Wesleyan | L | 0-2 | 9-15, 13-15 |
| Huntington | L | 1-2 | 15-9, 13-15, 12-15 |
| Indianapolis | L | 0-2 | 5-15, 4-15 |
| Franklin | L | 0-2 | 5-15, 4-15 |
| Judson | L | 0-2 | 1-15, 7-15 |
| Anderson | L | 1-2 | 2-15, 15-6, 3-15 |
| Goshen | L | 0-2 | 11-15, 5-15 |
| Hanover | L | 0-2 | 5-15, 7-15 |
| Oakland City | W | 2-1 | 13-15, 15-7, 15-11 |
| Indiana Wesleyan | L | 0-2 | 1-15, 11-15 |
| Manchester | L | 0-2 | 9-15, 7-15 |
| St. Mary's | L | 1-2 | 15-10 1-15, 12-15 |
| St. Joseph's | L | 0-2 | 2-15, 7-15 |
| ISU-Evansville | L | 0-2 | 6-15, 4-15 |
| IUPUI | L | 0-2 | 11-15, 14-16 |
| Evansville | L | 0-2 | 4-15, 8-15 |
| Vincennes | L | 1-2 | 15-4, 5-15, 14-16 |
| Goshen | L | 0-2 | 6-15, 3-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-4, 15-3 |
| Earlham | W | 2-0 | 15-11, 15-7 |
| 1983 () | |||
| No records available | |||
| 1984 (9-23) | |||
| Hope | L | 0-2 | 6-15, 8-15 |
| Ohio Wesleyan | L | 1-2 | 15-11, 8-15, 12-15 |
| Denison | W | 2-0 | 15-1, 20-18 |
| Oberlin | W | 2-0 | 15-13, 15-7 |
| Earlham | W | 2-1 | 10-15, 15-11, 15-11 |
| Oakland City | L | 0-2 | 12-15, 3-15 |
| Vincennes | L | 0-2 | 4-15, 3-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-4, 15-13 |
| Earlham | L | 0-2 | 8-15, 6-15 |
| Manchester | L | 1-2 | 15-12, 13-15, 11-15 |
| Indiana Wesleyan | L | 1-2 | 15-8, 6-15, 9-15 |
| IU-Southeast | W | 2-1 | 12-15, 15-6, 15-12 |
| Durry | L | 0-2 | 7-15, 3-15 |
| Fontbonne | L | 0-2 | 9-15, 4-15 |
| St. Louis | L | 0-2 | 12-15, 3-15 |
| Marian | L | 1-2 | 15-10, 1-15, 5-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-2, 15-3 |
| Anderson | L | 0-2 | 3-15, 9-15 |
| Hanover | L | 0-2 | 10-15, 14-15 |
| Goshen | L | 0-2 | 9-15, 4-15 |
| Huntington | L | 0-2 | 14-16, 7-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-10, 15-5 |
| St. Mary's | L | 0-2 | 5-15, 12-15 |
| Taylor | L | 0-2 | 3-15, 12-15 |
| Lincoln Trail | L | 1-2 | 11-15, 15-12, 13-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-5, 15-1 |
| Kentucky Wesleyan | W | 2-0 | 16-14, 15-13 |
| IU-Southeast | L | 0-2 | 11-15, 8-15 |
| Vincennes | L | 0-2 | 14-16, 8-15 |
| Millikin | L | 1-2 | 15-13, 3-13, 11-15 |
| 1985 (10-26) | |||
| St. Mary-of-the-Woods | W | 2-0 | 15-13, 15-11 |
| Wis.-Celina | W | 2-0 | 15-9, 15-11 |
| Earlham | W | 2-0 | 15-5, 16-14 |
| Indianapolis | L | 0-3 | 3-15, 7-15, 10-15 |
| Kenyon | L | 0-2 | 2-15, 4-15 |
| Earlham | L | 0-2 | 9-15, 10-15 |
| Ohio Wesleyan | W | 2-0 | 15-4, 15-13 |
| Wooster | L | 1-2 | 15-12, 5-15, 5-15 |
| Oberlin | W | 2-1 | 14-16, 15-4, 15-5 |
| Denison | W | 2-1 | 5-15, 15-3, 15-10 |
| Heidelberg | L | 1-2 | 6-15, 15-6, 13-15 |
| Ohio Northern | L | 0-2 | 1-15, 6-15 |
| Adrian | L | 1-2 | 2-15, 16-14, 5-15 |
| Marian | L | 1-3 | 1-15, 10-15, 15-11, 3-15 |
| Central State | L | 0-2 | 10-15, 7-15 |
| Goshen | L | 1-2 | 17-15, 14-16, 7-15 |
| Oakland City | L | 0-2 | 5-15, 11-15 |
| Chicago State | L | 0-2 | 6-15, 9-15 |
| Rockford | W | 2-1 | 11-15, 15-13, 15-11 |
| George Williams | L | 0-2 | 8-15, 1-15 |
| Judson College | W | 2-0 | 15-13, 15-2 |
| Blackburn | L | 0-2 | 13-15, 9-15 |
| Aurora | L | 0-2 | 5-15, 0-15 |
| Huntington | L | 0-2 | 11-15, 10-15 |
| Oakland City | L | 0-2 | 6-15, 14-16 |
| Anderson | L | 2-3 | 15-8, 12-15, 15-8, 14-16, 12-15 |
| Oakland City | L | 1-2 | 9-15, 15-13, 13-15 |
| IU-Southeast | W | 2-1 | 5-15, 15-11, 15-13 |
| Tri-State | L | 1-2 | 2-15, 15-9, 14-16 |
| Purdue-Calumet | L | 0-2 | 8-15, 7-15 |
| Goshen | L | 0-2 | 14-16, 12-15 |
| St. Joseph's | L | 0-2 | 12-15, 6-15 |
| Purdue-Calumet | L | 0-2 | 1-15, 14-16 |
| Principia | W | 2-1 | 7-15, 15-4, 15-8 |
| Ohio Northern | L | 1-2 | 6-15, 15-8, 6-15 |
| Millikin | L | 0-2 | 2-15, 12-15 |
| 1986 (9-20 incomplete) | |||
| Indianapolis | L | 0-3 | 3-15, 11-15, 9-15 |
| vs. Kenyon | W | 2-0 | 15-12, 15-7 |
| vs. Oberlin | W | 2-0 | 15-7, 15-14 |
| vs. Kalamazoo | L | 0-2 | 2-15, 8-15 |
| vs. Albion | L | 0-2 | 13-15, 2-15 |
| vs. Earlham | W | 2-0 | 15-2, 15-5 |
| vs. Albion | L | 0-2 | 5-15, 5-15 |
| Oakland City | L | 0-2 | 8-15, 3-15 |
| St. Joseph | L | 1-2 | 15-11, 0-15, 8-15 |
| Blackburn | W | 2-0 | 15-9, 15-13 |
| at Franklin | L | 1-3 | 15-11, 3-15, 0-15, 3-15 |
| Marian | L | 0-3 | 6-15, 6-15, 11-15 |
| vs. Central State | L | 1-2 | 15-8, 4-15, 7-15 |
| vs. Goshen | L | 0-2 | 15-17, 14-16 |
| vs. Oakland City | L | 0-2 | 8-15, 5-15 |
| at Oakland City | Results unknown | ||
| vs. IU-Southeast | |||
| Millikin | L | 1-2 | 5-15, 15-10, 6-15 |
| Augustana | L | 0-2 | 11-15, 10-15 |
| IUPUI | L | 0-2 | 10-15, 7-15 |
| St. Mary-of-the-Woods | W | 2-0 | 15-5, 15-9 |
| Spring Arbor | L | 0-2 | 8-15, 12-15 |
| at Huntington | L | 0-2 | 5-15, 5-15 |
| at Anderson | L | 1-2 | 15-12, 8-15, 7-15 |
| vs. Earlham | W | 2-0 | 15-5, 15-4 |
| at Hanover | Results unknown | ||
| vs. IU-Southeast | |||
| at Indiana Wesleyan | |||
| vs. St. Francis | |||
| at Indiana Wesleyan | |||
| vs. Oberlin | W | 2-0 | 15-7, 16-14 |
| vs. Kenyon | W | 2-0 | 15-12, 15-7 |
| vs. Kalamazoo | L | 0-2 | 2-15, 8-15 |
| vs. Albion | L | 0-2 | 13-15, 2-15 |
| vs. Earlham | W | 2-0 | 15-8, 15-2 |
| vs. Albion | L | 0-2 | 5-15, 5-15 |
| 1987 (14-16 incomplete) | |||
| at Indianapolis | L | 2-3 | 15-7, 15-8, 6-15, 8-18, 14-16 |
| vs. Kenyon | L | 0-2 | 5-15, 5-15 |
| vs. Wooster | L | 1-2 | 4-15, 15-13, 1-15 |
| vs. Ohio Wesleyan | L | 1-2 | 15-10, 6-15, 8-15 |
| vs. Earlham | W | 3-1 | 9-15, 15-9, 15-5 |
| vs. Oberlin | W | 2-0 | 15-5, 15-4 |
| at Oakland City | Results unknown | ||
| at Earlham | |||
| Franklin | |||
| at Marian | |||
| at Anderson | |||
| St. Mary-of-the-Woods | W | 3-1 | 15-5, 15-2, 12-15, 15-4 |
| Oakland City | W | 3-1 | 12-15, 15-6, 15-4, 15-2 |
| Purdue-Calumet | L | 1-2 | 10-15, 15-7, 1-15 |
| at St. Joseph | L | 0-3 | 6-15, 6-15, 10-15 |
| Hanover | W | 3-0 | 15-7, 12-15, 15-9, 15-6 |
| IU-Southeast | W | 3-1 | 15-5, 15-1, 15-10 |
| St. Mary-of-the-Woods | Results unknown | ||
| Anderson | |||
| Earlham | |||
| at Manchester | |||
| Indiana Wesleyan | |||
| Vincennes | |||
| IUPUI | L | 0-2 | 7-15, 2-15 |
| Tri-State | L | 0-2 | 11-15, 4-15 |
| 1988 (19-21) | |||
| St. Joseph's | L | 0-3 | 7-15, 4-15, 10-15 |
| Indianapolis | L | 0-3 | 14-16, 14-16, 3-15 |
| Denison | W | 2-1 | 15-17, 15-6, 15-13 |
| Kenyon | L | 1-2 | 13-15, 15-10, 6-15 |
| Kalamazoo | W | 2-1 | 15-12, 11-15, 15-7 |
| Oberlin | W | 2-1 | 15-10, 11-15, 15-6 |
| Hope | L | 0-2 | 8-15, 8-15 |
| Oakland City | W | 3-2 | 15-4, 15-9, 7-15, 12-15, 15-8 |
| vs. St. Mary's | L | 0-2 | 10-15, 10-15 |
| vs. Marian | L | 0-2 | 8-15, 5-15 |
| at IUPUI | L | 0-2 | 0-15, 5-15 |
| vs. Goshen | W | 2-0 | 15-6, 15-7 |
| at Franklin | L | 2-3 | 9-15, 17-15, 7-15, 17-15, 3-15 |
| vs. Cedarville | L | 1-2 | 3-15, 15-11, 6-15 |
| at Taylor | L | 0-2 | 13-15, 5-15 |
| vs. Tri-State | L | 1-2 | 15-12, 4-15, 4-15 |
| St. Mary-of-the-Woods | W | 3-0 | 15-9, 15-9, 15-4 |
| Marian | L | 0-3 | 4-15, 7-15, 4-15 |
| at Manchester | W | 3-0 | 15-10, 15-7, 15-5 |
| vs. Earlham | W | 3-1 | 15-13, 8-15, 15-1, 15-5 |
| at Hanover | W | 3-0 | 15-7, 15-2, 15-13 |
| vs. Brescia | W | 2-1 | 15-0, 4-15, 15-10 |
| vs. Thomas More | W | 2-0 | 15-4, 15-5 |
| at Oakland City | W | 2-0 | 15-4, 15-7 |
| vs. Brescia | L | 1-2 | 15-13, 8-15, 7-15 |
| at Oakland City | W | 2-1 | 18-16, 2-15, 15-7 |
| Brescia | L | 0-2 | 15-11, 15-10 |
| at Anderson | W | 1-2 | 15-7, 16-14, 15-9 |
| at IU-Southeast | L | 0-3 | 13-15, 12-15, 12-15 |
| at Manchester | W | 2-1 | 12-15, 15-5, 15-9 |
| vs. Tri-State | L | 0-2 | 14-16, 6-15 |
| vs. St. Francis | W | 2-1 | 15-6, 8-15, 15-3 |
| vs. Purdue-Calumet | W | 2-0 | 16-14, 15-12 |
| vs. Marian | L | 0-2 | 13-15, 11-15 |
| at Illinois Wesleyan | L | 2-3 | 6-15, 10-15, 15-10, 15-11, 8-15 |
| Earlham | W | 3-0 | 15-13, 15-5, 15-8 |
| Goshen | L | 1-3 | 15-11, 5-15, 12-15, 12-15 |
| vs. IUPUI | L | 0-2 | 4-15, 8-15 |
| vs. Purdue-Calumet | W | 2-1 | 18-16, 8-15, 15-12 |
| vs. Tri-State | L | 1-2 | 15-8, 8-15, 4-15 |
| 1989 (27-17) | |||
| Brescia | W | 2-1 | 10-15, 15-10, 17-15 |
| Kentucky Wesleyan | W | 2-0 | 15-5, 15-3 |
| Kentucky State | W | 2-0 | 15-9, 15-0 |
| Kentucky Wesleyan | W | 2-0 | 15-11, 17-15 |
| Kentucky State | W | 2-0 | 15-4, 15-2 |
| Illinois Wesleyan | L | 0-3 | 7-15, 12-15, 5-15 |
| Hope | L | 0-2 | 9-15, 3-15 |
| Ohio Wesleyan | W | 2-1 | 15-2, 14-16, 15-9 |
| Denison | W | 2-0 | 15-7, 15-8 |
| Kalamazoo | L | 0-2 | 9-15, 15-17 |
| Oakland City | W | 2-1 | 15-13, 15-11, 6-15, 15-6 |
| St. Francis | W | 2-0 | 17-15, 10-15, 15-11 |
| Tri-State | L | 0-2 | 9-15, 3-15 |
| Marian | W | 2-0 | 15-10, 15-9 |
| Taylor | L | 0-2 | 6-15, 7-15 |
| Goshen | W | 2-1 | 12-15, 15-8, 15-12 |
| Taylor | W | 2-0 | 15-7, 15-9 |
| IUPUI | L | 1-2 | 16-14, 0-15, 11-15 |
| Franklin | W | 3-0 | 15-10, 15-4, 15-9 |
| St. Mary-of-the-Woods | W | 3-0 | 15-10, 15-4, 15-9 |
| IU-Southeast | W | 3-1 | 14-16, 15-13, 15-8, 15-5 |
| Goshen | L | 1-2 | 15-7, 4-15, 3-15 |
| Oakland City | W | 2-1 | 15-11, 16-18, 15-10 |
| St. Francis | W | 2-1 | 15-8, 8-15, 15-6 |
| Georgetown | L | 0-2 | 5-15, 11-15 |
| Manchester | W | 3-0 | 15-4, 15-5, 15-11 |
| Marian | W | 3-2 | 15-6, 6-15, 9-15, 15-7, 15-6 |
| Hanover | W | 3-0 | 16-14, 15-8, 15-13 |
| Goshen | L | 2-3 | 10-15, 9-15, 15-13, 15-10, 13-15 |
| Indianapolis | L | 2-3 | 8-15, 16-14, 15-8, 12-15, 10-15 |
| Anderson | W | 3-1 | 11-15, 15-9, 18-16, 15-5 |
| IUPUI | L | 2-3 | 12-15, 15-13, 4-15, 15-9, 12-15 |
| Goshen | L | 0-2 | 9-15, 5-15 |
| Purdue Calumet | L | 0-2 | 7-15, 7-15 |
| Manchester | W | 2-1 | 15-8, 12-15, 15-12 |
| Thomas More | W | 2-0 | 15-3, 15-10 |
| Earlham | W | 2-0 | 15-8, 15-3 |
| Taylor | L | 1-3 | 15-11, 2-15, 8-15, 7-15 |
| Hanover | W | 3-0 | 15-1, 15-11, 15-10 |
| Goshen | L | 1-3 | 15-7, 12-15, 4-15, 6-15 |
| Indiana Wesleyan | W | 3-0 | 15-13, 15-4, 15-7 |
| Tri-State | L | 0-2 | 7-15, 9-15 |
| Purdue-Calumet | W | 2-0 | 15-12, 15-9 |
| Huntington | L | 1-2 | 15-7, 10-15, 9-15 |
1970-79 | 1980-89 |
1990-99 |
2000-