| Year | W | L | Pct. | Coach | |
| 1971 | 2 | 3 | .400 | Barb Federman | |
| 1972* | - | - | - | Barb Federman | |
| 1973 | 5 | 3 | .625 | Barb Federman | |
| 1974 | 7 | 2 | .778 | Barb Federman | |
| 1975* | 1 | 2 | .333 | Barb Federman | |
| 1976 | 20 | 4 | .833 | Barb Federman | |
| 1977 | 10 | 15 | .667 | Barb Federman | |
| 1978* | 3 | 13 | .188 | Barb Federman | |
| 1979* | 1 | 15 | .063 | Barb Federman | |
| 1980 | 1 | 25 | .038 | Barb Federman | |
| 1981 | 3 | 26 | .103 | Barb Federman | |
| 1982 | 5 | 18 | .217 | Barb Federman | |
| 1983* | - | - | - | Barb Federman | |
| 1984 | 9 | 23 | .281 | Barb Federman | |
| 1985 | 10 | 26 | .278 | Barb Federman | |
| 1986* | 9 | 20 | .310 | Barb Federman | |
| 1987* | 14 | 16 | .467 | Pat Dowdell | |
| 1988 | 19 | 21 | .475 | Pat Dowdell | |
| 1989 | 27 | 17 | .614 | Pat Dowdell | |
| 1990 | 36 | 8 | .818 | Paula French | |
| 1991 | 29 | 10 | .744 | Paula French | |
| 1992 | 16 | 17 | .485 | Paula French | |
| 1993 | 4 | 24 | .143 | Paula French | |
| 1994 | 16 | 17 | .485 | Deb Hackworthy | |
| 1995 | 18 | 11 | .621 | Deb Hackworthy | |
| 1996 | 15 | 17 | .469 | Deb Hackworthy | |
| 1997 | 12 | 17 | .414 | Deb Zellers | |
| 1998 | 28 | 8 | .778 | Deb Zellers | |
| 1999 | 30 | 11 | .732 | Deb Zellers | |
| 2000 | 32 | 6 | .842 | Deb Zellers | |
| 2001 | 27 | 6 | .818 | Deb Zellers | |
| 2002 | 26 | 11 | .703 | Deb Zellers | |
| 2003 | 22 | 13 | .629 | Deb Zellers | |
| 2004 | 16 | 17 | .485 | Deb Zellers | |
| 2005 | 25 | 11 | .694 | Deb Zellers | |
| 2006 | 20 | 14 | .588 | Deb Zellers | |
| 2007 | 24 | 13 | .649 | Deb Zellers | |
| Totals | 542 | 480 | .530 |
*Records known to be incomplete