OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Anderson University
2/11/97 7 p.m. at O.C. Lewis Gymnasium; Anderson, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 HALL, Ann f 5 6 0 0 0 0 0 1 1 2 10 3 4 0 0 20
40 WILLIAMS, Amie f 1 1 0 0 0 0 1 0 1 1 2 2 0 0 0 20
34 HEIN, Jenn c 2 5 0 0 2 3 2 4 6 3 6 2 0 1 1 24
13 SELIP, Jamie g 0 1 0 0 0 0 2 1 3 1 0 1 2 0 0 23
23 BENDER, Susan g 5 10 1 1 3 3 1 7 8 0 14 2 0 0 0 32
10 RHINEHART, Kirstin 1 2 1 2 0 0 0 0 0 2 3 1 0 0 0 15
20 LUNDMAN, Naiomi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 HASBROOK, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 JENNINGS, Meagan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 MORRISON, Kelly 4 7 1 3 4 5 1 1 2 0 13 2 2 0 1 23
30 MEINGASNER, Jenny 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2
31 MULFORD, Erin 2 3 0 0 5 6 0 4 4 1 9 1 2 0 0 18
33 HAND, Mary 3 3 1 1 1 2 0 2 2 4 8 0 2 0 0 9
35 HASKETT, Dona 1 1 0 0 4 4 2 2 4 1 6 0 1 1 0 8
44 BAILEY, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS................................ 0 2 2
TOTALS 25 41 4 7 19 23 9 26 35 15 73 14 13 2 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-41 .610 Game: .610 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-23 .826 Game: .826 2
--------------------------------------------------------------------------------
HOME TEAM: Anderson University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SCUDDER, Regan 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
12 BINGHAM, Jordan 3 9 0 2 1 1 1 3 4 2 7 2 1 0 0 0
20 EDGE, Deann 5 12 1 3 1 3 1 1 2 3 12 2 2 0 2 0
22 CAIN, Mary 2 5 0 0 0 0 0 1 1 3 4 1 2 0 0 0
30 TREHEARNE, Kandy 1 9 0 0 0 0 0 0 0 3 2 1 0 0 2 0
32 AMLIN, Emily 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 VINCENT, Abby 1 3 0 1 2 2 2 2 4 4 4 4 1 0 3 0
35 BOWEN, Kerin 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 0
42 FLOWERS, Amie 4 9 1 1 3 3 2 1 3 4 12 1 2 0 2 0
45 PIKE, Jessica 1 4 0 0 3 4 1 0 1 2 5 0 0 0 0 0
TEAM REBOUNDS................................ 4 2 6
TOTALS 17 54 2 7 10 13 13 12 25 21 46 11 9 0 9 0
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-54 .315 Game: .315 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Anderson University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 33 43 0 0 0 0 76
Anderson University 23 20 0 0 0 0 43
DePauw University Women's Basketball Homepage