OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Washington (Mo.) Uni                                       
11/23/96 3 p.m.       at  Greencastle, Indiana                                  
--------------------------------------------------------------------------------
VISITORS: DePauw University (1-1)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WILLIAMS, Amie       f  2  2   0  0   0  0   2  2  4   1   4   0  1  0  0  19
25 MATHIS, Jana         f  1  8   0  3   6  8   1  3  4   3   8   1  5  0  0  24
34 HEIN, Jenn           c  1  2   0  0   0  1   0  3  3   5   2   1  3  1  0  18
10 RHINEHART, Kirstin   g  0  3   0  3   0  0   0  0  0   0   0   2  4  0  0  12
23 BENDER, Susan        g  6 11   0  1   6  6   2  4  6   2  18   3  0  0  1  32
20 BOBACK, Paula           0  1   0  0   0  0   1  1  2   0   0   3  1  0  0   9
24 MORRISON, Kelly         3  4   2  2   1  2   1  1  2   4   9   0  2  0  0  15
32 HALL, Ann               2  5   2  2   0  0   0  0  0   3   6   0  1  0  0  10
33 HAND, Mary              1  3   0  1   0  0   0  2  2   2   2   1  1  2  1  16
11 TANSINSIN, Nida         1  1   0  0   2  2   0  1  1   1   4   2  2  0  0   9
13 SELIP, Jamie            2  2   0  0   0  0   0  1  1   0   4   2  2  0  1  10
31 MULFORD, Erin           3  9   0  0   0  0   1  1  2   1   6   0  1  1  1  28
TEAM REBOUNDS................................   1  4  5                         
TOTALS                    22 51   4 12  15 19   9 23 32  22  63  15 23  4  4 202
                                                                                
TOTAL FG% 1st Half:  8-20  .400   2nd Half: 14-31  .452   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  1- 4  .250   Game:  .333   REBOUNDS
F Throw % 1st Half:  9-10  .900   2nd Half:  6- 9  .667   Game:  .789      6, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Washington (Mo.) Uni (2-0)                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
42 STAGEN, Erica        f  1  5   0  3   0  0   0  1  1   1   2   3  2  0  2  28
40 SCHEFFLER, Sara      f  2  8   0  1   0  0   1  1  2   4   4   2  1  0  1  24
33 KOHNEN, Angie        c  2  6   0  0   2  2   2  2  4   3   6   0  4  0  0  28
12 DeSMET, Mary         g  4  5   0  0   4  7   2  3  5   4  12   5  1  0  5  29
30 SCHWEIZER, Amy       g  7 15   4  5   4  9   4  3  7   1  22   0  6  0  2  33
43 FISCHER, Alia           4 10   0  0   6  8   6  4 10   4  14   1  0  2  2  25
44 NOLAN, Emily            2  5   0  0   0  0   0  1  1   1   4   1  1  0  0   7
21 TUCKER, Susan           0  1   0  1   0  0   0  1  1   0   0   1  2  0  0  12
22 RUETHER, Beth           1  3   0  2   0  0   2  1  3   1   2   2  0  0  0  11
24 FRERICKS, Heather       0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
52 BERGMAN, Ricki          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    23 58   4 12  16 26  18 18 36  19  66  15 17  2 12 199
                                                                                
TOTAL FG% 1st Half: 12-34  .353   2nd Half: 11-24  .458   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  4- 6  .667   Game:  .333   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half: 10-17  .588   Game:  .615      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Washington (Mo.) Uni- DeSMET, Mary(1)                                           
ATTENDANCE:  125                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         28   35    0    0    0    0      63                   
Washington (Mo.) Uni      30   36    0    0    0    0      66                   
COMMENTS: DePauw Tipoff Tournament Championship                                 
          Mathis' three at horn in-and-out