OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Otterbein College vs DePauw University                                          
12/14/96 3 p.m.       at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Otterbein College (4-4)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 LAMBERT, Jenny       f  6 17   0  0   4 12   8  5 13   4  16   0  0  3  0  32
40 BEXFIELD, Renae      f  1  5   0  1   0  0   0  1  1   1   2   1  0  1  0  15
50 BURNS, Jenny         c  3  6   0  0   1  3   1  1  2   0   7   0  2  0  0  10
10 GOOD, Julie          g  3  8   2  6   0  0   0  6  6   2   8   4  8  1  0  31
14 DAVIS, Ali           g  0  4   0  2   0  0   1  0  1   4   0   1  1  0  0  17
33 McALISTER, Melissa      1  1   1  1   0  2   1  1  2   2   3   0  0  1  0   4
34 RUSSELL, Jen            3  8   2  5   0  3   1  1  2   3   8   3  1  0  1  29
35 JENSEN, Lindsey         0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   4
42 HAYNES, Angie           3  5   0  0   0  2   0  4  4   3   6   4  1  0  0  24
44 WILSON, Angie           2  4   0  1   1  1   0  3  3   1   5   1  1  1  1  35
TEAM REBOUNDS................................   3  1  4                         
TOTALS                    22 58   5 16   8 25  15 23 38  20  57  14 14  7  2 201
                                                                                
TOTAL FG% 1st Half:  8-33  .242   2nd Half: 14-25  .560   Game:  .379   DEADBALL
3-Pt. FG% 1st Half:  1-10  .100   2nd Half:  4- 6  .667   Game:  .313   REBOUNDS
F Throw % 1st Half:  2-11  .182   2nd Half:  6-14  .429   Game:  .320      6, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (7-2)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MORRISON, Kelly      f  3 10   1  5   2  2   1  2  3   4   9   0  0  0  0  23
33 HAND, Mary           f  0  4   0  0   1  2   2  3  5   3   1   1  1  0  0  12
34 HEIN, Jenn           c  3  7   0  0   0  2   0  2  2   3   6   2  4  0  2  25
20 BOBACK, Paula        g  6  9   0  0   2  3   2  3  5   2  14   7  0  0  0  27
32 HALL, Ann            g 10 20   3  6   0  0   3  6  9   3  23   2  2  0  1  32
10 RHINEHART, Kirstin      0  4   0  1   0  0   1  0  1   0   0   2  1  0  0   9
11 TANSINSIN, Nida         1  2   0  0   0  0   0  1  1   0   2   0  0  0  0   4
13 SELIP, Jamie            0  1   0  0   1  2   1  3  4   2   1   2  0  0  0  10
23 BENDER, Susan           3  5   0  0   0  1   1  2  3   0   6   2  2  0  2  15
31 MULFORD, Erin           1  1   0  0   0  0   2  3  5   0   2   1  0  1  0  23
35 HASKETT, Dona           4  6   0  0   0  0   4  2  6   3   8   1  0  0  0  14
40 WILLIAMS, Amie          0  1   0  0   0  0   0  1  1   2   0   0  0  0  0   7
TEAM REBOUNDS................................   4  3  7              1          
TOTALS                    31 70   4 12   6 12  21 31 52  22  72  20 11  1  5 201
                                                                                
TOTAL FG% 1st Half: 15-34  .441   2nd Half: 16-36  .444   Game:  .443   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  3- 7  .429   Game:  .333   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6-12  .500   Game:  .500      0, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Otterbein College   -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  151                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Otterbein College         19   38    0    0    0    0      57                   
DePauw University         31   41    0    0    0    0      72                   
COMMENTS: DePauw Invitational Championship