DePauw 74, Anderson 43
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Anderson University vs DePauw University
1/24/98 1 p.m. at Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Anderson University (10-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 EDGE, DeAnn f 3 15 1 7 3 4 4 10 14 1 10 3 3 0 3 34
42 FLOWERS, Amie f 0 7 0 0 0 0 3 1 4 3 0 1 1 0 0 26
30 TREHEARNE, Kandy c 4 11 0 0 4 5 2 4 6 3 12 0 3 0 2 34
03 BROYLES, Tosha g 1 7 0 3 0 1 1 0 1 3 2 2 2 0 1 29
12 BINGHAM, Jordan g 4 8 1 1 0 0 0 1 1 2 9 1 1 0 2 26
14 MILLER, Ardath 0 1 0 0 0 0 1 1 2 1 0 1 1 0 0 9
33 VINCENT, Abby 3 8 2 4 0 0 1 0 1 3 8 1 1 0 0 22
35 MERRELL, Tanna 1 3 0 0 0 0 2 0 2 3 2 0 2 0 0 16
45 GARNER, Mary 0 2 0 0 0 1 2 0 2 0 0 0 0 0 1 4
TEAM REBOUNDS................................ 1 2 3 2
TOTALS 16 62 4 15 7 11 17 19 36 19 43 9 16 0 9 200
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 9-37 .243 Game: .258 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 1- 9 .111 Game: .267 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 5 .800 Game: .636 2, 2
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (12-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 BENDER, Susan f 4 7 0 0 2 2 2 3 5 3 10 4 4 0 1 24
34 HASBROOK, Amy f 2 2 0 0 3 3 1 4 5 3 7 2 1 0 3 24
44 BAILEY, Kelly c 6 11 0 0 0 0 2 10 12 3 12 0 1 2 0 30
13 SELIP, Jamie g 3 5 0 0 2 2 1 2 3 1 8 4 1 0 1 19
32 HALL, Ann g 1 6 1 3 1 2 0 1 1 1 4 0 1 0 0 14
10 RHINEHART, Kirstin 1 3 0 1 4 4 1 3 4 0 6 3 2 0 0 16
11 JENNINGS, Meagan 0 0 0 0 3 4 1 0 1 0 3 0 0 0 0 2
20 BOBACK, Paula 0 2 0 0 0 0 0 2 2 1 0 1 1 0 1 14
21 LUNDMAN, Naiomi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 WOLFE, Erin 4 5 4 5 1 2 0 0 0 0 13 2 1 0 0 13
24 MORRISON, Kelly 1 9 1 4 0 0 0 1 1 0 3 2 2 0 0 18
33 HAND, Mary 2 2 0 0 2 3 1 1 2 3 6 1 0 1 2 11
35 HASKETT, Dona 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
40 WILLIAMS, Amie 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 10
TEAM REBOUNDS................................ 1 1 2
TOTALS 25 53 6 13 18 22 10 31 41 16 74 19 14 3 9 202
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 12-26 .462 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 3- 6 .500 Game: .462 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 13-15 .867 Game: .818 1
--------------------------------------------------------------------------------
OFFICIALS: Kent Smith, Terry Krider
TECHNICAL FOULS:
Anderson University - none
DePauw University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Anderson University 20 23 0 0 0 0 43
DePauw University 34 40 0 0 0 0 74
COMMENTS: ICAC: DePauw 3-0, Anderson 2-1