DePauw 76, Manchester 61
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manchester College vs DePauw University
1/27/98 7 p.m. at Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Manchester College (9-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 WILSON, Jaime f 5 16 3 8 0 0 2 5 7 4 13 0 5 0 1 38
35 ECKART, Pam f 6 13 1 1 3 4 2 2 4 4 16 1 5 1 0 39
30 BAILEY, Nikki c 2 3 0 0 0 2 4 2 6 3 4 1 1 0 2 27
05 LAKE, Leanne g 4 9 1 1 4 6 0 3 3 4 13 6 5 0 2 40
11 COMPTON, Emily g 4 11 3 5 4 5 0 2 2 0 15 1 2 1 2 30
12 IRISH, Sara 0 5 0 4 0 0 0 1 1 2 0 1 2 0 1 13
33 MILLER, Trisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 LEHE, Nicole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
54 CASH, Linda 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 10
TEAM REBOUNDS................................ 2 1 3
TOTALS 21 57 8 19 11 17 11 16 27 19 61 10 21 2 8 201
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 9-32 .281 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 4-10 .400 Game: .421 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 5- 7 .714 Game: .647 4, 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (13-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 HALL, Ann f 3 9 0 1 2 2 1 0 1 1 8 0 2 0 1 13
34 HASBROOK, Amy f 3 4 0 0 2 2 5 8 13 3 8 2 1 0 1 31
44 BAILEY, Kelly c 6 11 0 0 2 4 3 8 11 1 14 3 1 2 0 33
13 SELIP, Jamie g 0 4 0 1 0 0 0 2 2 5 0 2 3 0 0 24
23 BENDER, Susan g 3 8 0 0 2 2 1 0 1 2 8 2 3 1 2 19
10 RHINEHART, Kirstin 2 4 1 3 0 0 0 0 0 1 5 3 2 0 1 19
20 BOBACK, Paula 1 2 0 0 1 3 0 1 1 1 3 1 3 1 2 16
22 WOLFE, Erin 1 2 0 1 0 0 0 1 1 0 2 0 1 0 0 5
24 MORRISON, Kelly 9 12 5 6 5 5 2 2 4 1 28 4 4 0 0 24
33 HAND, Mary 0 0 0 0 0 0 0 3 3 1 0 1 1 1 0 7
35 HASKETT, Dona 0 2 0 0 0 0 1 1 2 2 0 0 1 0 1 7
40 WILLIAMS, Amie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM REBOUNDS................................ 2 0 2 1
TOTALS 28 58 6 12 14 18 15 27 42 18 76 18 23 5 8 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 14-29 .483 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 2- 6 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 11-14 .786 Game: .778 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Manchester College - none
DePauw University - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Manchester College 34 27 0 0 0 0 61
DePauw University 35 41 0 0 0 0 76
COMMENTS: ICAC: DePauw 4-0, Manchester 3-1
Morrison career-high 28 points
Hasbrook equals career high with 13 rebounds