DePauw 68, Hanover 66
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hanover College vs DePauw University
2/3/98 7 p.m. at Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Hanover College (11-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 FRYMAN, Leslie f 5 11 0 3 0 0 1 4 5 1 10 2 3 1 1 29
32 SMITH, Alicia f 10 21 5 5 0 0 1 3 4 3 25 4 4 1 2 33
40 HAMPTON, Allison c 1 2 0 0 0 0 1 1 2 3 2 1 1 0 0 16
10 HILL, Carrie g 0 4 0 3 0 0 0 0 0 3 0 4 3 0 0 28
12 RAWLINGS, Rachel g 1 4 0 0 0 0 1 3 4 0 2 3 2 0 0 23
14 MACY, Amy 2 3 2 3 0 0 0 3 3 1 6 1 1 0 2 19
25 SKAGGS, Jennifer 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 8
30 SMITH, Theresa 1 2 1 1 0 0 0 1 1 2 3 4 1 0 0 17
45 SPURGEON, Andrea 7 10 0 0 0 0 3 4 7 3 14 0 0 0 0 28
TEAM REBOUNDS................................ 1 1 2 2
TOTALS 29 60 8 15 0 0 8 20 28 16 66 19 17 2 5 201
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 16-35 .457 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 4- 6 .667 Game: .533 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .000 0
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (15-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 BENDER, Susan f 3 9 0 0 2 2 1 4 5 0 8 1 0 1 1 23
34 HASBROOK, Amy f 2 3 0 0 3 4 3 5 8 2 7 1 1 0 3 29
44 BAILEY, Kelly c 2 6 0 0 3 4 2 5 7 0 7 3 1 3 1 30
13 SELIP, Jamie g 2 3 0 0 0 0 1 1 2 2 4 1 4 0 0 17
32 HALL, Ann g 3 9 1 2 4 4 0 1 1 1 11 1 3 0 0 23
20 BOBACK, Paula 5 6 0 0 1 2 0 2 2 0 11 2 0 0 1 23
22 WOLFE, Erin 0 3 0 2 0 0 0 0 0 0 0 0 1 0 1 7
24 MORRISON, Kelly 6 11 1 3 5 6 0 1 1 2 18 2 4 0 0 28
35 HASKETT, Dona 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 8
40 WILLIAMS, Amie 1 1 0 0 0 0 0 2 2 1 2 1 1 0 1 14
TEAM REBOUNDS................................ 0 2 2
TOTALS 24 51 2 7 18 22 7 23 30 10 68 12 15 4 9 202
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 9-20 .450 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 3 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 14-18 .778 Game: .818 4
--------------------------------------------------------------------------------
OFFICIALS: Brian Humphrey, Terry Krieder
TECHNICAL FOULS:
Hanover College - none
DePauw University - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hanover College 30 36 0 0 0 0 66
DePauw University 35 33 0 0 0 0 68
COMMENTS: ICAC: DePauw 6-0, Hanover 3-3
DePauw's 7th straight win