DePauw 70, Anderson 49
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Anderson University
2/10/98 7 p.m. at Anderson, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University (17-4, 8-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 HALL, Ann f 5 10 0 3 3 3 0 1 1 1 13 1 2 0 0 20
34 HASBROOK, Amy f 1 3 0 0 1 3 3 5 8 3 3 0 0 0 0 19
44 BAILEY, Kelly c 3 9 0 0 2 2 5 6 11 2 8 1 1 2 1 25
13 SELIP, Jamie g 1 2 0 0 5 5 0 2 2 0 7 3 3 0 1 20
23 BENDER, Susan g 4 6 0 0 3 3 2 2 4 0 11 4 2 1 3 23
10 RHINEHART, Kirstin 1 6 0 0 0 2 0 0 0 0 2 1 1 0 1 15
11 JENNINGS, Meagan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1
20 BOBACK, Paula 1 1 0 0 1 2 0 1 1 2 3 2 0 0 1 15
21 LUNDMAN, Naiomi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 WOLFE, Erin 0 1 0 1 2 4 0 0 0 2 2 0 1 0 0 5
24 MORRISON, Kelly 5 10 2 3 6 6 1 0 1 2 18 1 4 0 0 17
35 HASKETT, Dona 1 3 0 0 1 5 1 1 2 4 3 0 0 0 0 16
40 WILLIAMS, Amie 0 1 0 0 0 0 1 4 5 3 0 0 0 0 1 22
TEAM REBOUNDS................................ 4 4 8 1
TOTALS 22 54 2 8 24 35 17 26 43 20 70 13 15 3 9 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 10-27 .370 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 10-10 1.000 2nd Half: 14-25 .560 Game: .686 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Anderson University (12-9, 4-4 ICAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 EDGE, DeAnn f 7 18 3 4 1 2 3 4 7 5 18 2 6 1 1 38
42 FLOWERS, Amie f 1 6 0 0 0 0 1 2 3 3 2 0 1 0 1 19
30 TREHEARNE, Kandy c 0 8 0 0 3 4 1 5 6 4 3 2 1 2 1 27
03 BROYLES, Tosha g 2 7 1 5 7 11 0 0 0 4 12 3 2 0 1 35
12 BINGHAM, Jordan g 1 3 0 0 1 2 0 0 0 4 3 0 2 0 1 25
33 VINCENT, Abby 1 3 0 1 4 4 2 0 2 2 6 0 0 0 1 22
35 MERRELL, Tanna 2 2 0 0 1 2 3 0 3 3 5 0 2 0 1 15
40 SCHWARTZ, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 GARNER, Mary 0 4 0 0 0 0 1 3 4 1 0 0 1 4 0 18
TEAM REBOUNDS................................ 2 4 6 1
TOTALS 14 51 4 10 17 25 13 18 31 26 49 7 16 7 7 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 4-26 .154 Game: .275 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 5 .200 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 12-18 .667 Game: .680 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePauw University - none
Anderson University - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 35 35 0 0 0 0 70
Anderson University 28 21 0 0 0 0 49