Taylor 86, DePauw 67



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Taylor University                                          
12/9/97  7 p.m.       at  Upland, Indiana                                       
--------------------------------------------------------------------------------
VISITORS: DePauw University (4-2)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 HALL, Ann            f  5 15   3  8   0  0   0  0  0   0  13   1  2  0  0  31
34 HASBROOK, Amy        f  0  1   0  0   2  2   3  2  5   1   2   0  1  0  1  22
44 BAILEY, Kelly        c  0  3   0  0   0  0   2  3  5   1   0   2  1  2  0  19
13 SELIP, Jamie         g  4  8   1  2   0  0   1  1  2   2   9   2  2  0  1  26
23 BENDER, Susan        g  1  7   0  0   4  4   3  2  5   1   6   0  7  0  3  17
10 RHINEHART, Kristin      0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
20 BOBACK, Paula           1  2   0  0   2  3   0  2  2   0   4   0  1  0  0  12
22 WOLFE, Erin             3  5   2  4   0  0   0  1  1   0   8   0  2  0  0  14
24 MORRISON, Kelly         4 13   4  6   4  4   2  1  3   0  16   1  2  0  1  19
25 MATHIS, Jana            1  3   0  0   0  1   0  2  2   0   2   0  0  0  0  10
33 HAND, Mary              0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   3
35 HASKETT, Dona           2  3   0  0   1  2   3  4  7   5   5   1  1  0  0  20
40 WILLIAMS, Amie          1  2   0  0   0  2   0  2  2   0   2   0  1  0  0   6
TEAM REBOUNDS................................   7  4 11                         
TOTALS                    22 63  10 20  13 18  21 24 45  12  67   7 20  2  6 200
                                                                                
TOTAL FG% 1st Half:  9-32  .281   2nd Half: 13-31  .419   Game:  .349   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  5-11  .455   Game:  .500   REBOUNDS
F Throw % 1st Half:  0- 1  .000   2nd Half: 13-17  .765   Game:  .722      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Taylor University (3-8)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 BOSMAN, Kristi       f  6  9   5  7   2  4   1  4  5   2  19   2  3  1  1  36
24 SHELLABARGER, Tara   f  3  9   0  2   0  2   3  1  4   4   6   6  2  0  2  27
30 TRAN, Yen            c  7 14   1  2   2  2   0  3  3   3  17   3  0  2  3  38
12 HUTTON, Erin         g  2  4   0  0   0  0   2  1  3   0   4   1  1  0  1  18
14 KRAUSE, Sarah        g 11 18   0  0   0  0   1  5  6   0  22   2  1  1  2  35
22 SHETLER, Roberta        0  1   0  0   2  2   0  0  0   2   2   0  0  0  0   7
34 GIBBS, Shelley          0  0   0  0   1  2   0  1  1   0   1   0  0  0  0  10
42 SIMMS, Melissa          2  4   1  1   0  0   0  1  1   1   5   0  2  0  0   8
44 STEELE, Natalie         4  7   0  0   0  0   2  3  5   1   8   2  2  0  0  14
54 PEAK, Jennifer          0  2   0  0   2  2   0  1  1   2   2   0  0  1  0   7
TEAM REBOUNDS................................   5  3  8                         
TOTALS                    35 68   7 12   9 14  14 23 37  15  86  16 11  5  9 200
                                                                                
TOTAL FG% 1st Half: 20-35  .571   2nd Half: 15-34  .441   Game:  .515   DEADBALL
3-Pt. FG% 1st Half:  5- 8  .625   2nd Half:  2- 4  .500   Game:  .583   REBOUNDS
F Throw % 1st Half:  1- 1 1.000   2nd Half:  8-13  .615   Game:  .643      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Taylor University   -  none                                                     
ATTENDANCE:  150                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         23   44    0    0    0    0      67                   
Taylor University         46   40    0    0    0    0      86