DePauw 74, Kalamazoo 56



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Kalamazoo College vs DePauw University                                          
12/13/97 3 p.m.       at  Greencastle, Indiana                                  
--------------------------------------------------------------------------------
VISITORS: Kalamazoo College (2-5)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 VALADE, MaryJane     f  5 13   0  2   5  5   1  2  3   4  15   0  1  0  1  20
44 STEFANSKI, Jennifer  f  0  0   0  0   0  0   1  1  2   5   0   1  1  0  0  15
34 REUTER, Beth         c  2  6   0  0   2  2   3  2  5   2   6   3  3  4  0  30
24 KEARNEY, Kelly       g  5 15   3  7   1  2   0  0  0   2  14   2  3  0  1  37
31 LaCOSSE, Kelly       g  7 16   1  3   4  5   2  3  5   5  19   4  5  0  4  34
11 CALDWELL-McMILLAN, M    0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
13 SHEETS, Carrie          0  1   0  0   0  0   0  1  1   1   0   1  2  0  0  14
20 QUINNEY, Kathy          0  2   0  0   0  0   0  0  0   3   0   1  0  0  0   5
30 DRURY, Lindsay          1  4   0  0   0  2   0  0  0   2   2   2  0  0  1  20
42 MALPASS, Kate           0  2   0  0   0  1   1  2  3   5   0   0  1  0  0  14
50 WILLIAMS,MacKenzie      0  0   0  0   0  0   2  2  4   2   0   1  2  0  0   9
TEAM REBOUNDS................................   2  2  4                         
TOTALS                    20 59   4 12  12 17  12 15 27  31  56  15 18  4  7 199
                                                                                
TOTAL FG% 1st Half:  9-30  .300   2nd Half: 11-29  .379   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  2- 6  .333   Game:  .333   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  6- 8  .750   Game:  .706      2, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (6-2)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 HALL, Ann            f  4 12   1  4   2  2   4  0  4   0  11   2  4  0  0  20
34 HASBROOK, Amy        f  2  2   0  0   2  3   0  1  1   2   6   1  3  0  0  16
44 BAILEY, Kelly        c  5  7   0  0   0  0   5 10 15   1  10   0  2  2  1  29
13 SELIP, Jamie         g  2  3   0  0   7  8   5  1  6   2  11   4  2  0  0  23
23 BENDER, Susan        g  0  5   0  0   2  2   1  0  1   3   2   2  3  0  0  19
10 RHINEHART, Kristin      0  1   0  0   3  4   0  1  1   2   3   1  1  0  0  14
11 JENNINGS, Meagan        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
20 BOBACK, Paula           1  1   0  0   1  2   0  0  0   1   3   0  3  0  1   5
22 WOLFE, Erin             1  8   0  3   3  5   0  2  2   2   5   2  0  0  1  21
24 MORRISON, Kelly         3  9   2  6   0  0   0  2  2   0   8   0  1  0  1  18
25 MATHIS, Jana            0  1   0  0   2  2   0  1  1   2   2   0  1  0  0   8
33 HAND, Mary              0  0   0  0   2  2   1  0  1   0   2   0  0  0  1   2
35 HASKETT, Dona           2  6   0  0   5  9   5  8 13   3   9   0  1  0  2  19
40 WILLIAMS, Amie          1  1   0  0   0  0   1  1  2   1   2   0  0  0  0   6
TEAM REBOUNDS................................   0  2  2                         
TOTALS                    21 56   3 13  29 39  22 29 51  19  74  12 21  2  7 201
                                                                                
TOTAL FG% 1st Half:  8-24  .333   2nd Half: 13-32  .406   Game:  .375   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  1- 6  .167   Game:  .231   REBOUNDS
F Throw % 1st Half: 14-19  .737   2nd Half: 15-20  .750   Game:  .744      7, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kevin Maus, Kelly Hill                                             
TECHNICAL FOULS:                                                                
Kalamazoo College   -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  150                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Kalamazoo College         26   30    0    0    0    0      56                   
DePauw University         32   42    0    0    0    0      74                   
COMMENTS: DePauw Invitational Championship