| Date | Opponent | Result |
|---|---|---|
| Nov. 22 | @vs. Anderson at North Central (Ill.) | W, 79-59 |
| Nov. 23 | @vs. John Carroll at North Central (Ill.) | W, 70-48 |
| Nov. 30 | $BELOIT | W, 98-52 |
| Dec. 1 | $MANCHESTER | W, 72-46 |
| Dec. 6 | !vs. Illinois Wesleyan at Washington (Mo.) | W, 80-68 |
| Dec. 7 | !at Washington (Mo.) | L, 56-73 |
| Dec. 14 | at Wittenberg | L, 64-69 |
| Dec. 17 | vs. Defiance at Cruzin Classic, West Palm Beach, Fla. | W, 74-62 |
| Dec. 19 | vs. Adrian at Cruzin Classic, West Palm Beach, Fla. | W, 71-58 |
| Dec. 29 | at Thomas More | W, 82-62 |
| Jan. 3 | *at Rhodes | W, 77-71 (ot) |
| Jan. 5 | *at Hendrix | W, 60-39 |
| Jan. 11 | *ROSE-HULMAN | W, 83-40 |
| Jan. 17 | *TRINITY | L, 66-72 |
| Jan. 19 | *SOUTHWESTERN | W, 70-60 |
| Jan. 24 | *SEWANEE | W, 87-31 |
| Jan. 26 | *CENTRE | W, 79-63 |
| Jan. 31 | *at Oglethorpe | W, 101-63 |
| Feb. 2 | *at Millsaps | W, 62-45 |
| Feb. 7 | *RHODES | W, 75-71 |
| Feb. 9 | *HENDRIX | W, 74-51 |
| Feb. 13 | *at Rose-Hulman | W, 73-43 |
| Feb. 21 | *at Trinity | W, 74-72 |
| Feb. 23 | *at Southwestern | L, 62-67 |
| Feb. 27 | vs. Oglethorpe (SCAC Quarterfinal at Memphis, Tenn.) | W, 71-43 |
| Feb. 28 | vs. Hendrix (SCAC Semifinal) | W, 72-38 |
| March 1 | vs. Trinity (SCAC Championship at Memphis, Tenn.) | L, 47-63 |
|
*Southern
Collegiate Athletic Conference game @North Central (Ill.)/Holiday Inn Select Tipoff Tournament $DePauw Classic !Washington University Division III Shootout |
||