![]() |
||||||
| NO | NAME | POS | HT | YR | HOMETOWN | HIGH SCHOOL |
| 10 | Kristy Mahon | G | 5-4 | So. | Cincinnati, Ohio | Saint Ursula Academy |
| 11 | Suzy Doughty* | G | 5-8 | So. | Mooresville, Ind. | Mooresville |
| 13 | Eva Griffin | G | 5-7 | Fr. | Bloomington, Ind. | Bloomington North |
| 14 | Kalei Lowes | G | 5-7 | Fr. | St. Charles, Mo. | St. Joseph's Academy |
| 20 | Lindsay Houin** | G/F | 5-9 | Jr. | Plymouth, Ind. | Plymouth |
| 21 | Caitlin McGonigal* | G | 5-7 | So. | Indianapolis, Ind. | Bishop Chatard |
| 22 | Jordan Cuddy* | G | 5-7 | So. | Ashtabula, Ohio | Geneva |
| 23 | Liz Bondi | F | 5-10 | Jr. | Park Ridge, Ill. | Maine South |
| 24 | Gretchen Haehl | G | 5-4 | Fr. | Shelbyville, Ind. | Shelbyville |
| 25 | Sarah Zondor*** | G | 5-7 | Sr. | Crown Point, Ind. | Crown Point |
| 30 | Megan Blood* | G/F | 6-0 | Jr. | Crawfordsville, Ind. | North Montgomery |
| 31 | Maisha Cadet-Duval* | F | 5-10 | Jr. | Woodside, N.Y. | Frederick Douglass Acad. |
| 32 | Amy Argetsinger*** | F | 6-0 | Sr. | St. Louis, Mo. | John Burroughs |
| 33 | Bridget Bailey | F | 6-3 | So. | St. Louis, Mo. | Nerinx Hall |
| 34 | Kyra Pappas | G | 5-11 | Fr. | Carmel, Ind. | Brebeuf Preparatory |
| 35 | Abbe Trainor* | F | 6-0 | So. | Knightstown, Ind. | Knightstown |
| 40 | Stephanie Beneker | F | 5-10 | Fr. | Brookville, Ind. | Franklin County |
| 44 | Kara Warner* | F | 6-0 | So. | Indianapolis, Ind. | Roncalli |
| Abby Currens | F | 6-0 | Fr. | Lexington, Ky. | Henry Clay | |
| Jenn Kopecky | F | 6-1 | Fr. | Fort Wayne, Ind. | Homestead | |
|
*denotes letters earned
HEAD COACH: Kris Huffman (Northern Iowa '90) |
||||||