| Date | Opponent/Tournament | Time |
| Nov. 17 | !vs. Washington-St. Louis | W, 75-68 |
| Nov. 18 | !at Illinois Wesleyan | L, 68-77 |
| Nov. 21 | FONTBONNE | W, 113-48 |
| Nov. 25 | @ST. ELIZABETH (N.J.) | W, 89-33 |
| Nov. 26 | @DENISON | W, 73-64 |
| Dec. 2 | *CENTRE | |
| Dec. 9 | at Monmouth | W, 90-60 |
| Dec. 16 | at Wittenberg | W, 82-60 |
| Dec. 20 | at Webster | W, 94-51 |
| Dec. 28 | #vs. Kenyon | W, 68-40 |
| Dec. 29 | #vs. Medaille | W, 69-59 |
| Dec. 30 | #at Point Loma Nazarene | W, 67-57 |
| Jan. 5 | *at Sewanee | W, 82-51 |
| Jan. 7 | *at Oglethorpe | L, 61-63 |
| Jan. 12 | *HENDRIX | W, 87-65 |
| Jan. 14 | *AUSTIN | W, 78-45 |
| Jan. 19 | *TRINITY | W, 76-54 |
| Jan. 20 | *SOUTHWESTERN | W, 69-48 |
| Jan. 26 | *at Rhodes | W, 82-54 |
| Jan. 28 | *at Millsaps | W, 88-57 |
| Feb. 3 | *at Centre | W, 77-46 |
| Feb. 9 | *at Hendrix | W, 73-54 |
| Feb. 11 | *at Austin | L, 57-61 |
| Feb. 16 | *SEWANEE | W, 80-47 |
| Feb. 18 | *OGLETHORPE | W, 95-58 |
| Feb. 23 | $vs. Sewanee | W, 82-58 |
| Feb. 24 | $vs. Austin | W, 67-38 |
| Feb. 25 | $vs. Oglethorpe | W, 73-70 |
| March 2 | %TRANSYLVANIA | W, 74-54 |
| March 3 | %DENISON | W, 74-66 |
| March 9 | ^at Emmanuel | W, 74-50 |
| March 10 | ^vs. Calvin | W, 74-61 |
| March 16 | &vs. Mary Washington | W, 67-61 |
| March 17 | &vs. Washington-St. Louis | W, 55-52 |
|
*Southern
Collegiate Athletic Conference games |
||