2006-07 DePauw Women's Basketball
DePauw University Individual Game-by-Game
(as of Mar 17, 2007)
All games

 

#11 Suzy Doughty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/17/06  26  0-2  .000  0-1  .000  2-2  1.000  2.0  2.0 
at Illinois Wesleyan  11/18/06  21  1-2  .500  0-0  .000  2-2  1.000  2.5  3.0 
FONTBONNE UNIVERSITY  11/21/06  20  2-2  1.000  0-0  .000  5-5  1.000  1.7  5.0 
COLL. OF ST. ELIZABETH  11/25/06  12  3-5  .600  0-0  .000  0-0  .000  1.8  5.3 
DENISON UNIVERSITY  11/26/06  26  1-1  1.000  0-0  .000  7-8  .875  2.6  6.0 
CENTRE COLLEGE  12/2/06   21  1-5  .200  0-0  .000  5-6  .833  2.5  6.2 
at Monmouth College  12/9/06   18  4-8  .500  0-1  .000  1-2  .500  2.3  10  10  6.6 
at Wittenberg  12/16/06  23  3-6  .500  0-0  .000  2-2  1.000  2.4  6.8 
at Webster  12/20/06  20  3-4  .750  0-0  .000  0-0  .000  2.1  6.7 
vs Kenyon College  12/28/06  22  3-6  .500  0-2  .000  3-5  .600  2.1  6.9 
vs Medaille College  12/29/06  21  1-3  .333  0-0  .000  0-0  .000  2.1  6.5 
vs Point Loma Nazarene  12/30/06  21  1-6  .167  0-2  .000  0-0  .000  2.1  6.1 
at Sewanee  1/5/07   19  3-6  .500  0-0  .000  1-1  1.000  2.1  6.2 
at Oglethorpe University  1/7/07   30  5-7  .714  0-1  .000  2-3  .667  2.3  12  6.6 
HENDRIX COLLEGE  1/12/07   26  4-8  .500  0-0  .000  3-4  .750  2.3  11  6.9 
AUSTIN COLLEGE  1/14/07   20  3-7  .429  0-1  .000  6-7  .857  2.5  12  7.2 
TRINITY UNIVERSITY  1/19/07   20  3-6  .500  0-0  .000  3-4  .750  2.4  7.3 
SOUTHWESTERN UNIV.  1/20/07   20  1-3  .333  0-0  .000  0-0  .000  2.5  7.0 
at Rhodes College  1/26/07   21  4-8  .500  0-1  .000  0-0  .000  2.4  7.1 
at Millsaps College  1/28/07   17  0-1  .000  0-0  .000  2-2  1.000  2.4  6.8 
at Centre College  2/3/07   18  3-6  .500  0-0  .000  2-4  .500  2.2  6.9 
at Austin College  2/11/07     21  1-4  .250  0-1  .000  0-0  .000  2.1  6.6 
SEWANEE  2/16/07   17  1-3  .333  0-0  .000  4-4  1.000  2.1  6.6 
OGLETHORPE UNIVERSITY  2/18/07   21  4-7  .571  1-2  .500  4-5  .800  2.0  13  6.9 
vs Sewanee  2/23/07   21  2-4  .500  0-0  .000  0-0  .000  2.0  6.8 
vs Austin College  2/24/07   21  4-7  .571  1-2  .500  2-2  1.000  2.0  11  6.9 
vs Oglethorpe University  2/25/07   23  2-9  .222  0-1  .000  4-6  .667  2.1  7.0 
TRANSYLVANIA UNIVERS  3/2/07   21  2-6  .333  0-1  .000  4-4  1.000  2.1  7.0 
DENISON UNIVERSITY  3/3/07   23  4-7  .571  0-0  .000  4-4  1.000  2.2  12  7.2 
at Emmanuel College  3/9/07   20  1-1  1.000  0-0  .000  1-2  .500  2.2  7.0 
vs Calvin College  3/10/07   26  3-5  .600  0-0  .000  5-6  .833  2.1  11  7.2 
vs Mary Washington  3/16/07   28  1-6  .167  0-1  .000  6-8  .750  2.2  7.2 
vs Washington University  3/17/07   29  3-4  .750  0-1  .000  3-4  .750  2.1  7.2 
Totals     32  713  77-165  .467  2-18  .111  83-102  .814  62  70  2.1  69  177  89  88  239  7.2 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 7.2      Assists/game: 5.4 
FG Pct: 46.7      Turnovers/game: 2.7 
3FG Pct: 11.1      Assist/turnover ratio: 2.0 
FT Pct: 81.4      Steals/game: 2.7 
       Blocks/game: 0.1