#23 Kate Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/20/09  23  3-7  .429  1-2  .500  1-2  .500  6.0  8.0 
vs Central (Iowa)  11/21/09  23  3-5  .600  1-1  1.000  4-4  1.000  5.5  11  9.5 
at Anderson  11-24-09  23  3-4  .750  1-1  1.000  0-0  .000  4.0  8.7 
at Thomas More  11/28/09  29  0-3  .000  0-1  .000  0-0  .000  4.3  6.5 
vs Manchester  11/29/09  25  5-8  .625  1-2  .500  1-1  1.000  4.4  12  7.6 
at Rhodes College  12/04/09  22  3-5  .600  0-1  .000  3-5  .600  4.5  7.8 
at Birmingham-Southern  12/06/09  24  2-6  .333  0-0  .000  2-2  1.000  4.4  7.6 
ROBERT MORRIS-SPRINGFIELD  12/11/09  18  1-4  .250  1-2  .500  0-0  .000  4.6  7.0 
at Baldwin-Wallace  12/21/09  27  2-7  .286  0-0  .000  4-4  1.000  4.2  7.1 
NORTHLAND COLLEGE  12/29/09  24  3-4  .750  1-1  1.000  0-0  .000  4.3  7.1 
SAINT MARY'S (IND.) COLLEGE  12/30/09  25  2-7  .286  0-0  .000  5-6  .833  4.0  7.3 
at Centre College  1/3/10   25  1-5  .200  0-0  .000  2-4  .500  3.9  7.0 
SEWANEE  1/8/10   19  3-5  .600  0-0  .000  0-0  .000  3.9  6.9 
OGLETHORPE UNIVERSITY  1/10/10   15  0-6  .000  0-3  .000  2-4  .500  3.9  6.6 
at Hendrix College  01/15/10  26  2-4  .500  0-0  .000  2-2  1.000  4.0  6.5 
at Millsaps College  01/17/10  20  5-6  .833  2-3  .667  2-4  .500  4.1  14  7.0 
SOUTHWESTERN UNIVERSITY  1/22/10   15  1-3  .333  0-1  .000  0-0  .000  4.0  6.7 
TRINITY (TEXAS) UNIV  1/23/10   29  3-4  .750  1-1  1.000  0-0  .000  3.9  6.7 
at Austin College  1/29/10   22  1-1  1.000  0-0  .000  5-5  1.000  3.9  6.7 
at Colorado College  01/30/10  25  3-7  .429  0-0  .000  1-3  .333  4.0  6.8 
CENTRE COLLEGE  2/6/2010  17  0-0  .000  0-0  .000  0-0  .000  4.0  6.4 
at Sewanee  2/12/10   16  2-2  1.000  0-0  .000  2-4  .500  4.1  6.4 
at Oglethorpe University  02/14/10  28  5-9  .556  1-1  1.000  0-0  .000  4.0  11  6.6 
RHODES COLLEGE  2/19/10   27  3-5  .600  0-0  .000  1-2  .500  4.0  6.6 
BIRMINGHAM-SOUTHERN  2/21/10   27  3-10  .300  1-2  .500  4-5  .800  4.2  11  6.8 
vs Southwestern University  2/26/10   22  1-5  .200  1-1  1.000  2-2  1.000  4.2  6.7 
vs Rhodes College  2/27/10   28  3-6  .500  2-4  .500  0-0  .000  4.1  6.8 
vs Centre College  2/28/10   18  4-6  .667  2-3  .667  1-2  .500  4.0  11  6.9 
vs Lakeland Muskies  03-05-10  23  6-6  1.000  2-2  1.000  1-2  .500  3.9  15  7.2 
at Hope College  03-06-10  31  3-14  .214  0-1  .000  1-1  1.000  3.9  7.2 
Totals     30  696  76-164  .463  18-33  .545  46-64  .719  38  78  116  3.9  49  86  54  34  216  7.2 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 7.2      Assists/game: 2.9 
FG Pct: 46.3      Turnovers/game: 1.8 
3FG Pct: 54.5      Assist/turnover ratio: 1.6 
FT Pct: 71.9      Steals/game: 1.1 
       Blocks/game: 0.0