|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rettig, Jordan | f | 6-12 | 0-0 | 3-6 | 0-1 | 1 | 5 | 15 | 0 | 5 | 0 | 0 | 32 |
| 44 | Berger, Kathryn | f | 6-11 | 3-5 | 7-8 | 1-2 | 3 | 5 | 22 | 2 | 2 | 0 | 1 | 23 |
| 02 | Hoover, Alex | g | 2-7 | 0-1 | 5-7 | 0-5 | 5 | 2 | 9 | 9 | 4 | 2 | 2 | 36 |
| 05 | Morrison, Bethany | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 23 |
| 21 | Cusworth, Hannah | g | 2-9 | 0-0 | 3-4 | 4-1 | 5 | 4 | 7 | 1 | 2 | 1 | 0 | 30 |
| 01 | Hoover, Dani | - | 0-2 | 0-1 | 0-0 | 3-5 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 23 |
| 12 | Schaeperkoetter, C. | - | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 3 | 5 | 3 | 3 | 0 | 3 | 17 |
| 20 | Anda, Kristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Andrews, Alison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Lloyd, Jenny | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | Sayers, Annie | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Monahan, Brianne | - | 3-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 22-54 | 5-11 | 19-27 | 15-25 | 40 | 26 | 68 | 19 | 25 | 4 | 7 | 200 | |
| 40.7% | 45.5% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-6 | 8-11 | |||||||||||
| 51.7% | 66.7% | 72.7% | ||||||||||||
| 2nd Half: | 7-25 | 1-5 | 11-16 | |||||||||||
| 28.0% | 20.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Preston, Nikki | f | 7-14 | 3-8 | 11-12 | 3-2 | 5 | 4 | 28 | 4 | 1 | 0 | 0 | 33 |
| 52 | Arlis, Stacey | f | 2-3 | 0-0 | 4-7 | 4-7 | 11 | 4 | 8 | 1 | 7 | 1 | 2 | 30 |
| 04 | Hasselbring, Britt | g | 0-4 | 0-0 | 0-2 | 0-1 | 1 | 4 | 0 | 3 | 2 | 0 | 3 | 25 |
| 23 | Lett, Olivia | g | 6-12 | 1-3 | 2-4 | 3-1 | 4 | 4 | 15 | 2 | 0 | 0 | 1 | 26 |
| 32 | Schulte, Hope | g | 2-11 | 0-4 | 6-6 | 2-4 | 6 | 3 | 10 | 3 | 3 | 1 | 4 | 35 |
| 10 | Gardner, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Baltes, Lexi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Harvey, Holly | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 10 |
| 24 | Cotner, Sarah | - | 0-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 40 | Burton, Amy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Solari, Karen | - | 1-5 | 0-0 | 4-4 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 6-18 | 27-35 | 18-21 | 39 | 25 | 73 | 16 | 20 | 3 | 12 | 200 | |
| 33.9% | 33.3% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-11 | 11-12 | |||||||||||
| 35.5% | 18.2% | 91.7% | ||||||||||||
| 2nd Half: | 9-28 | 4-7 | 16-23 | |||||||||||
| 32.1% | 57.1% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington University | 42 | 26 | 68 | Record: (1-1) |
| Illinois Wesleyan University | 35 | 38 | 73 | Record: (1-1) |
|
Officials: Dan Morgan, Tim Cartwright, Micah Reid
Technical fouls: Washington University-TEAM. Illinois Wesleyan University-None. Attendance: 100 Berger (Wash U) fouls out at 3:49 (2nd) Rettig (Wash U) foulst out at 3.2 (2nd) |
Play-by-Play |
| 20:00 | WASHUW | FOUL TECHNCL by the bench | ||
| 20:00 | IWU | MISSED FT SHOT by Lett, Olivia | ||
| 20:00 | WASHUW | FOUL by (TEAM) (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | IWU | GOOD! FT SHOT by Lett, Olivia | IWU 1 - WASHUW 0 | (IWU by 1) |
| 19:45 | WASHUW | MISSED JUMPER by Rettig, Jordan | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 19:20 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 19:08 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:59 | WASHUW | MISSED JUMPER by Hoover, Alex | ||
| 18:59 | IWU | BLOCK by Schulte, Hope | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 18:52 | WASHUW | FOUL by Morrison, Bethany (1) | ||
| 18:52 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 2 - WASHUW 0 | (IWU by 2) |
| 18:52 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 3 - WASHUW 0 | (IWU by 3) |
| 18:39 | WASHUW | TURNOVR by Hoover, Alex | ||
| 18:31 | IWU | TURNOVR by Arlis, Stacey | ||
| 18:27 | WASHUW | MISSED LAYUP by Morrison, Bethany | ||
| REBOUND (DEF) by Lett, Olivia | ||||
| 18:09 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 5 - WASHUW 0 | (IWU by 5) |
| 17:55 | WASHUW | MISSED LAYUP by Cusworth, Hannah | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 17:52 | WASHUW | GOOD! LAYUP by Cusworth, Hannah | IWU 5 - WASHUW 2 | (IWU by 3) |
| 17:36 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 17:30 | IWU | GOOD! JUMPER by Schulte, Hope (in the paint) | IWU 7 - WASHUW 2 | (IWU by 5) |
| 17:12 | WASHUW | GOOD! LAYUP by Rettig, Jordan | IWU 7 - WASHUW 4 | (IWU by 3) |
| ASSIST by Cusworth, Hannah | ||||
| 16:53 | IWU | TURNOVR by Arlis, Stacey | ||
| 16:48 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | IWU 7 - WASHUW 7 | Tied |
| ASSIST by Hoover, Alex | ||||
| 16:32 | IWU | MISSED JUMPER by Schulte, Hope | ||
| 16:32 | WASHUW | BLOCK by Cusworth, Hannah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 16:24 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 9 - WASHUW 7 | (IWU by 2) |
| 16:09 | WASHUW | TURNOVR by Cusworth, Hannah | ||
| 16:07 | IWU | STEAL by Schulte, Hope | ||
| 15:58 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | WASHUW 10 - IWU 9 | (WASHUW by 1) |
| ASSIST by Hoover, Alex | ||||
| 15:27 | IWU | GOOD! JUMPER by Lett, Olivia | IWU 11 - WASHUW 10 | (IWU by 1) |
| ASSIST by Hasselbring, Britt | ||||
| 15:20 | IWU | FOUL by Lett, Olivia (1) | ||
| 15:16 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 15:06 | WASHUW | MISSED JUMPER by Cusworth, Hannah | ||
| REBOUND (OFF) by Monahan, Brianne | ||||
| 15:03 | IWU | FOUL by Cotner, Sarah (1) | ||
| 14:49 | WASHUW | TURNOVR by Monahan, Brianne | ||
| 14:47 | IWU | STEAL by Lett, Olivia | ||
| 14:23 | IWU | GOOD! 3 PTR by Harvey, Holly | IWU 14 - WASHUW 10 | (IWU by 4) |
| ASSIST by Solari, Karen | ||||
| 14:10 | WASHUW | FOUL by Berger, Kathryn (1) | ||
| 13:58 | IWU | TURNOVR by Harvey, Holly | ||
| 13:57 | WASHUW | STEAL by Hoover, Dani | ||
| 13:52 | WASHUW | GOOD! LAYUP by Monahan, Brianne | IWU 14 - WASHUW 12 | (IWU by 2) |
| ASSIST by Hoover, Dani | ||||
| 13:31 | IWU | MISSED JUMPER by Solari, Karen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | IWU | FOUL by Cotner, Sarah (2) | ||
| 13:21 | WASHUW | GOOD! JUMPER by Monahan, Brianne (fastbreak) | IWU 14 - WASHUW 14 | Tied |
| ASSIST by Hoover, Dani | ||||
| 13:01 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 12:52 | WASHUW | TURNOVR by Berger, Kathryn | ||
| 12:50 | IWU | STEAL by Harvey, Holly | ||
| 12:45 | IWU | TURNOVR by Arlis, Stacey | ||
| 12:45 | WASHUW | TIMEOUT TEAM | ||
| 12:44 | WASHUW | TURNOVR by Anda, Kristin | ||
| 12:43 | IWU | STEAL by Arlis, Stacey | ||
| 12:39 | IWU | GOOD! LAYUP by Solari, Karen | IWU 16 - WASHUW 14 | (IWU by 2) |
| 12:31 | WASHUW | TURNOVR by Morrison, Bethany | ||
| 12:30 | IWU | STEAL by Schulte, Hope | ||
| 12:26 | IWU | GOOD! LAYUP by Preston, Nikki | IWU 18 - WASHUW 14 | (IWU by 4) |
| ASSIST by Schulte, Hope | ||||
| 12:26 | WASHUW | TIMEOUT 30sec | ||
| 12:02 | WASHUW | GOOD! JUMPER by Rettig, Jordan (in the paint) | IWU 18 - WASHUW 16 | (IWU by 2) |
| ASSIST by Morrison, Bethany | ||||
| 11:47 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 21 - WASHUW 16 | (IWU by 5) |
| ASSIST by Arlis, Stacey | ||||
| 11:29 | WASHUW | MISSED JUMPER by Cusworth, Hannah | ||
| REBOUND (DEF) by Solari, Karen | ||||
| 11:22 | IWU | TURNOVR by Solari, Karen | ||
| 11:20 | WASHUW | STEAL by Berger, Kathryn | ||
| 11:14 | WASHUW | MISSED JUMPER by Berger, Kathryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | WASHUW | GOOD! 3 PTR by Schaeperkoetter, C. | IWU 21 - WASHUW 19 | (IWU by 2) |
| ASSIST by Berger, Kathryn | ||||
| 10:33 | IWU | TURNOVR by Hasselbring, Britt | ||
| 10:31 | WASHUW | STEAL by Schaeperkoetter, C. | ||
| 10:28 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 10:11 | WASHUW | TURNOVR by Hoover, Dani | ||
| 10:10 | IWU | STEAL by Arlis, Stacey | ||
| 10:02 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 10:02 | IWU | TURNOVR by Hasselbring, Britt | ||
| 09:44 | WASHUW | GOOD! LAYUP by Rettig, Jordan | IWU 21 - WASHUW 21 | Tied |
| ASSIST by Schaeperkoetter, C. | ||||
| 09:29 | IWU | TURNOVR by Gardner, Melissa | ||
| 09:28 | WASHUW | STEAL by Schaeperkoetter, C. | ||
| 09:22 | WASHUW | GOOD! LAYUP by Berger, Kathryn (fastbreak) | WASHUW 23 - IWU 21 | (WASHUW by 2) |
| ASSIST by Hoover, Alex | ||||
| 09:11 | WASHUW | FOUL by Berger, Kathryn (2) | ||
| 09:04 | IWU | GOOD! JUMPER by Arlis, Stacey | IWU 23 - WASHUW 23 | Tied |
| ASSIST by Schulte, Hope | ||||
| 08:46 | IWU | FOUL by Schulte, Hope (1) | ||
| 08:46 | WASHUW | MISSED FT SHOT by Hoover, Alex | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 08:39 | WASHUW | FOUL by Schaeperkoetter, C. (1) | ||
| 08:39 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 24 - WASHUW 23 | (IWU by 1) |
| 08:39 | IWU | GOOD! FT SHOT by Preston, Nikki | IWU 25 - WASHUW 23 | (IWU by 2) |
| 08:27 | WASHUW | MISSED JUMPER by Rettig, Jordan | ||
| REBOUND (OFF) by Sayers, Annie | ||||
| 08:26 | IWU | FOUL by Baltes, Lexi (1) | ||
| 08:26 | WASHUW | GOOD! FT SHOT by Sayers, Annie | IWU 25 - WASHUW 24 | (IWU by 1) |
| 08:26 | WASHUW | MISSED FT SHOT by Sayers, Annie | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 08:10 | WASHUW | FOUL by Sayers, Annie (1) | ||
| 08:07 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Andrews, Alison | ||||
| 08:01 | WASHUW | TURNOVR by Hoover, Alex | ||
| 07:46 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Schaeperkoetter, C. | ||||
| 07:36 | WASHUW | MISSED 3 PTR by Schaeperkoetter, C. | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 07:34 | WASHUW | FOUL by Cusworth, Hannah (1) | ||
| 07:34 | IWU | GOOD! FT SHOT by Solari, Karen | IWU 26 - WASHUW 24 | (IWU by 2) |
| 07:34 | IWU | GOOD! FT SHOT by Solari, Karen | IWU 27 - WASHUW 24 | (IWU by 3) |
| 07:29 | WASHUW | MISSED LAYUP by Rettig, Jordan | ||
| REBOUND (OFF) by Schaeperkoetter, C. | ||||
| 07:19 | WASHUW | GOOD! LAYUP by Rettig, Jordan | IWU 27 - WASHUW 26 | (IWU by 1) |
| ASSIST by Schaeperkoetter, C. | ||||
| 07:03 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Morrison, Bethany | ||||
| 06:55 | WASHUW | MISSED LAYUP by Cusworth, Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:53 | IWU | TIMEOUT TEAM | ||
| 06:48 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (DEF) by Hoover, Alex | ||||
| 06:45 | IWU | FOUL by Lett, Olivia (2) | ||
| 06:45 | WASHUW | GOOD! FT SHOT by Hoover, Alex | IWU 27 - WASHUW 27 | Tied |
| 06:45 | WASHUW | GOOD! FT SHOT by Hoover, Alex | WASHUW 28 - IWU 27 | (WASHUW by 1) |
| 06:43 | IWU | TURNOVR by Harvey, Holly | ||
| 06:32 | WASHUW | TURNOVR by Cusworth, Hannah | ||
| 06:31 | IWU | STEAL by Schulte, Hope | ||
| 06:16 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 06:13 | WASHUW | FOUL by Rettig, Jordan (1) | ||
| 06:13 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 28 - WASHUW 28 | Tied |
| 06:13 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 29 - WASHUW 28 | (IWU by 1) |
| 06:05 | WASHUW | MISSED 3 PTR by Hoover, Alex | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 05:59 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 05:50 | IWU | TURNOVR by Solari, Karen | ||
| 05:46 | WASHUW | STEAL by Hoover, Alex | ||
| 05:40 | WASHUW | MISSED JUMPER by Monahan, Brianne | ||
| REBOUND (OFF) by Monahan, Brianne | ||||
| 05:35 | WASHUW | GOOD! LAYUP by Monahan, Brianne | WASHUW 30 - IWU 29 | (WASHUW by 1) |
| 05:32 | IWU | TURNOVR by Harvey, Holly | ||
| 05:05 | WASHUW | TURNOVR by Morrison, Bethany | ||
| 05:05 | WASHUW | FOUL by Morrison, Bethany (2) | ||
| 04:54 | IWU | GOOD! LAYUP by Lett, Olivia (fastbreak) | IWU 31 - WASHUW 30 | (IWU by 1) |
| ASSIST by Solari, Karen | ||||
| 04:30 | WASHUW | TURNOVR by Rettig, Jordan | ||
| 04:24 | IWU | TURNOVR by Schulte, Hope | ||
| 04:12 | IWU | FOUL by Schulte, Hope (2) | ||
| 04:12 | WASHUW | GOOD! FT SHOT by Rettig, Jordan | IWU 31 - WASHUW 31 | Tied |
| 04:12 | WASHUW | GOOD! FT SHOT by Rettig, Jordan | WASHUW 32 - IWU 31 | (WASHUW by 1) |
| 04:01 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Solari, Karen | ||||
| 03:57 | IWU | MISSED LAYUP by Solari, Karen | ||
| 03:57 | WASHUW | BLOCK by Hoover, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | IWU | MISSED LAYUP by Schulte, Hope | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 03:43 | WASHUW | GOOD! LAYUP by Rettig, Jordan (fastbreak) | WASHUW 34 - IWU 31 | (WASHUW by 3) |
| ASSIST by Schaeperkoetter, C. | ||||
| 03:26 | WASHUW | FOUL by Schaeperkoetter, C. (2) | ||
| 03:26 | IWU | GOOD! FT SHOT by Preston, Nikki | WASHUW 34 - IWU 32 | (WASHUW by 2) |
| 03:26 | IWU | GOOD! FT SHOT by Preston, Nikki | WASHUW 34 - IWU 33 | (WASHUW by 1) |
| 03:06 | IWU | FOUL by Preston, Nikki (1) | ||
| 03:06 | WASHUW | GOOD! FT SHOT by Hoover, Alex | WASHUW 35 - IWU 33 | (WASHUW by 2) |
| 03:06 | WASHUW | GOOD! FT SHOT by Hoover, Alex | WASHUW 36 - IWU 33 | (WASHUW by 3) |
| 02:43 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 02:40 | WASHUW | TURNOVR by Hoover, Dani | ||
| 02:35 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (DEF) by Hoover, Alex | ||||
| 02:19 | WASHUW | TURNOVR by Rettig, Jordan | ||
| 02:07 | IWU | MISSED LAYUP by Cotner, Sarah | ||
| 02:07 | WASHUW | BLOCK by Hoover, Alex | ||
| REBOUND (DEF) by Lloyd, Jenny | ||||
| 01:44 | IWU | FOUL by Lett, Olivia (3) | ||
| 01:44 | WASHUW | GOOD! FT SHOT by Cusworth, Hannah | WASHUW 37 - IWU 33 | (WASHUW by 4) |
| 01:44 | WASHUW | MISSED FT SHOT by Cusworth, Hannah | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 01:20 | IWU | TURNOVR by Baltes, Lexi | ||
| 00:54 | WASHUW | GOOD! JUMPER by Cusworth, Hannah | WASHUW 39 - IWU 33 | (WASHUW by 6) |
| ASSIST by Hoover, Alex | ||||
| 00:46 | IWU | TURNOVR by Preston, Nikki | ||
| 00:37 | WASHUW | MISSED JUMPER by Rettig, Jordan | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 00:27 | IWU | GOOD! JUMPER by Schulte, Hope | WASHUW 39 - IWU 35 | (WASHUW by 4) |
| ASSIST by Harvey, Holly | ||||
| 00:03 | WASHUW | GOOD! 3 PTR by Lloyd, Jenny | WASHUW 42 - IWU 35 | (WASHUW by 7) |
| ASSIST by Hoover, Alex |
| 19:52 | IWU | FOUL by Schulte, Hope (3) | WASHUW 42 - IWU 35 | (WASHUW by 7) |
| 19:30 | WASHUW | MISSED JUMPER by Berger, Kathryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | WASHUW | TURNOVR by Hoover, Alex | ||
| 19:07 | IWU | STEAL by Schulte, Hope | ||
| 18:45 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (OFF) by Lett, Olivia | ||||
| 18:38 | IWU | MISSED LAYUP by Preston, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:25 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | WASHUW 45 - IWU 35 | (WASHUW by 10) |
| ASSIST by Hoover, Alex | ||||
| 18:14 | IWU | GOOD! 3 PTR by Preston, Nikki | WASHUW 45 - IWU 38 | (WASHUW by 7) |
| ASSIST by Lett, Olivia | ||||
| 18:01 | WASHUW | GOOD! LAYUP by Rettig, Jordan (fastbreak) | WASHUW 47 - IWU 38 | (WASHUW by 9) |
| ASSIST by Hoover, Alex | ||||
| 17:42 | IWU | MISSED LAYUP by Preston, Nikki | ||
| REBOUND (DEF) by Berger, Kathryn | ||||
| 17:36 | WASHUW | GOOD! JUMPER by Hoover, Alex | WASHUW 49 - IWU 38 | (WASHUW by 11) |
| ASSIST by Berger, Kathryn | ||||
| 17:31 | IWU | TIMEOUT TEAM | ||
| 17:19 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Rettig, Jordan | ||||
| 17:04 | WASHUW | MISSED 3 PTR by Berger, Kathryn | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 16:55 | WASHUW | FOUL by Cusworth, Hannah (2) | ||
| 16:55 | IWU | MISSED FT SHOT by Preston, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | IWU | GOOD! FT SHOT by Preston, Nikki | WASHUW 49 - IWU 39 | (WASHUW by 10) |
| 16:43 | WASHUW | MISSED JUMPER by Hoover, Alex | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 16:38 | WASHUW | TIMEOUT 30sec | ||
| 16:38 | IWU | FOUL by Hasselbring, Britt (4) | ||
| 16:37 | WASHUW | FOUL by Morrison, Bethany (3) | ||
| 16:37 | WASHUW | TURNOVR by Morrison, Bethany | ||
| 16:22 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Monahan, Brianne | ||||
| 16:06 | WASHUW | MISSED 3 PTR by Monahan, Brianne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | WASHUW | FOUL by Berger, Kathryn (3) | ||
| 15:27 | IWU | TURNOVR by Arlis, Stacey | ||
| 15:27 | IWU | FOUL by Arlis, Stacey (1) | ||
| 14:59 | WASHUW | MISSED LAYUP by Schaeperkoetter, C. | ||
| 14:59 | IWU | BLOCK by Harvey, Holly | ||
| REBOUND (OFF) by Schaeperkoetter, C. | ||||
| 14:55 | WASHUW | TURNOVR by (TEAM) | ||
| 14:48 | IWU | TURNOVR by Arlis, Stacey | ||
| 14:48 | IWU | FOUL by Arlis, Stacey (2) | ||
| 14:36 | WASHUW | MISSED JUMPER by Hoover, Alex | ||
| REBOUND (OFF) by Hoover, Dani | ||||
| 14:22 | WASHUW | GOOD! LAYUP by Schaeperkoetter, C. | WASHUW 51 - IWU 39 | (WASHUW by 12) |
| ASSIST by Hoover, Alex | ||||
| 14:00 | IWU | GOOD! 3 PTR by Harvey, Holly | WASHUW 51 - IWU 42 | (WASHUW by 9) |
| ASSIST by Preston, Nikki | ||||
| 13:44 | WASHUW | MISSED JUMPER by Schaeperkoetter, C. | ||
| 13:44 | IWU | BLOCK by Arlis, Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:39 | WASHUW | MISSED LAYUP by Rettig, Jordan | ||
| REBOUND (OFF) by Hoover, Dani | ||||
| 13:35 | WASHUW | TURNOVR by Rettig, Jordan | ||
| 13:19 | IWU | TURNOVR by Schulte, Hope | ||
| 13:03 | WASHUW | MISSED LAYUP by Rettig, Jordan | ||
| REBOUND (DEF) by Burton, Amy | ||||
| 12:50 | WASHUW | FOUL by Cusworth, Hannah (3) | ||
| 12:40 | IWU | TURNOVR by Schulte, Hope | ||
| 12:39 | WASHUW | STEAL by Hoover, Alex | ||
| 12:35 | WASHUW | TURNOVR by Rettig, Jordan | ||
| 12:35 | WASHUW | FOUL by Rettig, Jordan (2) | ||
| 12:08 | IWU | MISSED JUMPER by Burton, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | IWU | MISSED JUMPER by Burton, Amy | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 11:58 | IWU | FOUL by Harvey, Holly (1) | ||
| 11:46 | WASHUW | TURNOVR by Schaeperkoetter, C. | ||
| 11:36 | WASHUW | FOUL by Anda, Kristin (1) | ||
| 11:36 | IWU | GOOD! FT SHOT by Arlis, Stacey | WASHUW 51 - IWU 43 | (WASHUW by 8) |
| 11:25 | WASHUW | TURNOVR by Schaeperkoetter, C. | ||
| 11:25 | IWU | STEAL by Solari, Karen | ||
| 11:12 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Morrison, Bethany | ||||
| 10:40 | WASHUW | MISSED JUMPER by Morrison, Bethany | ||
| REBOUND (OFF) by Hoover, Dani | ||||
| 10:36 | WASHUW | TIMEOUT TEAM | ||
| 10:31 | WASHUW | TURNOVR by Rettig, Jordan | ||
| 10:19 | IWU | MISSED LAYUP by Solari, Karen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:07 | WASHUW | FOUL by Rettig, Jordan (3) | ||
| 10:07 | IWU | GOOD! FT SHOT by Arlis, Stacey | WASHUW 51 - IWU 44 | (WASHUW by 7) |
| 10:07 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (DEF) by Cusworth, Hannah | ||||
| 09:40 | WASHUW | MISSED LAYUP by Berger, Kathryn | ||
| REBOUND (DEF) by Cotner, Sarah | ||||
| 09:31 | IWU | GOOD! LAYUP by Preston, Nikki (fastbreak) | WASHUW 51 - IWU 46 | (WASHUW by 5) |
| ASSIST by Hasselbring, Britt | ||||
| 09:14 | IWU | FOUL by Preston, Nikki (2) | ||
| 09:14 | WASHUW | GOOD! FT SHOT by Cusworth, Hannah | WASHUW 52 - IWU 46 | (WASHUW by 6) |
| 09:14 | WASHUW | GOOD! FT SHOT by Cusworth, Hannah | WASHUW 53 - IWU 46 | (WASHUW by 7) |
| 09:02 | IWU | MISSED JUMPER by Cotner, Sarah | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 08:36 | WASHUW | MISSED JUMPER by Hoover, Alex | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 08:31 | IWU | GOOD! JUMPER by Preston, Nikki | WASHUW 53 - IWU 48 | (WASHUW by 5) |
| ASSIST by Preston, Nikki | ||||
