#21 Katie Mathews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS WESLEYAN UNIVERSITY  11/19/10  34  5-9  .556  0-1  .000  1-1  1.000  7.0  11  11.0 
WASHINGTON UNIVERSITY  11/21/10  35  4-10  .400  0-0  .000  4-5  .800  5.0  12  11.5 
vs La Verne  11/26/10  34  12-19  .632  0-0  .000  1-1  1.000  6.0  25  16.0 
vs Redlands  11/27/10  30  7-16  .438  0-0  .000  2-2  1.000  5.3  16  16.0 
BIRMINGHAM-SOUTHERN  12/3/10   33  6-10  .600  0-0  .000  0-0  .000  4.8  12  15.2 
RHODES COLLEGE  12/5/10   28  4-5  .800  0-0  .000  0-0  .000  4.5  14.0 
at Millikin University  12/8/10   35  8-18  .444  0-0  .000  2-2  1.000  4.3  18  14.6 
ELMHURST COLLEGE  12/18/10  25  5-10  .500  0-1  .000  0-0  .000  4.3  10  14.0 
at Alma College  12/21/10  27  4-6  .667  0-0  .000  0-0  .000  4.0  13.3 
ROSE-HULMAN  12/28/10  21  5-9  .556  0-0  .000  2-4  .500  3.9  12  13.2 
JOHN CARROLL  12/29/10  25  6-10  .600  0-0  .000  1-1  1.000  4.1  13  13.2 
CENTRE COLLEGE  1/2/11   29  7-11  .636  0-0  .000  0-0  .000  4.1  14  13.3 
at Oglethorpe University  01/08/11  25  3-8  .375  0-0  .000  0-2  .000  4.2  12.7 
at Sewanee  01/09/11  24  5-10  .500  0-0  .000  0-0  .000  4.3  10  12.5 
MILLSAPS COLLEGE  1/14/11   25  2-5  .400  0-0  .000  0-0  .000  4.5  11.9 
HENDRIX COLLEGE  1/16/11   31  7-15  .467  0-0  .000  4-5  .800  4.4  18  12.3 
at Trinity University  01/21/11  35  5-8  .625  0-0  .000  0-1  .000  4.5  10  12.2 
at Southwestern (Tex.)  01/22/11  23  3-7  .429  0-0  .000  0-0  .000  4.6  11.8 
COLORADO COLLEGE  1/28/11   28  6-15  .400  0-0  .000  5-5  1.000  4.7  17  12.1 
AUSTIN COLLEGE  1/30/11   20  5-10  .500  0-0  .000  0-0  .000  4.9  10  12.0 
at Centre College  2/5/11   32  4-14  .286  0-0  .000  3-4  .750  10  5.1  11  12.0 
OGLETHORPE UNIVERSITY  2/11/11   24  5-13  .385  0-0  .000  0-0  .000  5.2  10  11.9 
SEWANEE  2/13/11   26  8-10  .800  0-0  .000  2-4  .500  12  5.5  18  12.1 
at Birmingham-Southern  2/18/11   35  7-12  .583  0-0  .000  2-2  1.000  5.3  16  12.3 
at Rhodes College  2/20/11   23  1-7  .143  0-0  .000  2-2  1.000  5.3  12.0 
vs Colorado College  2/25/11   26  7-13  .538  0-0  .000  6-6  1.000  5.2  20  12.3 
vs Trinity University  2/26/11   29  3-8  .375  0-0  .000  2-2  1.000  5.1  12.1 
vs Hendrix College  2/27/11   32  7-12  .583  0-0  .000  0-0  .000  5.0  14  12.2 
at Hope College  3/4/11   30  5-13  .385  0-0  .000  4-4  1.000  5.0  14  12.2 
Totals     29  824  156-313  .498  0-2  .000  43-53  .811  71  73  144  5.0  42  106  39  43  355  12.2 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 12.2      Assists/game: 3.7 
FG Pct: 49.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 2.7 
FT Pct: 81.1      Steals/game: 1.5 
       Blocks/game: 0.1