#32 Ali Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS WESLEYAN UNIVERSITY  11/19/10    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs La Verne  11/26/10    10  0-2  .000  0-1  .000  0-0  .000  1.5  1.0 
vs Redlands  11/27/10    1-3  .333  0-1  .000  0-0  .000  1.0  1.3 
BIRMINGHAM-SOUTHERN  12/3/10     0-2  .000  0-0  .000  0-0  .000  1.5  1.0 
RHODES COLLEGE  12/5/10     11  2-3  .667  1-1  1.000  0-0  .000  1.4  1.8 
at Millikin University  12/8/10     1-1  1.000  0-0  .000  0-0  .000  1.2  1.8 
ELMHURST COLLEGE  12/18/10    16  3-12  .250  1-7  .143  1-2  .500  1.6  2.7 
at Alma College  12/21/10    13  1-2  .500  0-0  .000  2-3  .667  1.5  2.9 
ROSE-HULMAN  12/28/10    14  1-2  .500  0-1  .000  2-2  1.000  1.6  3.0 
JOHN CARROLL  12/29/10    15  1-6  .167  0-3  .000  5-6  .833  1.6  3.4 
CENTRE COLLEGE  1/2/11     14  2-3  .667  1-1  1.000  0-1  .000  1.7  3.5 
at Oglethorpe University  01/08/11    20  8-13  .615  6-10  .600  0-0  .000  1.6  22  5.1 
at Sewanee  01/09/11    16  2-6  .333  1-3  .333  0-0  .000  1.5  5.1 
MILLSAPS COLLEGE  1/14/11     15  3-5  .600  1-1  1.000  2-2  1.000  1.4  5.4 
HENDRIX COLLEGE  1/16/11     19  2-4  .500  1-1  1.000  2-2  1.000  1.4  5.5 
at Trinity University  01/21/11    1-2  .500  0-1  .000  0-0  .000  1.3  5.3 
at Southwestern (Tex.)  01/22/11    15  2-5  .400  0-3  .000  0-0  .000  1.2  5.2 
COLORADO COLLEGE  1/28/11     17  4-6  .667  3-3  1.000  0-0  .000  1.2  11  5.5 
AUSTIN COLLEGE  1/30/11     18  1-3  .333  1-2  .500  1-2  .500  1.3  5.4 
at Centre College  2/5/11     18  2-7  .286  2-4  .500  0-0  .000  1.4  5.5 
OGLETHORPE UNIVERSITY  2/11/11     17  4-6  .667  1-3  .333  1-2  .500  1.4  10  5.7 
SEWANEE  2/13/11     15  0-5  .000  0-4  .000  0-0  .000  1.4  5.4 
at Birmingham-Southern  2/18/11     18  4-7  .571  2-4  .500  0-0  .000  1.3  10  5.6 
at Rhodes College  2/20/11     19  3-9  .333  1-5  .200  0-0  .000  1.4  5.7 
vs Colorado College  2/25/11     18  2-3  .667  0-1  .000  1-1  1.000  1.5  5.6 
vs Trinity University  2/26/11     18  3-6  .500  1-3  .333  0-0  .000  1.5  5.7 
vs Hendrix College  2/27/11     22  3-4  .750  1-1  1.000  4-5  .800  1.6  11  5.9 
at Hope College  3/4/11     18  2-6  .333  0-2  .000  4-6  .667  1.5  6.0 
Totals     406  59-135  .437  24-66  .364  25-34  .735  18  25  43  1.5  31  14  21  20  167  6.0 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 43.7      Turnovers/game: 0.8 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 73.5      Steals/game: 0.7 
       Blocks/game: 0.1