#30 Alex Gasaway

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Albion College  11/18/11    21  4-10  .400  1-2  .500  2-2  1.000  6.0  11  11.0 
at Franklin College  11/19/11    12  0-4  .000  0-1  .000  1-2  .500  4.5  6.0 
vs Illinois Wesleyan  11/26/11    18  2-6  .333  1-2  .500  0-0  .000  5.7  5.7 
at Washington U.  11/27/11    15  2-7  .286  1-2  .500  2-2  1.000  5.5  6.0 
MILLIKIN UNIVERSITY  11/30/11    15  4-6  .667  1-1  1.000  0-2  .000  5.2  6.6 
DENISON UNIVERSITY  12/3/11     13  0-5  .000  0-1  .000  0-0  .000  5.2  5.5 
OHIO WESLEYAN  12/10/11    16  6-8  .750  1-1  1.000  2-2  1.000  5.0  15  6.9 
vs Hanover College  12/20/11    16  3-5  .600  0-1  .000  0-0  .000  4.9  6.8 
at Wilmington College  12/21/11    14  2-8  .250  0-1  .000  4-6  .667  4.9  6.9 
ALMA COLLEGE  12/29/11    13  3-6  .500  0-0  .000  3-4  .750  5.3  7.1 
at Allegheny  1/6/12     14  4-5  .800  2-2  1.000  0-0  .000  4.9  10  7.4 
at Hiram College  1/7/12     13  4-5  .800  0-0  .000  0-0  .000  4.7  7.4 
at Kenyon College  1/11/12     13  3-4  .750  1-2  .500  0-0  .000  4.6  7.4 
WOOSTER  1/14/12     18  3-7  .429  0-2  .000  2-4  .500  4.9  7.4 
at Denison University  1/18/12     15  4-7  .571  0-1  .000  1-3  .333  4.8  7.5 
OBERLIN COLLEGE  1/21/12     13  1-3  .333  0-1  .000  0-0  .000  4.6  7.2 
at Wittenberg  1/25/12     19  13-15  .867  1-1  1.000  1-2  .500  4.8  28  8.4 
at Ohio Wesleyan  1/28/12     16  2-8  .250  0-3  .000  2-3  .667  12  5.2  8.3 
KENYON COLLEGE  1/31/12     21  4-9  .444  1-1  1.000  0-0  .000  5.3  8.3 
ALLEGHENY  2/3/12     16  4-9  .444  0-0  .000  1-1  1.000  5.4  8.4 
HIRAM COLLEGE  2/4/12     15  2-5  .400  0-0  .000  0-0  .000  5.4  8.1 
at Oberlin College  2/11/12     17  7-16  .438  0-1  .000  4-4  1.000  5.5  18  8.6 
WITTENBERG  2/15/12     19  5-12  .417  0-1  .000  3-4  .750  5.5  13  8.8 
at Wooster  2/18/12     15  4-8  .500  2-3  .667  2-2  1.000  5.3  12  8.9 
OBERLIN COLLEGE  2/21/12     19  4-12  .333  2-5  .400  3-4  .750  5.3  13  9.1 
WITTENBERG  2/24/12     15  3-4  .750  0-0  .000  0-0  .000  5.2  9.0 
DENISON UNIVERSITY  2/25/12     15  1-2  .500  0-0  .000  2-2  1.000  5.2  8.8 
WESTMINSTER (MO.)  3/2/12     16  2-7  .286  0-2  .000  0-0  .000  5.3  8.6 
CARTHAGE  3/3/12     12  2-5  .400  1-2  .500  0-0  .000  5.1  8.5 
Totals     454  98-208  .471  15-39  .385  35-49  .714  61  88  149  5.1  32  20  29  14  24  246  8.5 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 8.5      Assists/game: 0.7 
FG Pct: 47.1      Turnovers/game: 1.0 
3FG Pct: 38.5      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.5