#42 Ann Sarkisian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIKIN UNIVERSITY  11/30/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Hanover College  12/20/11    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
ALMA COLLEGE  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Hiram College  1/7/12     0-1  .000  0-0  .000  1-2  .500  0.3  0.8 
WOOSTER  1/14/12     0-1  .000  0-0  .000  0-0  .000  0.2  0.6 
OBERLIN COLLEGE  1/21/12     1-2  .500  0-0  .000  0-0  .000  0.2  0.8 
at Wittenberg  1/25/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
ALLEGHENY  2/3/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
HIRAM COLLEGE  2/4/12     1-1  1.000  0-0  .000  2-2  1.000  0.3  1.0 
at Oberlin College  2/11/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
Totals     27  3-6  .500  0-0  .000  3-4  .750  0.3  0.9 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0