#31 Hannah Lukemeyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Stout  11/16/12    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
WILMINGTON COLLEGE  11/21/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Illinois Wesleyan  11/25/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Denison  12/1/12     0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at Ohio Wesleyan  12/8/12     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
vs Babson College  12/18/12    2-2  1.000  0-0  .000  0-0  .000  0.7  1.0 
ROSE-HULMAN  12/29/12    0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
ROCKFORD COLLEGE  12/30/12    0-1  .000  0-0  .000  0-0  .000  0.6  0.8 
ALLEGHENY COLLEGE  1/4/13     0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
HIRAM COLLEGE  1/5/13     0-0  .000  0-0  .000  3-4  .750  0.7  0.9 
at College of Wooster  1/12/13     0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
DENISON  1/16/13     0-1  .000  0-0  .000  0-0  .000  0.7  0.8 
WITTENBERG UNIV.  1/23/13     13  0-2  .000  0-0  .000  0-1  .000  0.9  0.7 
OHIO WESLEYAN  1/26/13     1-2  .500  0-0  .000  0-0  .000  1.0  0.8 
at Kenyon College  1/29/13     0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
at Allegheny College  2/1/13     0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
at Hiram College  2/2/13     1-1  1.000  0-0  .000  2-2  1.000  0.9  0.9 
OBERLIN COLLEGE  2/9/13     0-0  .000  0-0  .000  2-2  1.000  1.0  0.9 
COLLEGE OF WOOSTER  2/16/13     2-2  1.000  0-0  .000  1-2  .500  1.1  1.2 
HIRAM COLLEGE  2/19/13     0-1  .000  0-0  .000  0-0  .000  1.2  1.1 
WITTENBERG UNIV.  2/22/13     1-1  1.000  0-0  .000  0-0  .000  1.1  1.1 
KENYON COLLEGE  2/23/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
LA ROCHE COLLEGE  3/1/13     1-1  1.000  0-0  .000  0-0  .000  1.1  1.1 
MARYVILLE (TENN.) CO  3/2/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
WASHINGTON U.  3/8/13     0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
CHRIS. NEWPORT  3/9/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Wis.-Whitewater  3/16/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
Totals     104  9-19  .474  0-0  .000  8-11  .727  15  13  28  1.0  12  10  26  1.0 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 47.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.1