#34 Kathleen Molloy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Stout  11/16/12    17  4-8  .500  1-4  .250  2-2  1.000  4.0  11  11.0 
at Wisconsin Lutheran  11/17/12    21  1-7  .143  0-1  .000  4-6  .667  4.0  8.5 
WILMINGTON COLLEGE  11/21/12    17  3-10  .300  2-3  .667  0-0  .000  3.3  8.3 
vs Washington U.  11/24/12    22  2-9  .222  0-1  .000  0-0  .000  2.5  7.3 
at Illinois Wesleyan  11/25/12    17  3-6  .500  1-1  1.000  2-2  1.000  2.4  7.6 
at Denison  12/1/12     28  2-5  .400  1-3  .333  0-1  .000  2.8  7.2 
at Ohio Wesleyan  12/8/12     22  2-6  .333  2-3  .667  0-0  .000  2.4  7.0 
vs Babson College  12/18/12    19  3-10  .300  1-3  .333  0-0  .000  2.5  7.0 
vs Messiah College  12/19/12    15  1-2  .500  0-1  .000  0-0  .000  2.9  6.4 
ROSE-HULMAN  12/29/12    15  4-6  .667  1-1  1.000  1-2  .500  2.6  10  6.8 
ROCKFORD COLLEGE  12/30/12    17  5-9  .556  4-5  .800  1-2  .500  2.7  15  7.5 
ALLEGHENY COLLEGE  1/4/13     20  2-7  .286  0-1  .000  0-0  .000  2.7  7.3 
HIRAM COLLEGE  1/5/13     13  1-3  .333  0-1  .000  0-1  .000  2.6  6.8 
KENYON COLLEGE  1/9/13   14  1-3  .333  0-1  .000  0-0  .000  2.6  6.5 
at College of Wooster  1/12/13     14  1-3  .333  1-1  1.000  0-0  .000  2.6  6.3 
DENISON  1/16/13     15  2-7  .286  1-1  1.000  0-0  .000  2.6  6.2 
at Oberlin College  1/19/13     15  1-4  .250  1-3  .333  0-0  .000  2.5  6.0 
WITTENBERG UNIV.  1/23/13     15  2-4  .500  1-2  .500  2-2  1.000  2.5  6.1 
OHIO WESLEYAN  1/26/13     12  4-7  .571  0-2  .000  0-0  .000  2.4  6.2 
at Kenyon College  1/29/13     13  2-5  .400  0-1  .000  0-0  .000  2.3  6.1 
at Allegheny College  2/1/13     18  2-9  .222  1-3  .333  0-0  .000  2.3  6.0 
at Hiram College  2/2/13     17  3-7  .429  1-3  .333  0-0  .000  2.3  6.0 
OBERLIN COLLEGE  2/9/13     16  3-6  .500  0-0  .000  0-0  .000  2.2  6.0 
at Wittenberg Univ.  2/13/13     18  1-7  .143  1-2  .500  0-0  .000  2.3  5.9 
COLLEGE OF WOOSTER  2/16/13     15  1-7  .143  0-3  .000  0-0  .000  2.2  5.8 
HIRAM COLLEGE  2/19/13     14  2-7  .286  0-1  .000  0-0  .000  2.2  5.7 
WITTENBERG UNIV.  2/22/13     10  0-0  .000  0-0  .000  1-2  .500  2.1  5.5 
KENYON COLLEGE  2/23/13     16  3-3  1.000  0-0  .000  2-2  1.000  2.1  5.6 
LA ROCHE COLLEGE  3/1/13     15  1-6  .167  1-1  1.000  0-0  .000  2.1  5.5 
MARYVILLE (TENN.) CO  3/2/13     18  2-8  .250  2-3  .667  0-0  .000  2.0  5.5 
WASHINGTON U.  3/8/13     15  2-5  .400  2-3  .667  0-0  .000  2.0  5.5 
CHRIS. NEWPORT  3/9/13     14  0-3  .000  0-2  .000  0-0  .000  2.0  5.4 
vs Williams  3/15/13     16  1-4  .250  0-0  .000  0-0  .000  2.0  5.3 
vs Wis.-Whitewater  3/16/13     16  1-2  .500  0-0  .000  0-0  .000  2.0  5.2 
Totals     559  68-195  .349  25-60  .417  15-22  .682  33  35  68  2.0  34  37  23  20  176  5.2 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 5.2      Assists/game: 1.1 
FG Pct: 34.9      Turnovers/game: 0.7 
3FG Pct: 41.7      Assist/turnover ratio: 1.6 
FT Pct: 68.2      Steals/game: 0.6 
       Blocks/game: 0.3