#42 Abby Keller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Stout  11/16/12    0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
WILMINGTON COLLEGE  11/21/12    0-1  .000  0-0  .000  0-0  .000  1.5  0.0 
at Illinois Wesleyan  11/25/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs Babson College  12/18/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ROSE-HULMAN  12/29/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
ROCKFORD COLLEGE  12/30/12    1-4  .250  0-0  .000  0-0  .000  1.3  0.3 
ALLEGHENY COLLEGE  1/4/13     0-1  .000  0-0  .000  1-2  .500  1.3  0.4 
HIRAM COLLEGE  1/5/13     1-2  .500  0-0  .000  2-2  1.000  1.4  0.9 
at College of Wooster  1/12/13     0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
DENISON  1/16/13     1-1  1.000  0-0  .000  0-0  .000  1.2  0.9 
WITTENBERG UNIV.  1/23/13     0-1  .000  0-0  .000  2-2  1.000  1.1  1.0 
OHIO WESLEYAN  1/26/13     0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Hiram College  2/2/13     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
OBERLIN COLLEGE  2/9/13     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
HIRAM COLLEGE  2/19/13     1-2  .500  0-0  .000  0-0  .000  1.0  0.9 
LA ROCHE COLLEGE  3/1/13     0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
Totals     44  4-16  .250  0-0  .000  5-6  .833  15  0.9  13  0.8 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.1