#24 Colleen Connors

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Otterbein  11/15/13    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
ALMA COLLEGE  12/29/13    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Hiram College  1/4/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Kenyon College  1/11/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
COLLEGE OF WOOSTER  1/25/14     0-0  .000  0-0  .000  3-3  1.000  0.0  0.6 
ALLEGHENY  2/7/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
KENYON COLLEGE  2/15/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
Totals     20  0-2  .000  0-2  .000  3-3  1.000  0.0  0.4 
 
Games played: 7      Rebounds/game: 0.0 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0