#34 Taylor Howard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Otterbein  11/15/13    19  2-3  .667  0-0  .000  0-2  .000  4.0  4.0 
at Franklin  11/16/13    0-0  .000  0-0  .000  1-2  .500  3.5  2.5 
vs Millikin University  11/22/13    12  1-1  1.000  0-0  .000  1-2  .500  2.7  2.7 
at Centre College  11/23/13    0-1  .000  0-0  .000  0-0  .000  2.3  2.0 
ILLINOIS COLLEGE  11/30/13    1-3  .333  0-0  .000  0-0  .000  1.8  2.0 
at College of Wooster  12/7/13     1-2  .500  0-0  .000  0-0  .000  1.7  2.0 
at Spalding  12/14/13    1-2  .500  0-0  .000  0-0  .000  1.7  2.0 
at Hiram College  1/4/14     0-3  .000  0-0  .000  0-0  .000  1.9  1.8 
DENISON UNIVERSITY  1/8/14     0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
at Kenyon College  1/11/14     1-1  1.000  0-0  .000  2-2  1.000  1.9  1.8 
WITTENBERG UNIV.  1/15/14     0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
OHIO WESLEYAN  1/18/14     0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
OBERLIN COLLEGE  1/22/14     1-1  1.000  0-0  .000  0-0  .000  1.5  1.5 
COLLEGE OF WOOSTER  1/25/14     0-0  .000  0-0  .000  2-2  1.000  1.5  1.6 
ALLEGHENY  2/7/14     0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
HIRAM COLLEGE  2/8/14     0-0  .000  0-0  .000  2-2  1.000  1.4  1.5 
KENYON COLLEGE  2/15/14     2-2  1.000  0-0  .000  1-2  .500  1.4  1.7 
Totals     94  10-19  .526  0-0  .000  9-14  .643  14  23  1.4  15  29  1.7 
 
Games played: 17      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 52.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 64.3      Steals/game: 0.1 
       Blocks/game: 0.0