1975-76 to 1979-80 | 1980-81 to 1989-90
1990-91 to 1999-00 | 2000-01 to 2007-08
| 1990-91 (13-11, 6-4 HCW) | |||
| at Washington (Mo.) | W | 75 | 73 |
| at IU-Southeast | L | 74 | 90 |
| Marian | W | 66 | 63 |
| at Greenville | W | 83 | 41 |
| at Maryville | L | 58 | 59 |
| Earlham | W | 78 | 51 |
| St. Francis | W | 96 | 80 |
| IUPUI | L | 77 | 85 |
| at Indiana Tech | L | 54 | 87 |
| Indiana Wesleyan | L | 63 | 75 |
| at Manchester | L | 59 | 83 |
| Taylor | L | 68 | 85 |
| at St. Mary-of-the-Woods | W | 72 | 55 |
| at Goshen | W | 76 | 62 |
| at Hanover | W | 58 | 57 |
| Franklin | L | 55 | 92 |
| Manchester | W | 78 | 74 |
| at Taylor | L | 80 | 87 |
| at Anderson | L | 64 | 65 |
| Goshen | W | 76 | 62 |
| at Thomas More | W | 81 | 77 |
| Anderson | W | 81 | 61 |
| Hanover | W | 66 | 57 |
| IU-Southeast | L | 58 | 59 |
| 1991-92 (12-13, 6-6 HCW) | |||
| Washington | L | 59 | 74 |
| at Thomas More | L | 70 | 74 |
| Earlham | W | 77 | 56 |
| Purdue-Calumet | L | 71 | 78 |
| Maryville | W | 70 | 57 |
| at IUPUI | L | 62 | 69 |
| vs. Adrian | L | 67 | 82 |
| vs. California-Redlands | W | 66 | 64 |
| at Hanover | W | 59 | 44 |
| Taylor | W | 78 | 70 |
| St. Mary-of-the-Woods | W | 78 | 29 |
| at Franklin | L | 60 | 85 |
| Anderson | W | 72 | 68 |
| at Manchester | L | 58 | 79 |
| at Marian | L | 56 | 63 |
| Goshen | W | 74 | 50 |
| at Taylor | L* | 92 | 94 |
| Hanover | W | 70 | 61 |
| Franklin | L | 57 | 82 |
| at Goshen | L | 59 | 73 |
| Millikin | L | 64 | 72 |
| Manchester | L | 47 | 87 |
| at Anderson | W | 69 | 62 |
| Fontbonne | W | 78 | 74 |
| Thomas More | W | 77 | 53 |
| 1992-93 (7-17, 1-7 HCW) | |||
| vs. Illinois Wesleyan | L | 55 | 74 |
| vs. Washington (Mo.) | L | 38 | 79 |
| at Earlham | L | 57 | 64 |
| Hanover | L | 66 | 67 |
| Blackburn | L | 57 | 65 |
| Webster | L | 67 | 72 |
| vs. Centre | L | 54 | 83 |
| vs. Carroll | L | 39 | 65 |
| Thomas More | W | 61 | 55 |
| Oakland City | W | 58 | 55 |
| vs. Lynchburg | W | 72 | 36 |
| vs. Whittier | W | 55 | 48 |
| Franklin | L | 36 | 51 |
| Anderson | W | 73 | 64 |
| at Fontbonne | W | 79 | 74 |
| at Maryville | W** | 69 | 68 |
| at Manchester | L | 46 | 79 |
| Taylor | L | 71 | 76 |
| at Hanover | L | 46 | 64 |
| at Franklin | L | 43 | 63 |
| at Oakland City | L | 59 | 81 |
| Manchester | L | 60 | 62 |
| at Anderson | L | 38 | 53 |
| at Thomas More | L | 60 | 71 |
| 1993-94 (12-12, 5-3 ICAC) | |||
| Illinois Wesleyan | L | 74 | 86 |
| Washington (Mo.) | L | 55 | 78 |
| Earlham | W | 72 | 61 |
| at St. Mary's | L | 72 | 76 |
| vs. Carthage | W | 81 | 78 |
| Marian | L | 63 | 77 |
| at Defiance | L | 56 | 66 |
| vs. Albion | W | 63 | 54 |
| at Thomas More | L | 58 | 81 |
| at IUPUI | L | 60 | 69 |
| Manchester | W | 77 | 70 |
| at Anderson | W | 69 | 61 |
| Franklin | L | 55 | 81 |
| at Taylor | L | 66 | 75 |
| at Hanover | W | 67 | 62 |
| at Millikin | L | 47 | 83 |
| St. Mary's | W | 73 | 60 |
| Anderson | W | 71 | 663 |
| at Manchester | L | 73 | 90 |
| at Franklin | L | 60 | 81 |
| Hanover | W | 66 | 60 |
| at Webster | W | 66 | 59 |
| at Fontbonne | W | 64 | 55 |
| Thomas More | W | 60 | 58 |
| 1994-95 (10-14, 2-6 ICAC) | |||
| at Illinois Wesleyan | L | 57 | 79 |
| vs. Blackburn | W | 59 | 56 |
| Millikin | L | 45 | 68 |
| at Earlham | W | 60 | 58 |
| Taylor | L | 61 | 64 |
| vs. Illinois College | L | 73 | 75 |
| vs. Elmhurst | W | 78 | 54 |
| at Marian | L | 45 | 57 |
| at Defiance | L | 61 | 93 |
| vs. Marian (Wis.) | W | 67 | 60 |
| at Wittenberg | L | 60 | 100 |
| vs. Thomas More | W | 65 | 63 |
| Wilmington | W | 65 | 57 |
| Anderson | W | 65 | 46 |
| at Manchester | L | 79 | 105 |
| Hanover | L | 66 | 85 |
| at Franklin | L | 57 | 69 |
| Midway | L | 74 | 80 |
| at Anderson | W | 64 | 58 |
| Manchester | L | 70 | 88 |
| at Hanover | L | 59 | 71 |
| Franklin | L | 73 | 76 |
| at St. Mary's (Ind.) | W | 77 | 64 |
| Mount St. Joseph | W | 60 | 54 |
| 1995-96 (19-7, 8-2 ICAC) | |||
| vs. Illinois Wesleyan | L | 72 | 90 |
| vs. Illinois College | W | 70 | 61 |
| Marian | W | 80 | 74 |
| Earlham | W | 67 | 53 |
| at Taylor | W | 65 | 61 |
| Wheaton | L* | 61 | 64 |
| Fontbonne | W | 74 | 50 |
| IU-Southeast | W | 63 | 46 |
| at Mount St. Joseph | L | 61 | 73 |
| Kalamazoo | W | 83 | 58 |
| at Millikin | L | 51 | 64 |
| at Wilmington | W | 69 | 67 |
| at Greenville | W | 72 | 54 |
| Franklin | W | 81 | 71 |
| at Hanover | W | 69 | 65 |
| Rose-Hulman | W | 88 | 20 |
| Anderson | W | 85 | 31 |
| Manchester | W | 67 | 56 |
| at Franklin | L | 61 | 71 |
| Hanover | W | 74 | 62 |
| Blackburn | W | 62 | 44 |
| at Anderson | W | 80 | 49 |
| St. Mary's | W | 88 | 58 |
| at Manchester | L | 72 | 83 |
| at Rose-Hulman | W | 102 | 37 |
| @at Wisconsin-Oshkosh | L | 45 | 77 |
| 1996-97 (22-4, 9-1 ICAC) | |||
| Bluffton | W | 72 | 60 |
| Washington (Mo.) | L | 63 | 66 |
| at Earlham | W | 69 | 54 |
| Greenville | W | 67 | 45 |
| vs. Central | W | 59 | 57 |
| at Wheaton | L | 35 | 48 |
| Taylor | W | 78 | 75 |
| Olivet | W | 75 | 44 |
| Otterbein | W | 72 | 57 |
| at Webster | W | 109 | 45 |
| Wartburg | W | 75 | 55 |
| at Eureka | W | 74 | 46 |
| at Franklin | W | 74 | 66 |
| Hanover | L | 48 | 51 |
| at Rose-Hulman | W | 79 | 33 |
| at St. Mary's | W* | 83 | 80 |
| Anderson | W | 84 | 40 |
| at Manchester | W | 69 | 51 |
| Franklin | W | 70 | 43 |
| at Hanover | W | 68 | 56 |
| Rose-Hulman | W | 96 | 43 |
| at Anderson | W | 76 | 43 |
| Mount St. Joseph | W | 70 | 50 |
| Manchester | W | 75 | 72 |
| Anderson | W | 93 | 60 |
| Hanover | L | 56 | 58 |
| 1997-98 (23-5, 10-0 ICAC) | |||
| vs. Washington (Mo.) | L | 67 | 72 |
| vs. Illinois College | W | 96 | 56 |
| Capital | W | 67 | 54 |
| at Marian | W | 80 | 70 |
| MacMurray | W | 90 | 46 |
| at Taylor | L | 67 | 86 |
| Dominican (Ill.) | W | 73 | 47 |
| Kalamazoo | W | 74 | 56 |
| vs. Graceland | W | 80 | 67 |
| vs. Bethany (Kan.) | W | 53 | 50 |
| vs. Simon Fraser | L | 65 | 74 |
| Millikin | L | 55 | 57 |
| at Hanover | W | 58 | 41 |
| Rose-Hulman | W | 90 | 40 |
| St. Mary's | W | 73 | 45 |
| Anderson | W | 74 | 43 |
| Manchester | W | 76 | 61 |
| at Franklin | W | 75 | 65 |
| Hanover | W | 68 | 66 |
| at Rose-Hulman | W | 73 | 36 |
| at Anderson | W | 70 | 49 |
| Thomas More | W | 76 | 66 |
| at Manchester | W | 61 | 52 |
| Franklin | W | 74 | 46 |
| Anderson | W | 76 | 44 |
| Manchester | W | 76 | 62 |
| @Baldwin-Wallace | W | 70 | 63 |
| @at St. Thomas (Minn.) | L | 61 | 80 |
| 1998-99 (22-5, 18-0 SCAC) | |||
| Franklin | W | 70 | 52 |
| Washington (Mo.) | L | 50 | 79 |
| at Millikin | L | 79 | 81 |
| at Oglethorpe | W | 77 | 45 |
| at Millsaps | W | 77 | 47 |
| Berea | W | 89 | 51 |
| IU-Southeast | L | 66 | 71 |
| at Thomas More | W | 79 | 51 |
| at Capital | L | 57 | 70 |
| Sewanee | W | 77 | 67 |
| Centre | W | 82 | 38 |
| at Rhodes | W | 65 | 55 |
| at Hendrix | W | 82 | 67 |
| Trinity | W | 70 | 54 |
| Southwestern | W | 74 | 64 |
| at Rose-Hulman | W | 70 | 51 |
| at Sewanee | W | 69 | 44 |
| at Centre | W | 79 | 47 |
| Rhodes | W | 70 | 53 |
| Hendrix | W | 79 | 52 |
| at Trinity | W | 70 | 64 |
| at Southwestern | W | 77 | 65 |
| Rose-Hulman | W | 99 | 42 |
| Oglethorpe | W | 94 | 55 |
| Millsaps | W | 85 | 40 |
| @Austin | W | 67 | 62 |
| @at St. Benedict | L | 67 | 78 |
| 1999-00 (26-13, 15-5 SCAC) | |||
| vs. Illinois Wesleyan | W | 70 | 55 |
| at Washington (Mo.) | L | 43 | 65 |
| Thomas More | W | 93 | 50 |
| Millsaps | W | 62 | 37 |
| Oglethorpe | W | 76 | 43 |
| Millikin | L | 65 | 94 |
| Wheaton | W | 70 | 56 |
| at Franklin | W | 70 | 59 |
| Marian | W | 78 | 66 |
| at Centre | W | 78 | 65 |
| at Sewanee | W | 70 | 66 |
| Hendrix | W | 63 | 52 |
| Rhodes | W | 75 | 59 |
| at Southwestern | W | 63 | 52 |
| at Trinity | L | 56 | 61 |
| Rose-Hulman | W | 69 | 30 |
| Centre | W | 60 | 39 |
| Sewanee | L* | 70 | 73 |
| at Hendrix | L | 76 | 88 |
| at Rhodes | W | 59 | 39 |
| Southwestern | W | 63 | 55 |
| Trinity | W | 89 | 76 |
| at Rose-Hulman | W | 104 | 37 |
| at Millsaps | W | 67 | 30 |
| at Oglethorpe | W | 89 | 67 |
| *Denotes overtimes played | |||
|
@NCAA Division III Championship |
|||
1975-76 to
1979-80 | 1980-81 to 1989-90
1990-91 to 1999-00 | 2000-01 to 2007-08