2000 Indiana intercollegiate women's cross country championships

 

 

Indiana Intercollegiates Women's Results
Friday, September 15, 2000
Bloomington, Indiana
5,000 meters

 

Team scores (all) Team Scores (non-Division I) Individual Results Individual Open Results
Team Scores -All schools
                                                                                
                                                 
                                                        
                                                                                
 Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
    1 BALL STATE                 34    2    4    7    9   12   28   35          
    2 PURDUE UNIVERSITY          38    3    6    8   10   11   14   30          
    3 INDIANA UNIVERSITY         60    1    5   13   20   21   23   25          
    4 INDIANA STATE UNIVERSIT   136   16   17   26   38   39   48   59          
    5 VALPARAISO UNIVERSITY     231   24   33   43   63   68   86   95          
    6 SOUTHERN INDIANA          232   27   29   44   58   74   79   94          
    7 DEPAUW UNIVERSITY         239   36   40   41   55   67   72   77          
    8 HUNTINGTON COLLEGE        256   22   47   52   66   69   75  106          
    9 BUTLER UNIVERSITY         258   42   46   53   57   60  115               
   10 HANOVER COLLEGE           304   15   62   65   80   82  104  110          
   11 UNIV. OF INDIANAPOLIS     309   19   37   71   89   93   99  107          
   12 INDIANA U. - PURDUE U     316   18   50   56   91  101                    
   13 SAINT JOSEPH'S COLLEGE    321   32   51   61   85   92   96  105          
   14 TAYLOR UNIVERSITY         372   45   64   78   83  102  114  116          
   15 ANDERSON UNIVERSITY       462   31   90  111  113  117  130  137          
   16 BETHEL COLLEGE            474   73   76   87   98  140  144               
   17 UNIV. OF EVANSVILLE       490   49  103  108  112  118  131  139          
   18 GOSHEN COLLEGE            492   34   70  109  134  145                    
   19 FRANKLIN COLLEGE          519   54  100  120  122  123  124  127          
   20 I.U. P.U. @ FT. WAYNE     548   81   88  119  128  132                    
   21 MARIAN COLLEGE            599   84  121  126  133  135  138               
   22 MANCHESTER COLLEGE        628   97  125  129  136  141  142  143          
 
Team Scores: Non-Division I Schools 
                                                                                
 Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
    1 SOUTHERN INDIANA           74    4    5   13   20   32   37   50          
    2 DEPAUW UNIVERSITY          77    9   11   12   19   26   30   35          
    3 HUNTINGTON COLLEGE         87    3   15   17   25   27   33   59          
    4 HANOVER COLLEGE           125    1   22   24   38   40   57   62          
    5 SAINT JOSEPH'S COLLEGE    135    7   16   21   43   48   51   58          
    6 UNIV. OF INDIANAPOLIS     136    2   10   29   46   49   54   60          
    7 TAYLOR UNIVERSITY         170   14   23   36   41   56   65   66          
    8 ANDERSON UNIVERSITY       247    6   47   63   64   67   79   85          
    9 BETHEL COLLEGE            249   31   34   44   53   87   91               
   10 GOSHEN COLLEGE            271    8   28   61   82   92                    
   11 FRANKLIN COLLEGE          285   18   55   69   71   72   73   76          
   12 I.U. P.U. @ FT. WAYNE     309   39   45   68   77   80                    
   13 MARIAN COLLEGE            351   42   70   75   81   83   86               
   14 MANCHESTER COLLEGE        376   52   74   78   84   88   89   90          
                                                                                
           Individual Results                 
                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
 -------------------------------------------------------------------------------
    1   286 Bell, Amanda           SO INDIANA UNIVERSITY  5:43    17:45.71     1
    2    30 Nowak, Katie           SO BALL STATE          5:50    18:07.82     2
    3   367 Stechschulte, Ann      SR PURDUE UNIVERSITY   5:50    18:09.74     3
    4    24 Kadziolka, Kathy       SR BALL STATE          5:53    18:19.15     4
    5   291 Hammond, Allyson       SO INDIANA UNIVERSITY  5:54    18:21.46     5
    6   362 Kamleiter, Teresa      SO PURDUE UNIVERSITY   5:56    18:26.42     6
    7    19 Beatty, Amy            SR BALL STATE          5:58    18:34.78     7
    8   369 Wilder, Jessie         SO PURDUE UNIVERSITY   6:00    18:38.49     8
    9    22 Folck, Gretchen        SR BALL STATE          6:01    18:42.65     9
   10   368 Wenger, Barbara        JR PURDUE UNIVERSITY   6:02    18:47.00    10
   11   361 Hartshorne, Heather    JR PURDUE UNIVERSITY   6:03    18:48.91    11
   12    23 Harless, Donna         SR BALL STATE          6:04    18:52.30    12
   13   292 Magley, Stephanie      JR INDIANA UNIVERSITY  6:05    18:56.12    13
   14   364 Nigh, Nicole           SR PURDUE UNIVERSITY   6:06    18:58.37    14
   15   186 Matson, Erin           SO HANOVER COLLEGE     6:07    19:02.18    15
   16   247 Crowder, Jessica       FR INDIANA STATE UNIV  6:08    19:05.98    16
   17   245 Bucci, Amber           FR INDIANA STATE UNIV  6:09    19:06.51    17
   18   270 Emerson, Lyndsey       FR INDIANA U. - PURDU  6:09    19:07.18    18
   19   491 Harriman, Maria        JR UNIV. OF INDIANAPO  6:10    19:09.54    19
   20   294 Womble, Erin           JR INDIANA UNIVERSITY  6:10    19:12.50    20
   21   290 Giesler, Audrey        FR INDIANA UNIVERSITY  6:11    19:14.12    21
   22   217 Vohs, Danielle         SO HUNTINGTON COLLEGE  6:12    19:15.93    22
   23   293 Weddell, Lauren        FR INDIANA UNIVERSITY  6:12    19:18.54    23
   24   534 Whiting, Elizabeth     FR VALPARAISO UNIVERS  6:13    19:18.90    24
   25   288 Bevins, Whitney        SO INDIANA UNIVERSITY  6:13    19:20.90    25
   26   252 Pittman, Alyssa        JR INDIANA STATE UNIV  6:14    19:23.04    26
   27   405 Eddy, Melissa          SR SOUTHERN INDIANA    6:14    19:23.46    27
   28    20 Brady, Ann             SR BALL STATE          6:15    19:25.38    28
 29   287 Bell, Courtney         SR INDIANA UNIVERSITY  6:15    19:26.32      
 30   289 Crowley, Heidi         FR INDIANA UNIVERSITY  6:15    19:26.78      
   31   406 Farmer, Jenny          SO SOUTHERN INDIANA    6:15    19:27.60    29
   32   363 Lynn, Stephanie        FR PURDUE UNIVERSITY   6:15    19:28.03    30
   33     8 Sigler, Amber          SO ANDERSON UNIVERSIT  6:16    19:28.44    31
   34   387 Green-Virtue, Alexis   FR SAINT JOSEPH'S COL  6:16    19:28.83    32
   35   530 Lee, Amanda            FR VALPARAISO UNIVERS  6:16    19:29.21    33
   36   157 Saunders, Heidi        FR GOSHEN COLLEGE      6:17    19:32.18    34
   37    28 Meeks, Crystal         FR BALL STATE          6:17    19:32.65    35
   38    79 Anderson, Nikki        SR DEPAUW UNIVERSITY   6:17    19:33.56    36
 39   365 Sennott, Julie         JR PURDUE UNIVERSITY   6:17    19:34.14      
   40   499 Vagedes, Erin          FR UNIV. OF INDIANAPO  6:18    19:35.50    37
   41   249 Meyerholtz, Jeri       JR INDIANA STATE UNIV  6:19    19:37.73    38
   42   255 Ward, Elaine           SO INDIANA STATE UNIV  6:19    19:38.56    39
   43    84 Daugherty, Courtney    SR DEPAUW UNIVERSITY   6:19    19:38.91    40
   44    88 Gough, Adrienne        SR DEPAUW UNIVERSITY   6:19    19:39.27    41
   45    64 Nord, Emily            JR BUTLER UNIVERSITY   6:19    19:39.64    42
   46   528 Kinneer, Elizabeth     SO VALPARAISO UNIVERS  6:19    19:40.06    43
   47   402 Cunningham, Kelly      SR SOUTHERN INDIANA    6:19    19:40.47    44
   48   424 Nor, Julie             SR TAYLOR UNIVERSITY   6:20    19:43.42    45
   49    60 Ash, Rholanda          FR BUTLER UNIVERSITY   6:21    19:44.72    46
   50   211 Guenin, Natalie        SO HUNTINGTON COLLEGE  6:21    19:46.66    47
   51   246 Chase, Carolyn         FR INDIANA STATE UNIV  6:22    19:47.11    48
   52   477 Stock, Crystal         FR UNIV. OF EVANSVILL  6:22    19:48.93    49
 53    27 Mecce, Jessica         JR BALL STATE          6:22    19:49.84      
   54   271 Jones, Andrea          FR INDIANA U. - PURDU  6:23    19:50.41    50
   55   391 Toledo, Maria          SO SAINT JOSEPH'S COL  6:23    19:51.46    51
   56   213 MACH, Jennie           SR HUNTINGTON COLLEGE  6:24    19:54.77    52
   57    67 Vanderwege, Alison     SO BUTLER UNIVERSITY   6:24    19:55.73    53
   58   128 Lain, Jessica          SO FRANKLIN COLLEGE    6:25    19:56.64    54
   59    81 App, Betsy             FR DEPAUW UNIVERSITY   6:25    19:57.67    55
   60   272 Landess, Jackie        SR INDIANA U. - PURDU  6:26    19:59.28    56
   61    62 Jordon, Nicole         JR BUTLER UNIVERSITY   6:26    20:00.82    57
   62   412 Shepler, Nicole        SR SOUTHERN INDIANA    6:26    20:01.99    58
   63   248 Leahy, Moira           FR INDIANA STATE UNIV  6:27    20:03.83    59
   64    65 Ooten, Danielle        FR BUTLER UNIVERSITY   6:28    20:06.38    60
   65   385 Flory, Sarah           JR SAINT JOSEPH'S COL  6:29    20:08.63    61
 66    32 Westfall, Cari         SO BALL STATE          6:29    20:09.00      
   67   183 Jay, Amy               SO HANOVER COLLEGE     6:29    20:09.53    62
   68   531 Mikel, Amy             FR VALPARAISO UNIVERS  6:29    20:11.05    63
   69   421 Halgren, Meg           SR TAYLOR UNIVERSITY   6:30    20:14.04    64
   70   192 Sloan, Emily           JR HANOVER COLLEGE     6:30    20:14.64    65
   71   212 Lowe, Julie            SR HUNTINGTON COLLEGE  6:31    20:17.09    66
   72    87 Frechette, Jackie      SO DEPAUW UNIVERSITY   6:32    20:18.56    67
   73   525 Engel, Erin            SO VALPARAISO UNIVERS  6:32    20:20.09    68
   74   210 Cook, Jenny            FR HUNTINGTON COLLEGE  6:33    20:21.24    69
   75   155 Kurtz, Tricia          SO GOSHEN COLLEGE      6:33    20:21.93    70
   76   486 Clapp, Stacy           JR UNIV. OF INDIANAPO  6:33    20:22.37    71
   77   100 Toth, Erin             SO DEPAUW UNIVERSITY   6:33    20:23.60    72
   78    51 Key, Marybeth          JR BETHEL COLLEGE      6:34    20:25.38    73
   79   408 Lampert, Tracy         JR SOUTHERN INDIANA    6:34    20:26.42    74
   80   216 Sullivan, Aimee        JR HUNTINGTON COLLEGE  6:36    20:31.30    75
   81    53 Storlie, Honey         SO BETHEL COLLEGE      6:37    20:33.65    76
   82    99 Tinley, Whitney        SR DEPAUW UNIVERSITY   6:37    20:35.21    77
   83   417 Brown, Amanda          SR TAYLOR UNIVERSITY   6:37    20:36.06    78
   84   410 McDaniel, Alisha       SR SOUTHERN INDIANA    6:37    20:36.47    79
 85   370 Zagrocki, Amy          JR PURDUE UNIVERSITY   6:38    20:36.98      
   86   182 Hamman, Laine          FR HANOVER COLLEGE     6:38    20:37.67    80
 87   515 Fitzgerald, Angela     FR UNIV. OF SAINT FRA  6:38    20:38.51      
   88   230 Custer, Gretchen       FR I.U. P.U. @ FT. WA  6:38    20:38.98    81
   89   184 Kamp, Erika            JR HANOVER COLLEGE     6:38    20:39.46    82
   90   415 Bowers, Kelli          SR TAYLOR UNIVERSITY   6:39    20:40.30    83
   91   326 Faenzi, Kim            FR MARIAN COLLEGE      6:39    20:40.83    84
 92   243 Acree, Lacey           JR INDIANA STATE UNIV  6:39    20:41.71      
 93    86 Frank, Alison          SR DEPAUW UNIVERSITY   6:40    20:43.19      
   94   388 Hartzler, Jaymi        FR SAINT JOSEPH'S COL  6:40    20:44.01    85
 95    90 Henry, Rachael         JR DEPAUW UNIVERSITY   6:41    20:46.94      
   96   523 Deardorff, Heather     JR VALPARAISO UNIVERS  6:41    20:48.91    86
   97    54 Stukey, Harmonee       SR BETHEL COLLEGE      6:43    20:52.40    87
   98   233 Pruitt, Gina           FR I.U. P.U. @ FT. WA  6:44    20:57.43    88
   99   492 Johnson, Venessa       SR UNIV. OF INDIANAPO  6:45    20:59.80    89
  100     2 Daniels, Erin          SO ANDERSON UNIVERSIT  6:46    21:03.08    90
  101   268 Aavang, Deanne         SO INDIANA U. - PURDU  6:46    21:03.96    91
  102   392 Wyatt, Shana           JR SAINT JOSEPH'S COL  6:47    21:05.07    92
  103   489 Hall, Jennifer         JR UNIV. OF INDIANAPO  6:47    21:05.80    93
  104   401 Betz, Joni             FR SOUTHERN INDIANA    6:47    21:06.64    94
  105   532 Steinweke, Emily       SR VALPARAISO UNIVERS  6:48    21:08.76    95
  106   389 Ramirez, Dani          SO SAINT JOSEPH'S COL  6:48    21:09.93    96
  107   312 Reep, Erin             SO MANCHESTER COLLEGE  6:49    21:12.38    97
  108    50 Harris, Amanda         SO BETHEL COLLEGE      6:49    21:12.83    98
  109   495 Robinson, Nicole       FR UNIV. OF INDIANAPO  6:50    21:15.26    99
  110   127 Knecht, Shay           FR FRANKLIN COLLEGE    6:50    21:15.77   100
  111   275 Ward, Erin             SO INDIANA U. - PURDU  6:51    21:17.49   101
  112   422 Kamps, Jennifer        FR TAYLOR UNIVERSITY   6:51    21:19.92   102
  113   474 Ellis, Kimberly        SR UNIV. OF EVANSVILL  6:53    21:23.92   103
  114   191 Shepherd, Melanie      JR HANOVER COLLEGE     6:53    21:24.29   104
  115   390 Ramirez, Darci         SO SAINT JOSEPH'S COL  6:53    21:24.78   105
116   409 Maier, Emily           SR SOUTHERN INDIANA    6:54    21:27.26      
  117   218 Welch, Brooke          FR HUNTINGTON COLLEGE  6:55    21:31.77   106
  118   493 Kendall, Shannon       FR UNIV. OF INDIANAPO  6:55    21:32.27   107
  119   475 Fish, Jennifer         JR UNIV. OF EVANSVILL  6:56    21:32.78   108
  120   153 Brubaker, Charity      FR GOSHEN COLLEGE      6:56    21:33.41   109
  121   188 Miltner, Katie         JR HANOVER COLLEGE     6:56    21:34.84   110
122   526 Fenske, Naomi          SR VALPARAISO UNIVERS  6:56    21:35.22      
123   494 Okes, Jane             SR UNIV. OF INDIANAPO  6:57    21:36.59      
  124     4 Hardy, Andrea          SR ANDERSON UNIVERSIT  6:58    21:40.30   111
125   500 Wakefield, Erin        SO UNIV. OF INDIANAPO  6:59    21:43.86      
  126   471 Betz, Audrey           SR UNIV. OF EVANSVILL  6:59    21:44.17   112
  127     6 Kleinknight, Allyson   SR ANDERSON UNIVERSIT  6:59    21:44.50   113
  128   427 Thompson, Jessica      JR TAYLOR UNIVERSITY   6:59    21:44.81   114
129   214 Reese, Carrie          SO HUNTINGTON COLLEGE  7:00    21:45.25      
  130    61 Dexheimer, Megan       JR BUTLER UNIVERSITY   7:01    21:48.71   115
131   386 Gaura, Teresa          JR SAINT JOSEPH'S COL  7:01    21:50.30      
  132   428 Werning, Beth          FR TAYLOR UNIVERSITY   7:01    21:50.77   116
133   193 Strietelmeier, Trisha  FR HANOVER COLLEGE     7:02    21:51.51      
134   344 Kern, Annette          SO OAKLAND CITY UNIVE  7:02    21:52.24      
  135     5 Inniger, Emily         FR ANDERSON UNIVERSIT  7:03    21:57.29   117
  136   472 Bloemer, Melanie       JR UNIV. OF EVANSVILL  7:06    22:03.88   118
  137   234 Souder, Janet          SR I.U. P.U. @ FT. WA  7:06    22:05.80   119
  138   137 Thompson, Jacklyn      JR FRANKLIN COLLEGE    7:08    22:12.78   120
139   527 Kersey, Lauren         SO VALPARAISO UNIVERS  7:09    22:13.09      
140   413 Vagedes, Jessica       SR SOUTHERN INDIANA    7:09    22:15.60      
  141   325 Connolly, Brittany     FR MARIAN COLLEGE      7:11    22:20.20   121
  142   131 Mulinaro, Annie        SO FRANKLIN COLLEGE    7:12    22:22.21   122
  143   136 Swim, Ashley           FR FRANKLIN COLLEGE    7:13    22:28.04   123
144   416 Bragg, Nicole          SR TAYLOR UNIVERSITY   7:14    22:29.07      
  145   124 Helmich, Carrie        SR FRANKLIN COLLEGE    7:15    22:32.40   124
  146   311 Packham, Anna          FR MANCHESTER COLLEGE  7:16    22:35.44   125
147   513 Blevins, Jill          FR UNIV. OF SAINT FRA  7:17    22:37.69      
148   215 Roth, Melissa          FR HUNTINGTON COLLEGE  7:17    22:38.70      
  149   330 Phillips, Johnna       SR MARIAN COLLEGE      7:18    22:42.99   126
  150   133 Ribley, Jennifer       SR FRANKLIN COLLEGE    7:19    22:45.70   127
  151   229 Bontrager, Leona       SO I.U. P.U. @ FT. WA  7:21    22:50.73   128
  152   310 O'Donnell, Laura       JR MANCHESTER COLLEGE  7:25    23:04.88   129
153   414 Augsburger, Shonda     FR TAYLOR UNIVERSITY   7:26    23:05.82      
  154     3 Fraley, Becky          FR ANDERSON UNIVERSIT  7:26    23:07.36   130
155   135 Stutler, Nicole        FR FRANKLIN COLLEGE    7:27    23:09.48      
  156   473 Denu, Elise            SR UNIV. OF EVANSVILL  7:28    23:13.33   131
157   126 Knecht, Marissa        JR FRANKLIN COLLEGE    7:28    23:14.95      
  158   231 Heath, Kelli           SR I.U. P.U. @ FT. WA  7:33    23:28.45   132
  159   331 Stasik, Kasia          JR MARIAN COLLEGE      7:34    23:31.22   133
  160   156 Liechty, Anna          SR GOSHEN COLLEGE      7:36    23:38.81   134
  161   329 Norman, Jennifer       JR MARIAN COLLEGE      7:41    23:53.59   135
  162   313 Seward, Katie          FR MANCHESTER COLLEGE  7:44    24:03.49   136
  163     1 Campbell, Brooke       FR ANDERSON UNIVERSIT  7:46    24:10.08   137
  164   327 Hawkins, Alyssa        SO MARIAN COLLEGE      7:49    24:17.19   138
  165   476 Harvey, Courtney       SR UNIV. OF EVANSVILL  7:52    24:26.51   139
  166    49 Furkis, Jenny          SR BETHEL COLLEGE      7:54    24:33.48   140
  167   314 Yoder, Rebekah         JR MANCHESTER COLLEGE  7:59    24:49.76   141
  168   306 Bennett, Rachel        FR MANCHESTER COLLEGE  8:05    25:07.31   142
  169   308 Garrett, Zibby         FR MANCHESTER COLLEGE  8:08    25:17.97   143
170   516 Hernly, Amy            JR UNIV. OF SAINT FRA  8:09    25:20.03      
171   349 Sental, Marci          SR OAKLAND CITY UNIVE  8:10    25:25.09      
172   307 Booro, Libby           SO MANCHESTER COLLEGE  8:13    25:33.53      
  173    52 Kimes, Katie           FR BETHEL COLLEGE      8:23    26:03.19   144
174   346 Moody, Brooke          FR OAKLAND CITY UNIVE  8:24    26:07.18      
175   309 Holtsclaw, Leslie      FR MANCHESTER COLLEGE  8:27    26:17.12      
  176   154 Kraybill, Megan        FR GOSHEN COLLEGE      8:31    26:29.96   145
177   595 Zorka, Shawn              UNIV. OF EVANSVILL  8:39    26:54.62      
 
 

 
 
Individual Open Results

                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
 -------------------------------------------------------------------------------
    1   594 Lahey                     Unattached          6:28    20:05.50      
    2   444 Glover, Megan          FR Unattached          6:29    20:10.50      
    3   358 Burki, Mia             FR PURDUE UNIVERSITY   6:31    20:16.30      
    4   366 Snyder, Kim            JR PURDUE UNIVERSITY   6:31    20:16.70      
    5   449 Sexton, Brandi            Unattached          6:33    20:23.60      
    6    25 Keazer, Lindsay        FR BALL STATE          6:38    20:39.10      
    7   446 Obrecht, Becky         FR Unattached          6:39    20:41.50      
      8    92 Klaubo, Tory           FR DEPAUW UNIVERSITY   6:40    20:43.20     1
      9    82 Bruick, Lindsay        SO DEPAUW UNIVERSITY   6:44    20:56.70     2
     10    89 Greives, Melissa       SR DEPAUW UNIVERSITY   6:45    20:58.70     3
   11    26 Lothery, Natasha       SO BALL STATE          6:48    21:07.60      
     12    94 Mellencamp, Kristen    FR DEPAUW UNIVERSITY   6:49    21:12.30     4
   13   445 Lipps, Kelli           FR Unattached          6:53    21:24.80      
     14   101 Villareal, Ana         FR DEPAUW UNIVERSITY   6:56    21:34.40     5
     15    83 Czapla, Mandi          FR DEPAUW UNIVERSITY   6:56    21:35.30     6
     16   426 Sparks, Connie         JR TAYLOR UNIVERSITY   6:59    21:43.40     7
   17   447 Rhoades, Lindsee          Unattached          7:02    21:52.30      
   18   404 Dickey, Heather        SO SOUTHERN INDIANA    7:03    21:55.10      
     19   123 Carew, Amy             JR FRANKLIN COLLEGE    7:03    21:55.40     8
     20    91 Johnson, Kelly         SR DEPAUW UNIVERSITY   7:05    22:02.60     9
   21   403 Deiwert, Rebecca       FR SOUTHERN INDIANA    7:07    22:09.00      
   22    33 Yates, Sarah           FR BALL STATE          7:08    22:10.00      
   23   190 Obion, Sarah           SO HANOVER COLLEGE     7:08    22:11.60      
     24   425 Protasewich, Kerrie    FR TAYLOR UNIVERSITY   7:11    22:19.50    10
   25    21 Dearinger, Mollee      FR BALL STATE          7:15    22:34.30      
   26    93 Ledbetter, Julia       JR DEPAUW UNIVERSITY   7:18    22:43.50      
   27   497 Shuen, Megan           SO UNIV. OF INDIANAPO  7:19    22:46.30      
     28   418 Brown, Melissa         SO TAYLOR UNIVERSITY   7:22    22:55.20    11
     29   420 Deal, Christel         JR TAYLOR UNIVERSITY   7:23    22:57.00    12
   30   522 Christoff, Dena        SO VALPARAISO UNIVERS  7:24    23:01.20      
   31   524 Eager, Becky           SO VALPARAISO UNIVERS  7:26    23:07.80      
   32   487 Draus, Katahleen       FR UNIV. OF INDIANAPO  7:26    23:08.10      
   33   529 Kuenster, Annie        FR VALPARAISO UNIVERS  7:29    23:17.40      
   34   498 Toops, Anna            JR UNIV. OF INDIANAPO  7:30    23:19.60      
     35   419 Clark, Rachel          JR TAYLOR UNIVERSITY   7:31    23:21.30    13
   36   189 Nelson, Carrie         SO HANOVER COLLEGE     7:31    23:22.60      
   37    95 Olson, Jessica         JR DEPAUW UNIVERSITY   7:32    23:25.40      
   38   102 Wildrick, Heather         DEPAUW UNIVERSITY   7:35    23:36.10      
   39    85 Finn, Teresa           FR DEPAUW UNIVERSITY   7:36    23:38.10      
   40    80 Androf, Amy            SR DEPAUW UNIVERSITY   7:44    24:04.40      
   41   407 Gilles, Erin           SR SOUTHERN INDIANA    7:45    24:06.10      
     42   134 Stokes, Kelli          JR FRANKLIN COLLEGE    7:46    24:10.30    14
   43   488 Groff, Rebecca         JR UNIV. OF INDIANAPO  7:54    24:35.60      
   44   181 Fulcher, Mandy         SO HANOVER COLLEGE     8:00    24:52.40      
     45   129 Mathes, Rachel         JR FRANKLIN COLLEGE    8:10    25:24.40    15
     46   130 Mittman, Danielle      SO FRANKLIN COLLEGE    8:12    25:29.70    16
   47   185 Lehman, Laura          JR HANOVER COLLEGE     8:16    25:42.90      
     48   132 Osmanski, Nicole       FR FRANKLIN COLLEGE    8:27    26:15.40    17