2000 ncaa division iii championships

 

NCAA Division III Championships 
Prairie Vista G.C. Bloomington, Ill.
Results after two of four rounds

 
Team Standings
1 Methodist College 		323 314 637 +61 
2 Concordia College-MN 		328 339 667 +91 
3 Rhodes College 		333 337 670 +94 
4 Simpson College 		344 338 682 +106 
5 Southwestern Univ. 		350 344 694 +118 
6 Illinois Wesleyan 		357 350 707 +131 
7 Linfield College 		361 363 724 +148 
8 Baldwin-Wallace Coll 		373 356 729 +153 
9 Knox College 			369 361 730 +154 
10 Hardin-Simmons Univ. 	373 371 744 +168 

* INDIVIDUAL 
Fin Name School Scores 

  1 Stacey Smith Methodist 		77 79 156 +12 
 T2 Melanie Tipps Methodist 		82 76 158 +14 
 T2 Hannah Willenborg Simpson 		82 76 158 +14 
 T2 *Ellen Colenbrander Hope Coll 	81 77 158 +14 
 T2 Emily Burch Rhodes Col 		79 79 158 +14 
  6 *Caroline Hellmark Luther 		80 79 159 +15 
  7 *Patricia Kuehner Franklin 		79 81 160 +16 
  8 Whitney Bryant Rhodes Col 		80 81 161 +17 
 T9 Ashlee Martin S'western 		84 78 162 +18 
 T9 *Debbie Zorn Buena Vist 		83 79 162 +18 
 T9 Carol Brogan Methodist 		78 84 162 +18 
T12 Kari Weidner ConcrdiaMN 		83 82 165 +21 
T12 Emily Hungenburg Linfield 		82 83 165 +21 
T12 Jenny Kovash ConcrdiaMN 		81 84 165 +21 
T15 Angie Wengerd Methodist 		87 79 166 +22 
T15 Michelle Meadows Methodist 		86 80 166 +22 
 17 Fay Bradley Simpson 		84 83 167 +23 
 18 Maria Amlen ConcrdiaMN 		81 87 168 +24 
T19 Beth Conant Knox Coll. 		88 81 169 +25 
T19 Allison Hall Hard-Simm 		87 82 169 +25 
T19 *Stephanie Feeney Millikin U 	85 84 169 +25 
T19 Christie Strecker ConcrdiaMN 	83 86 169 +25 
T19 *Monica Blank McMurry 		82 87 169 +25 
T24 Natalie Rishert Baldwn-Wal 		87 83 170 +26 
T24 *Kallie Daly Augustana 		85 85 170 +26 
T24 Allison Hooker S'western 		81 89 170 +26 
T27 *Christy Huegerich Wisc-Whtwr 	87 86 173 +29 
T27 Agnes Surowka Rhodes Col 		86 87 173 +29 
T29 Melissa McMahon IWU 		88 86 174 +30 
T29 Gail Nelson IWU 			87 87 174 +30 
T31 Sherri Bowden Hard-Simm 		87 89 176 +32 
T31 *Meghann Glass Mt. Union 		87 89 176 +32 
 33 Brooke Watts S'western 		91 86 177 +33 
T34 Tanya Ulvin ConcrdiaMN 		90 88 178 +34 
T34 Annika Engstrom Linfield 		90 88 178 +34 
T34 Lauren Kwedar Rhodes Col 		88 90 178 +34 
 37 Kelly Kostock IWU 			92 87 179 +35 
 38 Jodi Smallenberger IWU 		90 90 180 +36 
 39 Sarah Bidney Simpson 		86 95 181 +37 
T40 Karen Dobranski Simpson 		93 89 182 +38 
T40 Beth Hershberger Simpson 		92 90 182 +38 
T42 Katie Rzanski Baldwn-Wal 		93 91 184 +40 
T42 Jennifer Johnson Knox Coll. 	90 94 184 +40 
T42 Jodi Hodges Hard-Simm 		89 95 184 +40 
T42 Kecia Denk Linfield 		88 96 184 +40 
T46 Emily Conine S'western 		94 91 185 +41 
T46 Angie Immel Baldwn-Wal 		92 93 185 +41 
 48 *Nancy Nicely De Pauw 		93 94 187 +43 
 49 Cara Novy Knox Coll. 		98 90 188 +44 
 50 Clarise Vennitti Baldwn-Wal        101 90 191 +47 
T51 Stacy Hjerpe S'western 	       100 92 192 +48 
T51 Shelley Newman Knox Coll. 		96 96 192 +48 
 53 Jennifer Wunder Knox Coll. 		95 98 193 +49 
 54 Karen Lim Linfield 		       101 96 197 +53 
 55 Beth Howlett Baldwn-Wal 	       108 92 200 +56 
 56 Amy Cline IWU 		       110 97 207 +63 
 57 Kathryn Stone Rhodes Col 	       106 105 211 +67 
T58 Mandy Humphreys Hard-Simm 	       110 105 215 +71 
T58 Andrea Byrd Linfield 	       108 107 215 +71 
 60 Leslie Parker Hard-Simm 	       122 117 239 +95