|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Southwestern University | 336 | 321 | 320 | 977 | +113 | |
| 2 | DePauw University | 337 | 325 | 321 | 983 | +119 | |
| 3 | Rhodes College | 354 | 353 | 338 | 1045 | +181 | |
| 4 | Centre College | 350 | 351 | 352 | 1053 | +189 | |
| 5 | Trinity University | 362 | 354 | 351 | 1067 | +203 | |
| 6 | Oglethorpe University | 373 | 368 | 360 | 1101 | +237 | |
| 7 | Sewanee | 401 | 399 | 392 | 1192 | +328 | |
| 8 | Hendrix College | 443 | 437 | 420 | 1300 | +436 | |
| Millsaps College | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Marisa Mauldin | Southwestern University | 78 | 76 | 82 | 236 | +20 | |
| t | 2 | Katie Dale | Oglethorpe University | 83 | 81 | 76 | 240 | +24 |
| t | 2 | Kristen Kriegshauser | DePauw University | 83 | 80 | 77 | 240 | +24 |
| 4 | Ali Murtaugh | DePauw University | 86 | 79 | 76 | 241 | +25 | |
| 5 | Julia Gates | Oglethorpe University | 83 | 82 | 78 | 243 | +27 | |
| 6 | Delilah Dominguez | Southwestern University | 80 | 86 | 78 | 244 | +28 | |
| 7 | Stephanie Mingos | Rhodes College | 82 | 82 | 82 | 246 | +30 | |
| t | 8 | Kristen Davenport | Southwestern University | 89 | 79 | 81 | 249 | +33 |
| t | 8 | Erin Kielty | DePauw University | 85 | 80 | 84 | 249 | +33 |
| 10 | Nicole Garza | DePauw University | 83 | 86 | 84 | 253 | +37 | |
| 11 | Cody Wallace | Southwestern University | 89 | 80 | 85 | 254 | +38 | |
| 12 | Paige Burton | Centre College | 87 | 87 | 83 | 257 | +41 | |
| t | 13 | Melanine Goff | Centre College | 86 | 90 | 82 | 258 | +42 |
| t | 13 | Tierney Sisk | Rhodes College | 89 | 85 | 84 | 258 | +42 |
| 15 | Monica Mercado | Trinity University | 90 | 83 | 86 | 259 | +43 | |
| 16 | Victoria Dominguez | Southwestern University | 91 | 90 | 79 | 260 | +44 | |
| 17 | Marissa Cianchetti | Centre College | 88 | 84 | 90 | 262 | +46 | |
| 18 | Kaitlin Elsenheimer | Trinity University | 87 | 86 | 90 | 263 | +47 | |
| 19 | Annie Mail | DePauw University | 87 | 96 | 84 | 267 | +51 | |
| 20 | M. Galligan-Oltmann | Rhodes College | 94 | 90 | 84 | 268 | +52 | |
| 21 | Cassie Dixon | Sewanee | 87 | 93 | 90 | 270 | +54 | |
| 22 | Alexis Brent | Trinity University | 90 | 89 | 92 | 271 | +55 | |
| 23 | Maddie Callis | Rhodes College | 89 | 97 | 92 | 278 | +62 | |
| t | 24 | Nicole Jones | Rhodes College | 96 | 96 | 88 | 280 | +64 |
| t | 24 | Katie McKenna | Centre College | 93 | 90 | 97 | 280 | +64 |
| t | 24 | Anne Wooton | Trinity University | 95 | 96 | 89 | 280 | +64 |
| 27 | Lindsay Maurer | Centre College | 89 | 92 | 100 | 281 | +65 | |
| t | 28 | Mirel Brackin | Millsaps College | 97 | 95 | 91 | 283 | +67 |
| t | 28 | Olivia Kotter | Trinity University | 99 | 98 | 86 | 283 | +67 |
| 30 | Erin Ladd | Sewanee | 109 | 94 | 96 | 299 | +83 | |
| 31 | Lauren Gulley | Sewanee | 98 | 105 | 98 | 301 | +85 | |
| t | 32 | Jessie Bonham | Oglethorpe University | 99 | 101 | 106 | 306 | +90 |
| t | 32 | Ashley Vick | Hendrix College | 103 | 109 | 94 | 306 | +90 |
| t | 34 | Melanie Garland | Oglethorpe University | 108 | 104 | 103 | 315 | +99 |
| t | 34 | Wyvonne Hawkins | Hendrix College | 106 | 104 | 105 | 315 | +99 |
| 36 | Natalie Boudreaux | Millsaps College | 108 | 104 | 109 | 321 | +105 | |
| 37 | Brittany McCall | Sewanee | 107 | 107 | 108 | 322 | +106 | |
| 38 | Jessica Fuson | Oglethorpe University | 109 | 111 | 103 | 323 | +107 | |
| 39 | Becca Mayenx | Hendrix College | 114 | 115 | 108 | 337 | +121 | |
| 40 | Emily Mitchell | Hendrix College | 120 | 109 | 113 | 342 | +126 | |
| 41 | Stephanie Maxwell | Millsaps College | 123 | 125 | 120 | 368 | +152 | |
| 42 | Courtney Taylor | Hendrix College | 147 | 141 | 138 | 426 | +210 | |
| Elizabeth Donovan | Millsaps College | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
4/25-27/2008 -- 2008 SCAC Championships
Twin Bridges G.C. -- Danville, Indiana
Par 72, 5814 yards -- 9 teams, 43 players
| Southwestern University | 336 | 321 | 320 | 977 | +113 | 1st |
| Marisa Mauldin | 78 | 76 | 82 | 236 | +20 | 1st |
| Delilah Dominguez | 80 | 86 | 78 | 244 | +28 | 6th |
| Kristen Davenport | 89 | 79 | 81 | 249 | +33 | t-8th |
| Cody Wallace | 89 | 80 | 85 | 254 | +38 | 11th |
| Victoria Dominguez | 91 | 90 | 79 | 260 | +44 | 16th |
| DePauw University | 337 | 325 | 321 | 983 | +119 | 2nd |
| Kristen Kriegshauser | 83 | 80 | 77 | 240 | +24 | t-2nd |
| Ali Murtaugh | 86 | 79 | 76 | 241 | +25 | 4th |
| Erin Kielty | 85 | 80 | 84 | 249 | +33 | t-8th |
| Nicole Garza | 83 | 86 | 84 | 253 | +37 | 10th |
| Annie Mail | 87 | 96 | 84 | 267 | +51 | 19th |
| Rhodes College | 354 | 353 | 338 | 1045 | +181 | 3rd |
| Stephanie Mingos | 82 | 82 | 82 | 246 | +30 | 7th |
| Tierney Sisk | 89 | 85 | 84 | 258 | +42 | t-13th |
| M. Galligan-Oltmann | 94 | 90 | 84 | 268 | +52 | 20th |
| Maddie Callis | 89 | 97 | 92 | 278 | +62 | 23rd |
| Nicole Jones | 96 | 96 | 88 | 280 | +64 | t-24th |
| Centre College | 350 | 351 | 352 | 1053 | +189 | 4th |
| Paige Burton | 87 | 87 | 83 | 257 | +41 | 12th |
| Melanine Goff | 86 | 90 | 82 | 258 | +42 | t-13th |
| Marissa Cianchetti | 88 | 84 | 90 | 262 | +46 | 17th |
| Katie McKenna | 93 | 90 | 97 | 280 | +64 | t-24th |
| Lindsay Maurer | 89 | 92 | 100 | 281 | +65 | 27th |
| Trinity University | 362 | 354 | 351 | 1067 | +203 | 5th |
| Monica Mercado | 90 | 83 | 86 | 259 | +43 | 15th |
| Kaitlin Elsenheimer | 87 | 86 | 90 | 263 | +47 | 18th |
| Alexis Brent | 90 | 89 | 92 | 271 | +55 | 22nd |
| Anne Wooton | 95 | 96 | 89 | 280 | +64 | t-24th |
| Olivia Kotter | 99 | 98 | 86 | 283 | +67 | t-28th |
| Oglethorpe University | 373 | 368 | 360 | 1101 | +237 | 6th |
| Katie Dale | 83 | 81 | 76 | 240 | +24 | t-2nd |
| Julia Gates | 83 | 82 | 78 | 243 | +27 | 5th |
| Jessie Bonham | 99 | 101 | 106 | 306 | +90 | t-32nd |
| Melanie Garland | 108 | 104 | 103 | 315 | +99 | t-34th |
| Jessica Fuson | 109 | 111 | 103 | 323 | +107 | 38th |
| Sewanee | 401 | 399 | 392 | 1192 | +328 | 7th |
| Cassie Dixon | 87 | 93 | 90 | 270 | +54 | 21st |
| Erin Ladd | 109 | 94 | 96 | 299 | +83 | 30th |
| Lauren Gulley | 98 | 105 | 98 | 301 | +85 | 31st |
| Brittany McCall | 107 | 107 | 108 | 322 | +106 | 37th |
| Hendrix College | 443 | 437 | 420 | 1300 | +436 | 8th |
| Ashley Vick | 103 | 109 | 94 | 306 | +90 | t-32nd |
| Wyvonne Hawkins | 106 | 104 | 105 | 315 | +99 | t-34th |
| Becca Mayenx | 114 | 115 | 108 | 337 | +121 | 39th |
| Emily Mitchell | 120 | 109 | 113 | 342 | +126 | 40th |
| Courtney Taylor | 147 | 141 | 138 | 426 | +210 | 42nd |
| Millsaps College | ||||||
| Mirel Brackin | 97 | 95 | 91 | 283 | +67 | t-28th |
| Natalie Boudreaux | 108 | 104 | 109 | 321 | +105 | 36th |
| Stephanie Maxwell | 123 | 125 | 120 | 368 | +152 | 41st |
| Elizabeth Donovan |
# Indicates individual player
|
AP-Style Tournament Results |
2008 SCAC Championships
Twin Bridges G.C.
Danville, Indiana
Dates: 4/25-27/2008
Par 72, 5814 yards
Fin. Top 20 teams Scores Total Par
1 Southwestern University........ 336 321 320 977 +113
2 DePauw University.............. 337 325 321 983 +119
3 Rhodes College................. 354 353 338 1045 +181
4 Centre College................. 350 351 352 1053 +189
5 Trinity University............. 362 354 351 1067 +203
6 Oglethorpe University.......... 373 368 360 1101 +237
7 Sewanee........................ 401 399 392 1192 +328
8 Hendrix College................ 443 437 420 1300 +436
Millsaps College............... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Marisa Mauldin....... Southwestern University........ 78 76 82 236 +20
t 2 Katie Dale........... Oglethorpe University.......... 83 81 76 240 +24
t 2 Kristen Kriegshauser. DePauw University.............. 83 80 77 240 +24
4 Ali Murtaugh......... DePauw University.............. 86 79 76 241 +25
5 Julia Gates.......... Oglethorpe University.......... 83 82 78 243 +27
6 Delilah Dominguez.... Southwestern University........ 80 86 78 244 +28
7 Stephanie Mingos..... Rhodes College................. 82 82 82 246 +30
t 8 Kristen Davenport.... Southwestern University........ 89 79 81 249 +33
t 8 Erin Kielty.......... DePauw University.............. 85 80 84 249 +33
10 Nicole Garza......... DePauw University.............. 83 86 84 253 +37
11 Cody Wallace......... Southwestern University........ 89 80 85 254 +38
12 Paige Burton......... Centre College................. 87 87 83 257 +41
t 13 Melanine Goff........ Centre College................. 86 90 82 258 +42
t 13 Tierney Sisk......... Rhodes College................. 89 85 84 258 +42
15 Monica Mercado....... Trinity University............. 90 83 86 259 +43
16 Victoria Dominguez... Southwestern University........ 91 90 79 260 +44
17 Marissa Cianchetti... Centre College................. 88 84 90 262 +46
18 Kaitlin Elsenheimer.. Trinity University............. 87 86 90 263 +47
19 Annie Mail........... DePauw University.............. 87 96 84 267 +51
20 M. Galligan-Oltmann.. Rhodes College................. 94 90 84 268 +52