|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | DePauw University | 312 | 313 | 625 | +57 | |
| 2 | Franklin College | 332 | 335 | 667 | +99 | |
| 3 | Washington & Jefferson College | 354 | 350 | 704 | +136 | |
| 4 | Transylvania University | 348 | 361 | 709 | +141 | |
| 5 | Rose-Hulman Inst. of Tech. | 348 | 362 | 710 | +142 | |
| 6 | Anderson University | 363 | 377 | 740 | +172 | |
| 7 | Manchester College | 373 | 372 | 745 | +177 | |
| 8 | Hanover College | 419 | 392 | 811 | +243 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Katie Tewell | Franklin College | 67 | 71 | 138 | -4 | |
| 2 | Kristen Kriegshauser | DePauw University | 77 | 74 | 151 | +9 | |
| 3 | Ali Murtaugh | DePauw University | 77 | 75 | 152 | +10 | |
| 4 | Erin Kielty | DePauw University | 79 | 75 | 154 | +12 | |
| 5 | Leslie Walker | Washington & Jefferson College | 79 | 80 | 159 | +17 | |
| 6 | Amelia Dasovich | Rose-Hulman Inst. of Tech. | 79 | 82 | 161 | +19 | |
| 7 | Stephanie Harrington | Rose-Hulman Inst. of Tech. | 79 | 83 | 162 | +20 | |
| 8 | Alison Lazorchak | Washington & Jefferson College | 82 | 84 | 166 | +24 | |
| t | 9 | Rhea Bedgett | Transylvania University | 82 | 86 | 168 | +26 |
| t | 9 | Natalie Gough | DePauw University | 79 | 89 | 168 | +26 |
| t | 9 | Erica Hahn | Manchester College | 84 | 84 | 168 | +26 |
| 12 | Stacey Goins | Manchester College | 84 | 85 | 169 | +27 | |
| 13 | Allison Casoli | Washington & Jefferson College | 85 | 85 | 170 | +28 | |
| t | 14 | Brittany Daulton | Transylvania University | 83 | 89 | 172 | +30 |
| t | 14 | Annie Mail | DePauw University | 82 | 90 | 172 | +30 |
| t | 16 | Grace Adams | Franklin College | 88 | 86 | 174 | +32 |
| t | 16 | Caitlin Purkhiser | Franklin College | 84 | 90 | 174 | +32 |
| 18 | Krsiten Brookes | Hanover College | 86 | 89 | 175 | +33 | |
| t | 19 | Meredith Johns | Hanover College | 93 | 83 | 176 | +34 |
| t | 19 | Kate Timm | Anderson University | 88 | 88 | 176 | +34 |
| 21 | Kendria Stephens | Anderson University | 87 | 91 | 178 | +36 | |
| t | 22 | Megan Graeter | Transylvania University | 91 | 93 | 184 | +42 |
| t | 22 | Samantha Marshall | Franklin College | 96 | 88 | 184 | +42 |
| 24 | Lindsey Gault | Rose-Hulman Inst. of Tech. | 92 | 93 | 185 | +43 | |
| 25 | Sara Escobedo | Transylvania University | 92 | 96 | 188 | +46 | |
| 26 | Elizabeth Gearhart | Franklin College | 93 | 96 | 189 | +47 | |
| t | 27 | Stef Francis | Anderson University | 88 | 102 | 190 | +48 |
| t | 27 | Sarah Slattery | Transylvania University | 97 | 93 | 190 | +48 |
| 29 | Carrie Thomas | Anderson University | 100 | 96 | 196 | +54 | |
| t | 30 | Mary McCauley | Manchester College | 105 | 98 | 203 | +61 |
| t | 30 | Sarah Robinson | Rose-Hulman Inst. of Tech. | 98 | 105 | 203 | +61 |
| t | 32 | Bethany Brisco | Rose-Hulman Inst. of Tech. | 101 | 104 | 205 | +63 |
| t | 32 | Jessica Kantzer | Manchester College | 100 | 105 | 205 | +63 |
| 34 | Marijo Bilitski | Washington & Jefferson College | 108 | 101 | 209 | +67 | |
| 35 | Marianne Mitchen | Washington & Jefferson College | 114 | 102 | 216 | +74 | |
| 36 | Holly Vogel | Hanover College | 114 | 112 | 226 | +84 | |
| t | 37 | Krista Stone | Manchester College | 111 | 125 | 236 | +94 |
| t | 37 | Chelsea Traver | Hanover College | 128 | 108 | 236 | +94 |
| 39 | Katie Fischesser | Hanover College | 126 | 121 | 247 | +105 | |
| 40 | Ellen Thompson | Anderson University | 170 | 142 | 312 | +170 | |
|
Team-by-Team Results |
9/8-9/2007 -- Anderson Invitational
Killbuck Golf Course -- Anderson, Indiana
Par 71, 5184 yards -- 8 teams, 40 players
| DePauw University | 312 | 313 | 625 | +57 | 1st |
| Kristen Kriegshauser | 77 | 74 | 151 | +9 | 2nd |
| Ali Murtaugh | 77 | 75 | 152 | +10 | 3rd |
| Erin Kielty | 79 | 75 | 154 | +12 | 4th |
| Natalie Gough | 79 | 89 | 168 | +26 | t-9th |
| Annie Mail | 82 | 90 | 172 | +30 | t-14th |
| Franklin College | 332 | 335 | 667 | +99 | 2nd |
| Katie Tewell | 67 | 71 | 138 | -4 | 1st |
| Grace Adams | 88 | 86 | 174 | +32 | t-16th |
| Caitlin Purkhiser | 84 | 90 | 174 | +32 | t-16th |
| Samantha Marshall | 96 | 88 | 184 | +42 | t-22nd |
| Elizabeth Gearhart | 93 | 96 | 189 | +47 | 26th |
| Washington & Jefferson College | 354 | 350 | 704 | +136 | 3rd |
| Leslie Walker | 79 | 80 | 159 | +17 | 5th |
| Alison Lazorchak | 82 | 84 | 166 | +24 | 8th |
| Allison Casoli | 85 | 85 | 170 | +28 | 13th |
| Marijo Bilitski | 108 | 101 | 209 | +67 | 34th |
| Marianne Mitchen | 114 | 102 | 216 | +74 | 35th |
| Transylvania University | 348 | 361 | 709 | +141 | 4th |
| Rhea Bedgett | 82 | 86 | 168 | +26 | t-9th |
| Brittany Daulton | 83 | 89 | 172 | +30 | t-14th |
| Megan Graeter | 91 | 93 | 184 | +42 | t-22nd |
| Sara Escobedo | 92 | 96 | 188 | +46 | 25th |
| Sarah Slattery | 97 | 93 | 190 | +48 | t-27th |
| Rose-Hulman Inst. of Tech. | 348 | 362 | 710 | +142 | 5th |
| Amelia Dasovich | 79 | 82 | 161 | +19 | 6th |
| Stephanie Harrington | 79 | 83 | 162 | +20 | 7th |
| Lindsey Gault | 92 | 93 | 185 | +43 | 24th |
| Sarah Robinson | 98 | 105 | 203 | +61 | t-30th |
| Bethany Brisco | 101 | 104 | 205 | +63 | t-32nd |
| Anderson University | 363 | 377 | 740 | +172 | 6th |
| Kate Timm | 88 | 88 | 176 | +34 | t-19th |
| Kendria Stephens | 87 | 91 | 178 | +36 | 21st |
| Stef Francis | 88 | 102 | 190 | +48 | t-27th |
| Carrie Thomas | 100 | 96 | 196 | +54 | 29th |
| Ellen Thompson | 170 | 142 | 312 | +170 | 40th |
| Manchester College | 373 | 372 | 745 | +177 | 7th |
| Erica Hahn | 84 | 84 | 168 | +26 | t-9th |
| Stacey Goins | 84 | 85 | 169 | +27 | 12th |
| Mary McCauley | 105 | 98 | 203 | +61 | t-30th |
| Jessica Kantzer | 100 | 105 | 205 | +63 | t-32nd |
| Krista Stone | 111 | 125 | 236 | +94 | t-37th |
| Hanover College | 419 | 392 | 811 | +243 | 8th |
| Krsiten Brookes | 86 | 89 | 175 | +33 | 18th |
| Meredith Johns | 93 | 83 | 176 | +34 | t-19th |
| Holly Vogel | 114 | 112 | 226 | +84 | 36th |
| Chelsea Traver | 128 | 108 | 236 | +94 | t-37th |
| Katie Fischesser | 126 | 121 | 247 | +105 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Anderson Invitational Killbuck Golf Course Anderson, Indiana Dates: 9/8-9/2007 Par 71, 5184 yards Fin. Top 20 teams Scores Total Par 1 DePauw University.............. 312 313 625 +57 2 Franklin College............... 332 335 667 +99 3 Washington & Jefferson College. 354 350 704 +136 4 Transylvania University........ 348 361 709 +141 5 Rose-Hulman Inst. of Tech...... 348 362 710 +142 6 Anderson University............ 363 377 740 +172 7 Manchester College............. 373 372 745 +177 8 Hanover College................ 419 392 811 +243 Fin. Top 20 Players Team Scores Total Par 1 Katie Tewell......... Franklin College............... 67 71 138 -4 2 Kristen Kriegshauser. DePauw University.............. 77 74 151 +9 3 Ali Murtaugh......... DePauw University.............. 77 75 152 +10 4 Erin Kielty.......... DePauw University.............. 79 75 154 +12 5 Leslie Walker........ Washington & Jefferson College. 79 80 159 +17 6 Amelia Dasovich...... Rose-Hulman Inst. of Tech...... 79 82 161 +19 7 Stephanie Harrington. Rose-Hulman Inst. of Tech...... 79 83 162 +20 8 Alison Lazorchak..... Washington & Jefferson College. 82 84 166 +24 t 9 Rhea Bedgett......... Transylvania University........ 82 86 168 +26 t 9 Natalie Gough........ DePauw University.............. 79 89 168 +26 t 9 Erica Hahn........... Manchester College............. 84 84 168 +26 12 Stacey Goins......... Manchester College............. 84 85 169 +27 13 Allison Casoli....... Washington & Jefferson College. 85 85 170 +28 t 14 Brittany Daulton..... Transylvania University........ 83 89 172 +30 t 14 Annie Mail........... DePauw University.............. 82 90 172 +30 t 16 Grace Adams.......... Franklin College............... 88 86 174 +32 t 16 Caitlin Purkhiser.... Franklin College............... 84 90 174 +32 18 Krsiten Brookes...... Hanover College................ 86 89 175 +33 t 19 Meredith Johns....... Hanover College................ 93 83 176 +34 t 19 Kate Timm............ Anderson University............ 88 88 176 +34