|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kent State | 302 | 308 | 610 | +34 | |
| 2 | Vanderbilt University | 307 | 308 | 615 | +39 | |
| 3 | Ball State University | 315 | 309 | 624 | +48 | |
| 4 | Purdue University | 314 | 311 | 625 | +49 | |
| 5 | Indianapolis, University of | 323 | 321 | 644 | +68 | |
| 6 | Cincinnati, University of | 335 | 325 | 660 | +84 | |
| 7 | Western Michigan University | 337 | 327 | 664 | +88 | |
| 8 | Butler University | 349 | 340 | 689 | +113 | |
| 9 | IUPUI | 354 | 343 | 697 | +121 | |
| 10 | DePauw University | 358 | 356 | 714 | +138 | |
| 11 | Franklin College | 394 | 395 | 789 | +213 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Maude Aimee Leblanc | Purdue University | 76 | 71 | 147 | +3 | |
| 2 | Mercedes Germino | Kent State | 74 | 75 | 149 | +5 | |
| 3 | Thea Hoffmeister | Purdue University | 74 | 76 | 150 | +6 | |
| t | 4 | Kirby Dreher | Kent State | 74 | 77 | 151 | +7 |
| t | 4 | Brooke Goodwin | Vanderbilt University | 73 | 78 | 151 | +7 |
| 6 | Brittany Kelly | Ball State University | 79 | 73 | 152 | +8 | |
| t | 7 | K.C. Cain | Ball State University | 76 | 77 | 153 | +9 |
| t | 7 | Megan Grehan | Vanderbilt University | 77 | 76 | 153 | +9 |
| t | 7 | Lyndsay McBride | Indianapolis, University of | 76 | 77 | 153 | +9 |
| t | 10 | Marina Alex | Vanderbilt University | 78 | 77 | 155 | +11 |
| t | 10 | Martina Gavier | Kent State | 77 | 78 | 155 | +11 |
| t | 12 | Shamira Marshall | Kent State | 77 | 81 | 158 | +14 |
| t | 12 | Andrea Messer | Vanderbilt University | 81 | 77 | 158 | +14 |
| t | 12 | Rachael Pruett | Ball State University | 78 | 80 | 158 | +14 |
| 15 | J. Gulyamamitta | Purdue University | 78 | 81 | 159 | +15 | |
| t | 16 | Jacqui Concolino | Vanderbilt University | 79 | 81 | 160 | +16 |
| t | 16 | Kate Moore | Cincinnati, University of | 79 | 81 | 160 | +16 |
| t | 16 | Mandi Morrow | Kent State | 80 | 80 | 160 | +16 |
| t | 16 | Sarah Prascsak | Indianapolis, University of | 85 | 75 | 160 | +16 |
| t | 20 | Kirsty O'Connor | Ball State University | 82 | 79 | 161 | +17 |
| t | 20 | Maddi Swaney | Kent State | 83 | 78 | 161 | +17 |
| t | 20 | Elise Swartout | Western Michigan University | 82 | 79 | 161 | +17 |
| t | 23 | Britney Hamilton | Western Michigan University | 81 | 81 | 162 | +18 |
| t | 23 | Kristi Piepenbrink | Indianapolis, University of | 80 | 82 | 162 | +18 |
| 25 | Marianne Erb | Cincinnati, University of | 85 | 80 | 165 | +21 | |
| 26 | Kristin Price | Cincinnati, University of | 85 | 82 | 167 | +23 | |
| 27 | Kristi O'Brien | IUPUI | 83 | 85 | 168 | +24 | |
| t | 28 | Leah Grawburg | Western Michigan University | 86 | 83 | 169 | +25 |
| t | 28 | Ashley Seaton | Indianapolis, University of | 82 | 87 | 169 | +25 |
| t | 28 | Vaishavi Sinha | Purdue University | 86 | 83 | 169 | +25 |
| 31 | Lauren Showers | Butler University | 88 | 82 | 170 | +26 | |
| 32 | Bambee Dela Paz | Cincinnati, University of | 89 | 82 | 171 | +27 | |
| 33 | Sarah Windlan | Ball State University | 89 | 84 | 173 | +29 | |
| t | 34 | Nicole Garza | DePauw University | 87 | 87 | 174 | +30 |
| t | 34 | Lauren Kuss | IUPUI | 90 | 84 | 174 | +30 |
| t | 34 | Briana May | Western Michigan University | 90 | 84 | 174 | +30 |
| t | 34 | Camie Mess | Purdue University | 91 | 83 | 174 | +30 |
| t | 38 | Clare Cornelius | Butler University | 85 | 90 | 175 | +31 |
| t | 38 | Michele Nash | Butler University | 88 | 87 | 175 | +31 |
| t | 40 | Erin Kielty | DePauw University | 88 | 90 | 178 | +34 |
| t | 40 | Nicole Simon | Butler University | 94 | 84 | 178 | +34 |
| t | 42 | Taylor Beaty | DePauw University | 91 | 88 | 179 | +35 |
| t | 42 | Courtney Jelinski | IUPUI | 92 | 87 | 179 | +35 |
| 44 | Darin Pinnick | Indianapolis, University of | 92 | 88 | 180 | +36 | |
| t | 45 | Molly Fields | Butler University | 94 | 87 | 181 | +37 |
| t | 45 | Stephanie Koske | Western Michigan University | 93 | 88 | 181 | +37 |
| t | 45 | Allison Lipps | Butler University | 88 | 93 | 181 | +37 |
| t | 45 | Brittany Scheetz | IUPUI | 89 | 92 | 181 | +37 |
| t | 45 | Katrina Templar | Western Michigan University | 88 | 93 | 181 | +37 |
| 50 | Katie Windlan | Ball State University | 88 | 94 | 182 | +38 | |
| t | 51 | Natalie Gough | DePauw University | 92 | 91 | 183 | +39 |
| t | 51 | Jenny Linville | Cincinnati, University of | 90 | 93 | 183 | +39 |
| t | 51 | Sarah Stamper | Cincinnati, University of | 86 | 97 | 183 | +39 |
| 54 | Allison Tyler | Indianapolis, University of | 94 | 92 | 186 | +42 | |
| 55 | Kelly Gaughan | DePauw University | 94 | 94 | 188 | +44 | |
| 56 | Natalie Daugherty | Franklin College | 95 | 94 | 189 | +45 | |
| 57 | Stephanie Greer | IUPUI | 103 | 87 | 190 | +46 | |
| 58 | Emily Felts | IUPUI | 94 | 101 | 195 | +51 | |
| 59 | Ali Rifkin | DePauw University | 102 | 94 | 196 | +52 | |
| 60 | Brittany Stephens | Franklin College | 104 | 93 | 197 | +53 | |
| 61 | Brittany Brownrigg | Franklin College | 97 | 102 | 199 | +55 | |
| 62 | Krsytal Brazel | Franklin College | 98 | 115 | 213 | +69 | |
| 63 | Annie Kaylor | Franklin College | 110 | 106 | 216 | +72 | |
| 64 | Valerie Huber | Franklin College | 120 | 107 | 227 | +83 | |
|
Team-by-Team Results |
4/11/2009 -- Ladies Midwest Shootout
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 6271 yards -- 11 teams, 64 players
| Kent State | 302 | 308 | 610 | +34 | 1st |
| Mercedes Germino | 74 | 75 | 149 | +5 | 2nd |
| Kirby Dreher | 74 | 77 | 151 | +7 | t-4th |
| Martina Gavier | 77 | 78 | 155 | +11 | t-10th |
| Shamira Marshall | 77 | 81 | 158 | +14 | t-12th |
| Mandi Morrow | 80 | 80 | 160 | +16 | t-16th |
| Maddi Swaney | 83 | 78 | 161 | +17 | t-20th |
| Vanderbilt University | 307 | 308 | 615 | +39 | 2nd |
| Brooke Goodwin | 73 | 78 | 151 | +7 | t-4th |
| Megan Grehan | 77 | 76 | 153 | +9 | t-7th |
| Marina Alex | 78 | 77 | 155 | +11 | t-10th |
| Andrea Messer | 81 | 77 | 158 | +14 | t-12th |
| Jacqui Concolino | 79 | 81 | 160 | +16 | t-16th |
| Ball State University | 315 | 309 | 624 | +48 | 3rd |
| Brittany Kelly | 79 | 73 | 152 | +8 | 6th |
| K.C. Cain | 76 | 77 | 153 | +9 | t-7th |
| Rachael Pruett | 78 | 80 | 158 | +14 | t-12th |
| Kirsty O'Connor | 82 | 79 | 161 | +17 | t-20th |
| Sarah Windlan | 89 | 84 | 173 | +29 | 33rd |
| Katie Windlan | 88 | 94 | 182 | +38 | 50th |
| Purdue University | 314 | 311 | 625 | +49 | 4th |
| Maude Aimee Leblanc | 76 | 71 | 147 | +3 | 1st |
| Thea Hoffmeister | 74 | 76 | 150 | +6 | 3rd |
| J. Gulyamamitta | 78 | 81 | 159 | +15 | 15th |
| Vaishavi Sinha | 86 | 83 | 169 | +25 | t-28th |
| Camie Mess | 91 | 83 | 174 | +30 | t-34th |
| Indianapolis, University of | 323 | 321 | 644 | +68 | 5th |
| Lyndsay McBride | 76 | 77 | 153 | +9 | t-7th |
| Sarah Prascsak | 85 | 75 | 160 | +16 | t-16th |
| Kristi Piepenbrink | 80 | 82 | 162 | +18 | t-23rd |
| Ashley Seaton | 82 | 87 | 169 | +25 | t-28th |
| Darin Pinnick | 92 | 88 | 180 | +36 | 44th |
| Allison Tyler | 94 | 92 | 186 | +42 | 54th |
| Cincinnati, University of | 335 | 325 | 660 | +84 | 6th |
| Kate Moore | 79 | 81 | 160 | +16 | t-16th |
| Marianne Erb | 85 | 80 | 165 | +21 | 25th |
| Kristin Price | 85 | 82 | 167 | +23 | 26th |
| Bambee Dela Paz | 89 | 82 | 171 | +27 | 32nd |
| Jenny Linville | 90 | 93 | 183 | +39 | t-51st |
| Sarah Stamper | 86 | 97 | 183 | +39 | t-51st |
| Western Michigan University | 337 | 327 | 664 | +88 | 7th |
| Elise Swartout | 82 | 79 | 161 | +17 | t-20th |
| Britney Hamilton | 81 | 81 | 162 | +18 | t-23rd |
| Leah Grawburg | 86 | 83 | 169 | +25 | t-28th |
| Briana May | 90 | 84 | 174 | +30 | t-34th |
| Stephanie Koske | 93 | 88 | 181 | +37 | t-45th |
| Katrina Templar | 88 | 93 | 181 | +37 | t-45th |
| Butler University | 349 | 340 | 689 | +113 | 8th |
| Lauren Showers | 88 | 82 | 170 | +26 | 31st |
| Clare Cornelius | 85 | 90 | 175 | +31 | t-38th |
| Michele Nash | 88 | 87 | 175 | +31 | t-38th |
| Nicole Simon | 94 | 84 | 178 | +34 | t-40th |
| Molly Fields | 94 | 87 | 181 | +37 | t-45th |
| Allison Lipps | 88 | 93 | 181 | +37 | t-45th |
| IUPUI | 354 | 343 | 697 | +121 | 9th |
| Kristi O'Brien | 83 | 85 | 168 | +24 | 27th |
| Lauren Kuss | 90 | 84 | 174 | +30 | t-34th |
| Courtney Jelinski | 92 | 87 | 179 | +35 | t-42nd |
| Brittany Scheetz | 89 | 92 | 181 | +37 | t-45th |
| Stephanie Greer | 103 | 87 | 190 | +46 | 57th |
| Emily Felts | 94 | 101 | 195 | +51 | 58th |
| DePauw University | 358 | 356 | 714 | +138 | 10th |
| Nicole Garza | 87 | 87 | 174 | +30 | t-34th |
| Erin Kielty | 88 | 90 | 178 | +34 | t-40th |
| Taylor Beaty | 91 | 88 | 179 | +35 | t-42nd |
| Natalie Gough | 92 | 91 | 183 | +39 | t-51st |
| Kelly Gaughan | 94 | 94 | 188 | +44 | 55th |
| Ali Rifkin | 102 | 94 | 196 | +52 | 59th |
| Franklin College | 394 | 395 | 789 | +213 | 11th |
| Natalie Daugherty | 95 | 94 | 189 | +45 | 56th |
| Brittany Stephens | 104 | 93 | 197 | +53 | 60th |
| Brittany Brownrigg | 97 | 102 | 199 | +55 | 61st |
| Krsytal Brazel | 98 | 115 | 213 | +69 | 62nd |
| Annie Kaylor | 110 | 106 | 216 | +72 | 63rd |
| Valerie Huber | 120 | 107 | 227 | +83 | 64th |
# Indicates individual player
|
AP-Style Tournament Results |
Ladies Midwest Shootout Kampen Golf Course West Lafayette, Ind. Dates: 4/11/2009 Par 72, 6271 yards Fin. Top 20 teams Scores Total Par 1 Kent State..................... 302 308 610 +34 2 Vanderbilt University.......... 307 308 615 +39 3 Ball State University.......... 315 309 624 +48 4 Purdue University.............. 314 311 625 +49 5 Indianapolis, University of.... 323 321 644 +68 6 Cincinnati, University of...... 335 325 660 +84 7 Western Michigan University.... 337 327 664 +88 8 Butler University.............. 349 340 689 +113 9 IUPUI.......................... 354 343 697 +121 10 DePauw University.............. 358 356 714 +138 11 Franklin College............... 394 395 789 +213 Fin. Top 20 Players Team Scores Total Par 1 Maude Aimee Leblanc.. Purdue University.............. 76 71 147 +3 2 Mercedes Germino..... Kent State..................... 74 75 149 +5 3 Thea Hoffmeister..... Purdue University.............. 74 76 150 +6 t 4 Kirby Dreher......... Kent State..................... 74 77 151 +7 t 4 Brooke Goodwin....... Vanderbilt University.......... 73 78 151 +7 6 Brittany Kelly....... Ball State University.......... 79 73 152 +8 t 7 K.C. Cain............ Ball State University.......... 76 77 153 +9 t 7 Megan Grehan......... Vanderbilt University.......... 77 76 153 +9 t 7 Lyndsay McBride...... Indianapolis, University of.... 76 77 153 +9 t 10 Marina Alex.......... Vanderbilt University.......... 78 77 155 +11 t 10 Martina Gavier....... Kent State..................... 77 78 155 +11 t 12 Shamira Marshall..... Kent State..................... 77 81 158 +14 t 12 Andrea Messer........ Vanderbilt University.......... 81 77 158 +14 t 12 Rachael Pruett....... Ball State University.......... 78 80 158 +14 15 J. Gulyamamitta...... Purdue University.............. 78 81 159 +15 t 16 Jacqui Concolino..... Vanderbilt University.......... 79 81 160 +16 t 16 Kate Moore........... Cincinnati, University of...... 79 81 160 +16 t 16 Mandi Morrow......... Kent State..................... 80 80 160 +16 t 16 Sarah Prascsak....... Indianapolis, University of.... 85 75 160 +16 t 20 Kirsty O'Connor...... Ball State University.......... 82 79 161 +17 t 20 Maddi Swaney......... Kent State..................... 83 78 161 +17 t 20 Elise Swartout....... Western Michigan University.... 82 79 161 +17