2009-10 DePauw University Women's Golf
5/11-14/2010 -- 2010 NCAA Championships

Mission Inn Resort
Howey-in-the-Hills, Fla.
Dates: 5/11-14/2010
Par 73, 5901 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   317  333  315  317  1282   +114
2  Gustavus Adolphus College   331  332  322  316  1301   +133
3  UW-Eau Claire   331  320  334  322  1307   +139
4  St. Mary's Coll.-IN   336  330  340  337  1343   +175
5  Southwestern Univ.   354  336  327  329  1346   +178
6  DePauw University   344  341  340  324  1349   +181
7  Williams College   353  331  341  326  1351   +183
8  George Fox   349  337  344  322  1352   +184
9  Allegheny   343  346  322  345  1356   +188
10  Centre College   347  344  339  338  1368   +200
11  Olivet College   338  352  353  340  1383   +215
12  Wartburg College   346  366  341  332  1385   +217
13  Illinois Wesleyan   353  362  341  331  1387   +219
14  Schreiner University   348  346  348  348  1390   +222
15  Otterbein College   355  352  353  338  1398   +230
16  St. Lawrence University   364  360  337  339  1400   +232
17  Whitworth   366  343  353  353  1415   +247
18  Franklin College   360  361  353  356  1430   +262
19  Washington Univ. St. Louis   352  374  363  370  1459   +291
20  Caroll University (WI)   373  376  356  372  1477   +309
 LeTourneau University   dnc  dnc  dnc  dnc DNF
 Middlebury   dnc  dnc  dnc  dnc DNF
 Rhodes College   dnc  dnc  dnc  dnc DNF
 St. Benedict, C. of   dnc  dnc  dnc  dnc DNF
 UW-Stevens Point   dnc  dnc  dnc  dnc DNF
 Wellesley College   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Urban  UW-Stevens Point   81  79  76  77  313   +21
2  CALDWELL, Paige  Methodist University   76  80  79  79  314   +22
t 3  Natalie Matuszak  St. Mary's Coll.-IN   76  79  78  82  315   +23
t 3  SWAIN, Alana  Methodist University   79  77  79  80  315   +23
t 5  Stephanie Mingos  Rhodes College   79  83  78  76  316   +24
t 5  Katie Schenfeld  Gustavus Adolphus College   78  83  78  77  316   +24
7  Emily Bachert  Centre College   83  84  75  77  319   +27
8  Leslie Lee  LeTourneau University   77  85  78  81  321   +29
9  MaryKate Boyce  St. Mary's Coll.-IN   79  77  85  81  322   +30
t 10  Lizzie Blyth  Allegheny   79  87  79  78  323   +31
t 10  Kimberly Eaton  Wellesley College   82  84  82  75  323   +31
t 12  Kristen Davenport  Southwestern Univ.   86  81  76  81  324   +32
t 12  Taylor Drenttel  Gustavus Adolphus College   82  80  85  77  324   +32
t 14  Annie Jackson  Gustavus Adolphus College   82  85  77  81  325   +33
t 14  Anne O'Leary  Williams College   82  85  78  80  325   +33
t 14  Catherine Wagner  UW-Eau Claire   86  77  79  83  325   +33
t 14  Flora Weeks  Middlebury   83  83  79  80  325   +33
t 18  Kelsey Coburn  Southwestern Univ.   86  82  82  77  327   +35
t 18  McLEAN, Gretchen  Methodist University   84  84  79  80  327   +35
20  Katie Maurer  UW-Eau Claire   81  79  85  83  328   +36
21  Hannah Buck  Washington Univ. St. Louis   80  83  84  83  330   +38
t 22  Taylor Beaty  DePauw University   87  87  79  79  332   +40
t 22  Morrison, Kelsey  George Fox   86  82  83  81  332   +40
24  Lauren Campbell  Olivet College   79  87  86  81  333   +41
t 25  Lauren Gault  UW-Eau Claire   85  80  89  80  334   +42
t 25  Torie Ives  UW-Eau Claire   79  84  84  87  334   +42
t 27  Bollero, Alessandra  Illinois Wesleyan   84  85  83  83  335   +43
t 27  Emily Swift  UW-Eau Claire   87  86  86  76  335   +43
29  Erin Kielty  DePauw University   80  84  88  84  336   +44
t 30  Mary Gelber  Williams College   88  79  87  83  337   +45
t 30  Becky Miller  Williams College   89  79  89  80  337   +45
t 30  Sarah Stillwell  Schreiner University   81  83  86  87  337   +45
t 33  Natalie Gough  DePauw University   88  84  88  78  338   +46
t 33  Ellen Rickert  Wartburg College   86  92  82  78  338   +46
35  Jordan Galles  Wartburg College   78  91  87  83  339   +47
t 36  Brittany Brownrigg  Franklin College   85  87  84  84  340   +48
t 36  Amber Conrad  Olivet College   85  85  87  83  340   +48
t 36  Laura Hilger  Allegheny   86  84  81  89  340   +48
t 36  Amanda Woodhull  Gustavus Adolphus College   89  84  86  81  340   +48
t 40  Katie McKenna  Centre College   83  85  86  87  341   +49
t 40  Nap, Brianna  George Fox   92  82  90  77  341   +49
t 40  Megan Rimmel  Olivet College   89  84  87  81  341   +49
t 40  Westendorf, Jill  George Fox   91  86  83  81  341   +49
t 44  Kelly Butler  Otterbein College   88  88  87  80  343   +51
t 44  Gabby Rosales  Schreiner University   89  86  85  83  343   +51
46  Stephanie Scholer  Southwestern Univ.   90  87  84  83  344   +52
47  Kathryn Hauff  St. Benedict, C. of   90  90  85  80  345   +53
t 48  Alair Muzzatti  St. Lawrence University   94  92  83  77  346   +54
t 48  Brittany Stephens  Franklin College   91  83  82  90  346   +54
t 50  Kelly Gaughan  DePauw University   90  89  85  83  347   +55
t 50  Guthrie, Emily  Whitworth   93  82  84  88  347   +55
t 52  Elizabeth DeRoy  Otterbein College   89  77  86  96  348   +56
t 52  Kali Griggs  Gustavus Adolphus College   90  88  82  88  348   +56
t 52  Kelsi Sawatzky  Wartburg College   87  92  87  82  348   +56
t 55  Cameron, Mandy  George Fox   83  87  90  89  349   +57
t 55  Lejman, Sarah  Illinois Wesleyan   90  88  88  83  349   +57
t 57  Askin, Sarah  George Fox   89  90  88  83  350   +58
t 57  Kristin Berretta  St. Lawrence University   82  94  87  87  350   +58
t 59  Melissa Snizek  St. Lawrence University   95  88  80  88  351   +59
t 59  Cody Wallace  Southwestern Univ.   92  86  85  88  351   +59
t 59  Julia Wears  Allegheny   91  86  77  97  351   +59
t 62  Lauren Hammell  Allegheny   87  92  85  88  352   +60
t 62  Pitkonen, Krystal  Whitworth   90  87  90  85  352   +60
t 64  Aimee Caligore  St. Lawrence University   93  86  87  87  353   +61
t 64  Whitney Miller  Centre College   93  84  88  88  353   +61
t 64  Surraya Minhas  Schreiner University   88  87  84  94  353   +61
t 64  Stombaugh, Mariesa  Whitworth   92  87  85  89  353   +61
t 68  Bradley, Erin  Illinois Wesleyan   90  98  87  80  355   +63
t 68  Rosie O'Connor  St. Mary's Coll.-IN   95  88  86  86  355   +63
t 68  Victoria Student  Williams College   94  91  87  83  355   +63
t 68  Kelsey Tosca  Otterbein College   90  92  91  82  355   +63
t 68  Woodall, Erica  Illinois Wesleyan   93  92  85  85  355   +63
73  Heidi Mitchell  Otterbein College   88  95  89  84  356   +64
74  Haines, Lindsey  Illinois Wesleyan   89  97  86  85  357   +65
t 75  Paige Burton  Centre College   91  91  90  86  358   +66
t 75  Perri Hamma  St. Mary's Coll.-IN   91  86  91  90  358   +66
t 75  Camila Romero  DePauw University   89  86  88  95  358   +66
78  Abbie Sidders  Caroll University (WI)   95  92  83  91  361   +69
t 79  Katlynd Imbody  Schreiner University   95  90  93  84  362   +70
t 79  Kait O'Brien  Williams College   95  88  89  90  362   +70
t 81  Daina Deery  Wartburg College   98  91  85  89  363   +71
t 81  H. Schonau-Taylor  Allegheny   97  89  87  90  363   +71
83  MAGNINE, Kelsey  Methodist University   91  92  92  89  364   +72
t 84  Grace Adams  Franklin College   89  96  89  91  365   +73
t 84  Travis, Emily  Whitworth   91  87  96  91  365   +73
86  Angelina Parrinello  Caroll University (WI)   93  95  86  94  368   +76
t 87  Rebecca Lewis  Wartburg College   95  93  91  90  369   +77
t 87  Abby Wheeler  Olivet College   85  96  93  95  369   +77
t 87  Kristina Zeschin  Washington Univ. St. Louis   88  93  93  95  369   +77
90  Christine Brown  St. Mary's Coll.-IN   90  96  96  88  370   +78
t 91  Liz Calderon  Schreiner University   90  94  93  95  372   +80
t 91  Brittany Puta  Caroll University (WI)   88  98  90  96  372   +80
t 93  Catherine Burnoehler  Otterbein College   92  97  94  92  375   +83
t 93  Martin, Elizabeth  Whitworth   93  96  94  92  375   +83
t 93  Erin Perry  Southwestern Univ.   94  98  91  92  375   +83
96  Katie Homa  Washington Univ. St. Louis   90  98  95  96  379   +87
t 97  Caitlin Cunnigham  St. Lawrence University   95  103  93  90  381   +89
t 97  Melanie Walsh  Washington Univ. St. Louis   94  100  91  96  381   +89
t 99  Marissa Cianchetti  Centre College   90  108  95  90  383   +91
t 99  Natalie Daugherty  Franklin College   95  95  100  93  383   +91
101  Erin Sullivan  Caroll University (WI)   102  91  100  92  385   +93
102  Samantha Marshall  Franklin College   97  101  98  91  387   +95
103  Traci Vanderloop  Caroll University (WI)   97  100  97  95  389   +97
104  Kathleen Pettinato  Washington Univ. St. Louis   94  105  99  96  394   +102
 MARTIN, Susan  Methodist University   78  dq  78  78 DNF



 Team-by-Team Results
 

5/11-14/2010 -- 2010 NCAA Championships
Mission Inn Resort -- Howey-in-the-Hills, Fla.
Par 73, 5901 yards -- 26 teams, 105 players

 
Methodist University   317 333 315 317   1282    +114   1st
CALDWELL, Paige   76 80 79 79   314    +22   2nd
SWAIN, Alana   79 77 79 80   315    +23   t-3rd
McLEAN, Gretchen   84 84 79 80   327    +35   t-18th
MAGNINE, Kelsey   91 92 92 89   364    +72   83rd
MARTIN, Susan   78 dq 78 78   234

 
Gustavus Adolphus College   331 332 322 316   1301    +133   2nd
Katie Schenfeld   78 83 78 77   316    +24   t-5th
Taylor Drenttel   82 80 85 77   324    +32   t-12th
Annie Jackson   82 85 77 81   325    +33   t-14th
Amanda Woodhull   89 84 86 81   340    +48   t-36th
Kali Griggs   90 88 82 88   348    +56   t-52nd

 
UW-Eau Claire   331 320 334 322   1307    +139   3rd
Catherine Wagner   86 77 79 83   325    +33   t-14th
Katie Maurer   81 79 85 83   328    +36   20th
Lauren Gault   85 80 89 80   334    +42   t-25th
Torie Ives   79 84 84 87   334    +42   t-25th
Emily Swift   87 86 86 76   335    +43   t-27th

 
St. Mary's Coll.-IN   336 330 340 337   1343    +175   4th
Natalie Matuszak   76 79 78 82   315    +23   t-3rd
MaryKate Boyce   79 77 85 81   322    +30   9th
Rosie O'Connor   95 88 86 86   355    +63   t-68th
Perri Hamma   91 86 91 90   358    +66   t-75th
Christine Brown   90 96 96 88   370    +78   90th

 
Southwestern Univ.   354 336 327 329   1346    +178   5th
Kristen Davenport   86 81 76 81   324    +32   t-12th
Kelsey Coburn   86 82 82 77   327    +35   t-18th
Stephanie Scholer   90 87 84 83   344    +52   46th
Cody Wallace   92 86 85 88   351    +59   t-59th
Erin Perry   94 98 91 92   375    +83   t-93rd

 
DePauw University   344 341 340 324   1349    +181   6th
Taylor Beaty   87 87 79 79   332    +40   t-22nd
Erin Kielty   80 84 88 84   336    +44   29th
Natalie Gough   88 84 88 78   338    +46   t-33rd
Kelly Gaughan   90 89 85 83   347    +55   t-50th
Camila Romero   89 86 88 95   358    +66   t-75th

 
Williams College   353 331 341 326   1351    +183   7th
Anne O'Leary   82 85 78 80   325    +33   t-14th
Mary Gelber   88 79 87 83   337    +45   t-30th
Becky Miller   89 79 89 80   337    +45   t-30th
Victoria Student   94 91 87 83   355    +63   t-68th
Kait O'Brien   95 88 89 90   362    +70   t-79th

 
George Fox   349 337 344 322   1352    +184   8th
Morrison, Kelsey   86 82 83 81   332    +40   t-22nd
Nap, Brianna   92 82 90 77   341    +49   t-40th
Westendorf, Jill   91 86 83 81   341    +49   t-40th
Cameron, Mandy   83 87 90 89   349    +57   t-55th
Askin, Sarah   89 90 88 83   350    +58   t-57th

 
Allegheny   343 346 322 345   1356    +188   9th
Lizzie Blyth   79 87 79 78   323    +31   t-10th
Laura Hilger   86 84 81 89   340    +48   t-36th
Julia Wears   91 86 77 97   351    +59   t-59th
Lauren Hammell   87 92 85 88   352    +60   t-62nd
H. Schonau-Taylor   97 89 87 90   363    +71   t-81st

 
Centre College   347 344 339 338   1368    +200   10th
Emily Bachert   83 84 75 77   319    +27   7th
Katie McKenna   83 85 86 87   341    +49   t-40th
Whitney Miller   93 84 88 88   353    +61   t-64th
Paige Burton   91 91 90 86   358    +66   t-75th
Marissa Cianchetti   90 108 95 90   383    +91   t-99th

 
Olivet College   338 352 353 340   1383    +215   11th
Lauren Campbell   79 87 86 81   333    +41   24th
Amber Conrad   85 85 87 83   340    +48   t-36th
Megan Rimmel   89 84 87 81   341    +49   t-40th
Abby Wheeler   85 96 93 95   369    +77   t-87th

 
Wartburg College   346 366 341 332   1385    +217   12th
Ellen Rickert   86 92 82 78   338    +46   t-33rd
Jordan Galles   78 91 87 83   339    +47   35th
Kelsi Sawatzky   87 92 87 82   348    +56   t-52nd
Daina Deery   98 91 85 89   363    +71   t-81st
Rebecca Lewis   95 93 91 90   369    +77   t-87th

 
Illinois Wesleyan   353 362 341 331   1387    +219   13th
Bollero, Alessandra   84 85 83 83   335    +43   t-27th
Lejman, Sarah   90 88 88 83   349    +57   t-55th
Bradley, Erin   90 98 87 80   355    +63   t-68th
Woodall, Erica   93 92 85 85   355    +63   t-68th
Haines, Lindsey   89 97 86 85   357    +65   74th

 
Schreiner University   348 346 348 348   1390    +222   14th
Sarah Stillwell   81 83 86 87   337    +45   t-30th
Gabby Rosales   89 86 85 83   343    +51   t-44th
Surraya Minhas   88 87 84 94   353    +61   t-64th
Katlynd Imbody   95 90 93 84   362    +70   t-79th
Liz Calderon   90 94 93 95   372    +80   t-91st

 
Otterbein College   355 352 353 338   1398    +230   15th
Kelly Butler   88 88 87 80   343    +51   t-44th
Elizabeth DeRoy   89 77 86 96   348    +56   t-52nd
Kelsey Tosca   90 92 91 82   355    +63   t-68th
Heidi Mitchell   88 95 89 84   356    +64   73rd
Catherine Burnoehler   92 97 94 92   375    +83   t-93rd

 
St. Lawrence University   364 360 337 339   1400    +232   16th
Alair Muzzatti   94 92 83 77   346    +54   t-48th
Kristin Berretta   82 94 87 87   350    +58   t-57th
Melissa Snizek   95 88 80 88   351    +59   t-59th
Aimee Caligore   93 86 87 87   353    +61   t-64th
Caitlin Cunnigham   95 103 93 90   381    +89   t-97th

 
Whitworth   366 343 353 353   1415    +247   17th
Guthrie, Emily   93 82 84 88   347    +55   t-50th
Pitkonen, Krystal   90 87 90 85   352    +60   t-62nd
Stombaugh, Mariesa   92 87 85 89   353    +61   t-64th
Travis, Emily   91 87 96 91   365    +73   t-84th
Martin, Elizabeth   93 96 94 92   375    +83   t-93rd

 
Franklin College   360 361 353 356   1430    +262   18th
Brittany Brownrigg   85 87 84 84   340    +48   t-36th
Brittany Stephens   91 83 82 90   346    +54   t-48th
Grace Adams   89 96 89 91   365    +73   t-84th
Natalie Daugherty   95 95 100 93   383    +91   t-99th
Samantha Marshall   97 101 98 91   387    +95   102nd

 
Washington Univ. St. Louis   352 374 363 370   1459    +291   19th
Hannah Buck   80 83 84 83   330    +38   21st
Kristina Zeschin   88 93 93 95   369    +77   t-87th
Katie Homa   90 98 95 96   379    +87   96th
Melanie Walsh   94 100 91 96   381    +89   t-97th
Kathleen Pettinato   94 105 99 96   394    +102   104th

 
Caroll University (WI)   373 376 356 372   1477    +309   20th
Abbie Sidders   95 92 83 91   361    +69   78th
Angelina Parrinello   93 95 86 94   368    +76   86th
Brittany Puta   88 98 90 96   372    +80   t-91st
Erin Sullivan   102 91 100 92   385    +93   101st
Traci Vanderloop   97 100 97 95   389    +97   103rd

 
LeTourneau University  
Leslie Lee   77 85 78 81   321    +29   8th

 
Middlebury  
Flora Weeks   83 83 79 80   325    +33   t-14th

 
Rhodes College  
Stephanie Mingos   79 83 78 76   316    +24   t-5th

 
St. Benedict, C. of  
Kathryn Hauff   90 90 85 80   345    +53   47th

 
UW-Stevens Point  
Jessica Urban   81 79 76 77   313    +21   1st

 
Wellesley College  
Kimberly Eaton   82 84 82 75   323    +31   t-10th

# Indicates individual player



 AP-Style Tournament Results
 

2010 NCAA Championships
Mission Inn Resort
Howey-in-the-Hills, Fla.
Dates: 5/11-14/2010
Par 73, 5901 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist University...........  317  333  315  317   1282   +114
   2  Gustavus Adolphus College......  331  332  322  316   1301   +133
   3  UW-Eau Claire..................  331  320  334  322   1307   +139
   4  St. Mary's Coll.-IN............  336  330  340  337   1343   +175
   5  Southwestern Univ..............  354  336  327  329   1346   +178
   6  DePauw University..............  344  341  340  324   1349   +181
   7  Williams College...............  353  331  341  326   1351   +183
   8  George Fox.....................  349  337  344  322   1352   +184
   9  Allegheny......................  343  346  322  345   1356   +188
  10  Centre College.................  347  344  339  338   1368   +200
  11  Olivet College.................  338  352  353  340   1383   +215
  12  Wartburg College...............  346  366  341  332   1385   +217
  13  Illinois Wesleyan..............  353  362  341  331   1387   +219
  14  Schreiner University...........  348  346  348  348   1390   +222
  15  Otterbein College..............  355  352  353  338   1398   +230
  16  St. Lawrence University........  364  360  337  339   1400   +232
  17  Whitworth......................  366  343  353  353   1415   +247
  18  Franklin College...............  360  361  353  356   1430   +262
  19  Washington Univ. St. Louis.....  352  374  363  370   1459   +291
  20  Caroll University (WI).........  373  376  356  372   1477   +309
      LeTourneau University..........  dnc  dnc  dnc  dnc    DNF       
      Middlebury.....................  dnc  dnc  dnc  dnc    DNF       
      Rhodes College.................  dnc  dnc  dnc  dnc    DNF       
      St. Benedict, C. of............  dnc  dnc  dnc  dnc    DNF       
      UW-Stevens Point...............  dnc  dnc  dnc  dnc    DNF       
      Wellesley College..............  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jessica Urban........ UW-Stevens Point...............   81   79   76   77    313    +21
   2  CALDWELL, Paige...... Methodist University...........   76   80   79   79    314    +22
t  3  Natalie Matuszak..... St. Mary's Coll.-IN............   76   79   78   82    315    +23
t  3  SWAIN, Alana......... Methodist University...........   79   77   79   80    315    +23
t  5  Stephanie Mingos..... Rhodes College.................   79   83   78   76    316    +24
t  5  Katie Schenfeld...... Gustavus Adolphus College......   78   83   78   77    316    +24
   7  Emily Bachert........ Centre College.................   83   84   75   77    319    +27
   8  Leslie Lee........... LeTourneau University..........   77   85   78   81    321    +29
   9  MaryKate Boyce....... St. Mary's Coll.-IN............   79   77   85   81    322    +30
t 10  Lizzie Blyth......... Allegheny......................   79   87   79   78    323    +31
t 10  Kimberly Eaton....... Wellesley College..............   82   84   82   75    323    +31
t 12  Kristen Davenport.... Southwestern Univ..............   86   81   76   81    324    +32
t 12  Taylor Drenttel...... Gustavus Adolphus College......   82   80   85   77    324    +32
t 14  Annie Jackson........ Gustavus Adolphus College......   82   85   77   81    325    +33
t 14  Anne O'Leary......... Williams College...............   82   85   78   80    325    +33
t 14  Catherine Wagner..... UW-Eau Claire..................   86   77   79   83    325    +33
t 14  Flora Weeks.......... Middlebury.....................   83   83   79   80    325    +33
t 18  Kelsey Coburn........ Southwestern Univ..............   86   82   82   77    327    +35
t 18  McLEAN, Gretchen..... Methodist University...........   84   84   79   80    327    +35
  20  Katie Maurer......... UW-Eau Claire..................   81   79   85   83    328    +36