2009-10 DePauw University Women's Golf
Individual Results

Taylor Beaty
Kelly Gaughan
Natalie Gough
Meagan Hayes
Erin Kielty
Annie Mail
Nicole Mirjanich
Ali Rifkin
Camila Romero
Sam Stahler

 


 Taylor Beaty
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Invitational 9/5-6/2009 2 83-81=164   +22   t-13th/44
O'Brien National Invitational Sep 13-14, 2009 2 85-76=161   +17   t-17th/64
Cardinal Classic 9/19-20/2009 2 88-77=165   +21   t-61st/91
DePauw Small College Classic 9/26-27/2009 2 80-80=160   +16   t-5th/99
The Pat Clouse Invitational 10/10-11/2009 2 81-83=164   +22   t-13th/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 87-92-90=269   +53   50th/51
Big Four Classic 4/8/2010 1 83   +12   t-2nd/19
Katman Klassic 4/10-11/2010 2 80-80=160   +16   t-6th/43
IWU Women's Spring Fling 4/17-18/2010 2 74-75=149   +5   1st/102
2010 SCAC Championships 4/23-25/2010 3 93-81-83=257   +35   8th/39
2010 NCAA Championships 5/11-14/2010 4 87-87-79-79=332   +40   t-22nd/105
SEASON TOTALS 25 2064 Avg. 82.6 +10 -

 


 Kelly Gaughan
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Invitational 9/5-6/2009 2 77-78=155   +13   t-2nd/44
O'Brien National Invitational Sep 13-14, 2009 2 83-77=160   +16   t-14th/64
Cardinal Classic 9/19-20/2009 2 76-76=152   +8   t-19th/91
DePauw Small College Classic 9/26-27/2009 2 79-88=167   +23   t-18th/99
The Pat Clouse Invitational 10/10-11/2009 2 84-84=168   +26   19th/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 91-85-84=260   +44   45th/51
Big Four Classic 4/8/2010 1 91   +20   t-14th/19
Katman Klassic 4/10-11/2010 2 83-79=162   +18   t-10th/43
IWU Women's Spring Fling 4/17-18/2010 2 90-79=169   +25   t-33rd/102
2010 SCAC Championships 4/23-25/2010 3 90-85-85=260   +38   t-11th/39
2010 NCAA Championships 5/11-14/2010 4 90-89-85-83=347   +55   t-50th/105
SEASON TOTALS 25 2091 Avg. 83.6 +11 -

 


 Natalie Gough
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/26-27/2009 2 76-84=160   +16   t-5th/99
The Pat Clouse Invitational 10/10-11/2009 2 85-87=172   +30   t-24th/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 82-84-91=257   +41   43rd/51
Big Four Classic 4/8/2010 1 91   +20   t-14th/19
Katman Klassic 4/10-11/2010 2 77-82=159   +15   t-4th/43
IWU Women's Spring Fling 4/17-18/2010 2 89-81=170   +26   t-38th/102
2010 SCAC Championships 4/23-25/2010 3 81-83-85=249   +27   4th/39
2010 NCAA Championships 5/11-14/2010 4 88-84-88-78=338   +46   t-33rd/105
SEASON TOTALS 19 1596 Avg. 84.0 +12 -

 


 Meagan Hayes
 

Tournament Date(s) Rounds Scores Par Rank
O'Brien National Invitational Sep 13-14, 2009 2 101-89=190   +46   61st/64
DePauw Small College Classic 9/26-27/2009 2 86-86=172   +28   t-30th/99
Katman Klassic 4/10-11/2010 2 86-88=174   +30   24th/43
SEASON TOTALS 6 536 Avg. 89.3 +17 -

 


 Erin Kielty
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Invitational 9/5-6/2009 2 81-75=156   +14   4th/44
O'Brien National Invitational Sep 13-14, 2009 2 77-87=164   +20   t-22nd/64
Cardinal Classic 9/19-20/2009 2 79-77=156   +12   t-35th/91
DePauw Small College Classic 9/26-27/2009 2 85-82=167   +23   t-18th/99
The Pat Clouse Invitational 10/10-11/2009 2 79-81=160   +18   9th/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 83-80-87=250   +34   t-39th/51
Big Four Classic 4/8/2010 1 80   +9   1st/19
Katman Klassic 4/10-11/2010 2 84-78=162   +18   t-10th/43
IWU Women's Spring Fling 4/17-18/2010 2 79-80=159   +15   t-7th/102
2010 SCAC Championships 4/23-25/2010 3 91-90-87=268   +46   17th/39
2010 NCAA Championships 5/11-14/2010 4 80-84-88-84=336   +44   29th/105
SEASON TOTALS 25 2058 Avg. 82.3 +10 -

 


 Annie Mail
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/26-27/2009 2 86-97=183   +39   t-55th/99
SEASON TOTALS 2 183 Avg. 91.5 +20 -

 


 Nicole Mirjanich (dnc) 
 

 


 Ali Rifkin
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Classic 9/19-20/2009 2 89-85=174   +30   t-80th/91
DePauw Small College Classic 9/26-27/2009 2 90-87=177   +33   t-40th/99
UNCW Lady Seahawk Classic 3/22-23/2010 3 93-83-86=262   +46   48th/51
Big Four Classic 4/8/2010 1 84   +13   4th/19
Katman Klassic 4/10-11/2010 2 84-79=163   +19   14th/43
IWU Women's Spring Fling 4/17-18/2010 2 86-82=168   +24   t-30th/102
SEASON TOTALS 12 1028 Avg. 85.7 +14 -

 


 Camila Romero
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Invitational 9/5-6/2009 2 82-79=161   +19   t-9th/44
O'Brien National Invitational Sep 13-14, 2009 2 88-88=176   +32   t-50th/64
Cardinal Classic 9/19-20/2009 2 89-82=171   +27   75th/91
DePauw Small College Classic 9/26-27/2009 2 83-83=166   +22   t-14th/99
The Pat Clouse Invitational 10/10-11/2009 2 82-83=165   +23   t-16th/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 82-82-86=250   +34   t-39th/51
Katman Klassic 4/10-11/2010 2 78-77=155   +11   t-1st/43
IWU Women's Spring Fling 4/17-18/2010 2 74-80=154   +10   2nd/102
2010 SCAC Championships 4/23-25/2010 3 82-84-84=250   +28   5th/39
24th PGA Minority Champ. (Ind. Division) 5/7-9/2010 3 84-80-79=243   +27   t-7th/14
2010 NCAA Championships 5/11-14/2010 4 89-86-88-95=358   +66   t-75th/105
SEASON TOTALS 27 2249 Avg. 83.3 +11 -

 


 Sam Stahler
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Invitational 9/5-6/2009 2 82-82=164   +22   t-13th/44
O'Brien National Invitational Sep 13-14, 2009 2 85-83=168   +24   t-34th/64
Cardinal Classic 9/19-20/2009 2 81-89=170   +26   t-71st/91
DePauw Small College Classic 9/26-27/2009 2 87-81=168   +24   t-22nd/99
The Pat Clouse Invitational 10/10-11/2009 2 86-85=171   +29   23rd/96
UNCW Lady Seahawk Classic 3/22-23/2010 3 89-93-95=277   +61   51st/51
Katman Klassic 4/10-11/2010 2 87-88=175   +31   25th/43
IWU Women's Spring Fling 4/17-18/2010 2 92-87=179   +35   t-67th/102
SEASON TOTALS 17 1472 Avg. 86.6 +15 -