| Taylor Beaty |
| Kelly Gaughan |
| Natalie Gough |
| Meagan Hayes |
| Erin Kielty |
| Annie Mail |
| Nicole Mirjanich |
| Ali Rifkin |
| Camila Romero |
| Sam Stahler |
|
Taylor Beaty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Invitational | 9/5-6/2009 | 2 | 83-81=164 | +22 | t-13th/44 |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 85-76=161 | +17 | t-17th/64 |
| Cardinal Classic | 9/19-20/2009 | 2 | 88-77=165 | +21 | t-61st/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 80-80=160 | +16 | t-5th/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 81-83=164 | +22 | t-13th/96 |
| SEASON TOTALS | 10 | 814 Avg. 81.4 | +10 | - | |
|
Kelly Gaughan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Invitational | 9/5-6/2009 | 2 | 77-78=155 | +13 | t-2nd/44 |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 83-77=160 | +16 | t-14th/64 |
| Cardinal Classic | 9/19-20/2009 | 2 | 76-76=152 | +8 | t-19th/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 79-88=167 | +23 | t-18th/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 84-84=168 | +26 | 19th/96 |
| SEASON TOTALS | 10 | 802 Avg. 80.2 | +9 | - | |
|
Natalie Gough |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 76-84=160 | +16 | t-5th/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 85-87=172 | +30 | t-24th/96 |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | +12 | - | |
|
Meagan Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 101-89=190 | +46 | 61st/64 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 86-86=172 | +28 | t-30th/99 |
| SEASON TOTALS | 4 | 362 Avg. 90.5 | +19 | - | |
|
Erin Kielty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Invitational | 9/5-6/2009 | 2 | 81-75=156 | +14 | 4th/44 |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 77-87=164 | +20 | t-22nd/64 |
| Cardinal Classic | 9/19-20/2009 | 2 | 79-77=156 | +12 | t-35th/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 85-82=167 | +23 | t-18th/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 79-81=160 | +18 | 9th/96 |
| SEASON TOTALS | 10 | 803 Avg. 80.3 | +9 | - | |
|
Annie Mail |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 86-97=183 | +39 | t-55th/99 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
Nicole Mirjanich (dnc) |
|
Ali Rifkin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 9/19-20/2009 | 2 | 89-85=174 | +30 | t-80th/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 90-87=177 | +33 | t-40th/99 |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +16 | - | |
|
Camila Romero |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Invitational | 9/5-6/2009 | 2 | 82-79=161 | +19 | t-9th/44 |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 88-88=176 | +32 | t-50th/64 |
| Cardinal Classic | 9/19-20/2009 | 2 | 89-82=171 | +27 | 75th/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 83-83=166 | +22 | t-14th/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 82-83=165 | +23 | t-16th/96 |
| SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - | |
|
Sam Stahler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Invitational | 9/5-6/2009 | 2 | 82-82=164 | +22 | t-13th/44 |
| O'Brien National Invitational | Sep 13-14, 2009 | 2 | 85-83=168 | +24 | t-34th/64 |
| Cardinal Classic | 9/19-20/2009 | 2 | 81-89=170 | +26 | t-71st/91 |
| DePauw Small College Classic | 9/26-27/2009 | 2 | 87-81=168 | +24 | t-22nd/99 |
| The Pat Clouse Invitational | 10/10-11/2009 | 2 | 86-85=171 | +29 | 23rd/96 |
| SEASON TOTALS | 10 | 841 Avg. 84.1 | +13 | - | |