|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Bradley University | 301 | 301 | 602 | +26 |
| 2. | Western Kentucky University | 312 | 301 | 613 | +37 |
| 3. | Wisconsin-Green Bay | 307 | 312 | 619 | +43 |
| 4. | Butler University | 311 | 310 | 621 | +45 |
| 5. | Western Illinois University | 315 | 308 | 623 | +47 |
| 6. | IUPUI | 311 | 316 | 627 | +51 |
| 7. | Eastern Illinois University | 314 | 314 | 628 | +52 |
| 8. | Chicago State | 315 | 318 | 633 | +57 |
| 9. | DePauw University | 318 | 320 | 638 | +62 |
| 10. | Loyola University | 320 | 320 | 640 | +64 |
| 11. | Indiana State University | 318 | 331 | 649 | +73 |
| Valparaiso University | 332 | 317 | 649 | +73 | |
| 13. | Cleveland State University | 332 | 331 | 663 | +87 |
| 14. | Olivet Nazarene University | 383 | 380 | 763 | +187 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||
| 1. | Kelly Amundrud--Bradley University | 73 | 70 | 143 | -1 | |
| 2. | Jordan Magruder--Western Kentucky University | 77 | 72 | 149 | +5 | |
| Breanne Neufeld--Bradley University | 73 | 76 | 149 | +5 | ||
| 4. | Michele Nash--Butler University | 75 | 75 | 150 | +6 | |
| 5. | Ellyn Hansen--Wisconsin-Green Bay | 76 | 75 | 151 | +7 | |
| Tara Peterman--Western Illinois University | 78 | 73 | 151 | +7 | ||
| 7. | Esther Lee--Chicago State | 74 | 78 | 152 | +8 | |
| Kristi O'Brien--IUPUI | 77 | 75 | 152 | +8 | ||
| Lauren Williams--Eastern Illinois University | 76 | 76 | 152 | +8 | ||
| 10. | Caitlin Deeken--Bradley University | 78 | 75 | 153 | +9 | |
| Diana Flores--Chicago State | 79 | 74 | 153 | +9 | ||
| Claire Gursh--Western Illinois University | 77 | 76 | 153 | +9 | ||
| 13. | Lauren Kuss--IUPUI | 76 | 78 | 154 | +10 | |
| Cassandra Marschall--Wisconsin-Green Bay | 77 | 77 | 154 | +10 | ||
| 15. | Alexa Arent--Western Illinois University | 78 | 77 | 155 | +11 | |
| Kelsey Burrell--Western Kentucky University | 78 | 77 | 155 | +11 | ||
| Molly Fields--Butler University | 76 | 79 | 155 | +11 | ||
| Nikki Miller--Loyola University | 78 | 77 | 155 | +11 | ||
| 19. | Christina De Boer--Wisconsin-Green Bay | 77 | 79 | 156 | +12 | |
| 20. | Emily Calhoun--Eastern Illinois University | 77 | 80 | 157 | +13 | |
| Julia Porter--Butler University | 81 | 76 | 157 | +13 | ||
| JoAnna Smith--Western Kentucky University | 80 | 77 | 157 | +13 | ||
| Kristen Wilkinson--Western Kentucky University | 82 | 75 | 157 | +13 | ||
| Jordan Woods--IUPUI | 77 | 80 | 157 | +13 | ||
| 25. | Taylor Beaty--DePauw University | 78 | 80 | 158 | +14 | |
| Amy O'Connell--Western Kentucky University | 77 | 81 | 158 | +14 | ||
| 27. | Kathryn Koester--Eastern Illinois University | 78 | 81 | 159 | +15 | |
| Marcella Moreman--Butler University | 79 | 80 | 159 | +15 | ||
| Kristi Tschudin--Western Illinois University | 81 | 78 | 159 | +15 | ||
| 30. | Veronica Bernier--Eastern Illinois University | 83 | 77 | 160 | +16 | |
| Emily Brink--Western Illinois University | 79 | 81 | 160 | +16 | ||
| Reece Feducia--Indiana State University | 75 | 85 | 160 | +16 | ||
| Annie Nolan--Valparaiso University | 83 | 77 | 160 | +16 | ||
| Camila Romero--DePauw University | 78 | 82 | 160 | +16 | ||
| Ann Vrdolyak--Loyola University | 84 | 76 | 160 | +16 | ||
| Eleanor Yorobe--Wisconsin-Green Bay | 77 | 83 | 160 | +16 | ||
| 37. | Christina Beyerl--Indiana State University | 79 | 82 | 161 | +17 | |
| April Ohlendorf--Loyola University | 78 | 83 | 161 | +17 | ||
| Nicole Westcott--Wisconsin-Green Bay | 80 | 81 | 161 | +17 | ||
| 40. | Kelly Gaughan--DePauw University | 84 | 78 | 162 | +18 | |
| Andrea Rosado--Chicago State | 81 | 81 | 162 | +18 | ||
| Ariel Sparrow--Cleveland State University | 81 | 81 | 162 | +18 | ||
| 43. | McCall Christopher--Indiana State University | 83 | 80 | 163 | +19 | |
| Ali Daly--Bradley University | 83 | 80 | 163 | +19 | ||
| Brianna Davy--Valparaiso University | 87 | 76 | 163 | +19 | ||
| Natalie Gough--DePauw University | 83 | 80 | 163 | +19 | ||
| Madeline Kaminski--Cleveland State University | 83 | 80 | 163 | +19 | ||
| 48. | Jordan Essman--IUPUI | 81 | 83 | 164 | +20 | |
| Natalie Wisniewski--Bradley University | 83 | 81 | 164 | +20 | ||
| 50. | Ashley Garrison--Loyola University | 81 | 84 | 165 | +21 | |
| Paige Gooch--DePauw University | 79 | 86 | 165 | +21 | ||
| Erin Gorman--Bradley University | 77 | 88 | 165 | +21 | ||
| 53. | Lisa Barber--Cleveland State University | 81 | 85 | 166 | +22 | |
| Brianna Hichman--Chicago State | 81 | 85 | 166 | +22 | ||
| Lauren Patishall--Butler University | 83 | 83 | 166 | +22 | ||
| Kelly Voigt--Valparaiso University | 82 | 84 | 166 | +22 | ||
| 57. | Alexandra Arends--Butler University | 86 | 81 | 167 | +23 | |
| Emily Dixon--Indiana State University | 81 | 86 | 167 | +23 | ||
| Michelle Kleckner--Valparaiso University | 87 | 80 | 167 | +23 | ||
| Jessica Peatross--Chicago State | 82 | 85 | 167 | +23 | ||
| 61. | Rachel Mayer--Loyola University | 83 | 85 | 168 | +24 | |
| Melanie Pray--IUPUI | 84 | 84 | 168 | +24 | ||
| 63. | Sara Bernzott--IUPUI | 80 | 89 | 169 | +25 | |
| Brittany Johnson--Chicago State | 82 | 87 | 169 | +25 | ||
| Lindsay Wandrey--Western Illinois University | 83 | 86 | 169 | +25 | ||
| 66. | Britney Martin--Indiana State University | 84 | 86 | 170 | +26 | |
| Ali Rifkin--DePauw University | 82 | 88 | 170 | +26 | ||
| 68. | Erika Pfaender--Valparaiso University | 80 | 91 | 171 | +27 | |
| Ali Restaino--Butler University | 83 | 88 | 171 | +27 | ||
| 70. | Elyse Banovic--Eastern Illinois University | 85 | 87 | 172 | +28 | |
| Micaela Cronin--Cleveland State University | 87 | 85 | 172 | +28 | ||
| 72. | Steff Camarata--Cleveland State University | 89 | 86 | 175 | +31 | |
| Shelly Ford--Cleveland State University | 88 | 87 | 175 | +31 | ||
| Diana Price--Indiana State University | 91 | 84 | 175 | +31 | ||
| 75. | Ashley Miller--Olivet Nazarene University | 94 | 84 | 178 | +34 | |
| 76. | Katie Huffman--IUPUI | 86 | 94 | 180 | +36 | |
| 77. | Taylore Floreancig--IUPUI | 93 | 92 | 185 | +41 | |
| Lisa Houseman--IUPUI | 93 | 92 | 185 | +41 | ||
| 79. | Nora Durkin--Olivet Nazarene University | 90 | 96 | 186 | +42 | |
| 80. | Ashley Dinneweth--Olivet Nazarene University | 98 | 98 | 196 | +52 | |
| 81. | Jordan Gambush--Olivet Nazarene University | 101 | 102 | 203 | +59 | |
| 82. | Taylor Smith--Olivet Nazarene University | 102 | 109 | 211 | +67 | |
| Gwen Holmes--Olivet Nazarene University | wd | wd | DNF | |||
|
Team-by-Team Results |
10/4-5/2010 -- Butler Fall Invitational
Eagle Creek Golf Club -- Indianapolis, Ind.
Par 72, 6303 yards -- 14 teams, 83 players
| Bradley University | 301 | 301 | 602 | +26 | 1st |
| Kelly Amundrud | 73 | 70 | 143 | -1 | 1st |
| Breanne Neufeld | 73 | 76 | 149 | +5 | t-2nd |
| Caitlin Deeken | 78 | 75 | 153 | +9 | t-10th |
| Ali Daly | 83 | 80 | 163 | +19 | t-43rd |
| Natalie Wisniewski# | 83 | 81 | 164 | +20 | t-48th |
| Erin Gorman | 77 | 88 | 165 | +21 | t-50th |
| Western Kentucky University | 312 | 301 | 613 | +37 | 2nd |
| Jordan Magruder | 77 | 72 | 149 | +5 | t-2nd |
| Kelsey Burrell | 78 | 77 | 155 | +11 | t-15th |
| JoAnna Smith | 80 | 77 | 157 | +13 | t-20th |
| Kristen Wilkinson | 82 | 75 | 157 | +13 | t-20th |
| Amy O'Connell | 77 | 81 | 158 | +14 | t-25th |
| Wisconsin-Green Bay | 307 | 312 | 619 | +43 | 3rd |
| Ellyn Hansen | 76 | 75 | 151 | +7 | t-5th |
| Cassandra Marschall | 77 | 77 | 154 | +10 | t-13th |
| Christina De Boer | 77 | 79 | 156 | +12 | 19th |
| Eleanor Yorobe | 77 | 83 | 160 | +16 | t-30th |
| Nicole Westcott | 80 | 81 | 161 | +17 | t-37th |
| Butler University | 311 | 310 | 621 | +45 | 4th |
| Michele Nash | 75 | 75 | 150 | +6 | 4th |
| Molly Fields | 76 | 79 | 155 | +11 | t-15th |
| Julia Porter | 81 | 76 | 157 | +13 | t-20th |
| Marcella Moreman | 79 | 80 | 159 | +15 | t-27th |
| Lauren Patishall# | 83 | 83 | 166 | +22 | t-53rd |
| Alexandra Arends | 86 | 81 | 167 | +23 | t-57th |
| Ali Restaino# | 83 | 88 | 171 | +27 | t-68th |
| Western Illinois University | 315 | 308 | 623 | +47 | 5th |
| Tara Peterman | 78 | 73 | 151 | +7 | t-5th |
| Claire Gursh | 77 | 76 | 153 | +9 | t-10th |
| Alexa Arent# | 78 | 77 | 155 | +11 | t-15th |
| Kristi Tschudin | 81 | 78 | 159 | +15 | t-27th |
| Emily Brink | 79 | 81 | 160 | +16 | t-30th |
| Lindsay Wandrey | 83 | 86 | 169 | +25 | t-63rd |
| IUPUI | 311 | 316 | 627 | +51 | 6th |
| Kristi O'Brien | 77 | 75 | 152 | +8 | t-7th |
| Lauren Kuss | 76 | 78 | 154 | +10 | t-13th |
| Jordan Woods | 77 | 80 | 157 | +13 | t-20th |
| Jordan Essman | 81 | 83 | 164 | +20 | t-48th |
| Melanie Pray | 84 | 84 | 168 | +24 | t-61st |
| Sara Bernzott# | 80 | 89 | 169 | +25 | t-63rd |
| Katie Huffman# | 86 | 94 | 180 | +36 | 76th |
| Taylore Floreancig# | 93 | 92 | 185 | +41 | t-77th |
| Lisa Houseman# | 93 | 92 | 185 | +41 | t-77th |
| Eastern Illinois University | 314 | 314 | 628 | +52 | 7th |
| Lauren Williams | 76 | 76 | 152 | +8 | t-7th |
| Emily Calhoun | 77 | 80 | 157 | +13 | t-20th |
| Kathryn Koester | 78 | 81 | 159 | +15 | t-27th |
| Veronica Bernier | 83 | 77 | 160 | +16 | t-30th |
| Elyse Banovic | 85 | 87 | 172 | +28 | t-70th |
| Chicago State | 315 | 318 | 633 | +57 | 8th |
| Esther Lee | 74 | 78 | 152 | +8 | t-7th |
| Diana Flores | 79 | 74 | 153 | +9 | t-10th |
| Andrea Rosado | 81 | 81 | 162 | +18 | t-40th |
| Brianna Hichman | 81 | 85 | 166 | +22 | t-53rd |
| Jessica Peatross# | 82 | 85 | 167 | +23 | t-57th |
| Brittany Johnson | 82 | 87 | 169 | +25 | t-63rd |
| DePauw University | 318 | 320 | 638 | +62 | 9th |
| Taylor Beaty | 78 | 80 | 158 | +14 | t-25th |
| Camila Romero | 78 | 82 | 160 | +16 | t-30th |
| Kelly Gaughan | 84 | 78 | 162 | +18 | t-40th |
| Natalie Gough | 83 | 80 | 163 | +19 | t-43rd |
| Paige Gooch | 79 | 86 | 165 | +21 | t-50th |
| Ali Rifkin# | 82 | 88 | 170 | +26 | t-66th |
| Loyola University | 320 | 320 | 640 | +64 | 10th |
| Nikki Miller | 78 | 77 | 155 | +11 | t-15th |
| Ann Vrdolyak | 84 | 76 | 160 | +16 | t-30th |
| April Ohlendorf | 78 | 83 | 161 | +17 | t-37th |
| Ashley Garrison | 81 | 84 | 165 | +21 | t-50th |
| Rachel Mayer | 83 | 85 | 168 | +24 | t-61st |
| Indiana State University | 318 | 331 | 649 | +73 | t-11th |
| Reece Feducia | 75 | 85 | 160 | +16 | t-30th |
| Christina Beyerl | 79 | 82 | 161 | +17 | t-37th |
| McCall Christopher | 83 | 80 | 163 | +19 | t-43rd |
| Emily Dixon | 81 | 86 | 167 | +23 | t-57th |
| Britney Martin# | 84 | 86 | 170 | +26 | t-66th |
| Diana Price | 91 | 84 | 175 | +31 | t-72nd |
| Valparaiso University | 332 | 317 | 649 | +73 | t-11th |
| Annie Nolan | 83 | 77 | 160 | +16 | t-30th |
| Brianna Davy | 87 | 76 | 163 | +19 | t-43rd |
| Kelly Voigt | 82 | 84 | 166 | +22 | t-53rd |
| Michelle Kleckner | 87 | 80 | 167 | +23 | t-57th |
| Erika Pfaender | 80 | 91 | 171 | +27 | t-68th |
| Cleveland State University | 332 | 331 | 663 | +87 | 13th |
| Ariel Sparrow | 81 | 81 | 162 | +18 | t-40th |
| Madeline Kaminski | 83 | 80 | 163 | +19 | t-43rd |
| Lisa Barber | 81 | 85 | 166 | +22 | t-53rd |
| Micaela Cronin | 87 | 85 | 172 | +28 | t-70th |
| Steff Camarata# | 89 | 86 | 175 | +31 | t-72nd |
| Shelly Ford | 88 | 87 | 175 | +31 | t-72nd |
| Olivet Nazarene University | 383 | 380 | 763 | +187 | 14th |
| Ashley Miller | 94 | 84 | 178 | +34 | 75th |
| Nora Durkin | 90 | 96 | 186 | +42 | 79th |
| Ashley Dinneweth | 98 | 98 | 196 | +52 | 80th |
| Jordan Gambush | 101 | 102 | 203 | +59 | 81st |
| Taylor Smith# | 102 | 109 | 211 | +67 | 82nd |
| Gwen Holmes |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Fall Invitational
Eagle Creek Golf Club
Indianapolis, Ind.
Dates: 10/4-5/2010
Par 72, 6303 yards
Fin. Top 20 teams Scores Total Par
1. Bradley University............. 301 301 602 +26
2. Western Kentucky University.... 312 301 613 +37
3. Wisconsin-Green Bay............ 307 312 619 +43
4. Butler University.............. 311 310 621 +45
5. Western Illinois University.... 315 308 623 +47
6. IUPUI.......................... 311 316 627 +51
7. Eastern Illinois University.... 314 314 628 +52
8. Chicago State.................. 315 318 633 +57
9. DePauw University.............. 318 320 638 +62
10. Loyola University.............. 320 320 640 +64
11. Indiana State University....... 318 331 649 +73
Valparaiso University.......... 332 317 649 +73
13. Cleveland State University..... 332 331 663 +87
14. Olivet Nazarene University..... 383 380 763 +187
Fin. Top 20 Players Scores Total Par
1. Kelly Amundrud--Bradley University.................. 73 70 143 -1
2. Jordan Magruder--Western Kentucky University........ 77 72 149 +5
Breanne Neufeld--Bradley University................. 73 76 149 +5
4. Michele Nash--Butler University..................... 75 75 150 +6
5. Ellyn Hansen--Wisconsin-Green Bay................... 76 75 151 +7
Tara Peterman--Western Illinois University.......... 78 73 151 +7
7. Esther Lee--Chicago State........................... 74 78 152 +8
Kristi O'Brien--IUPUI............................... 77 75 152 +8
Lauren Williams--Eastern Illinois University........ 76 76 152 +8
10. Caitlin Deeken--Bradley University.................. 78 75 153 +9
Diana Flores--Chicago State......................... 79 74 153 +9
Claire Gursh--Western Illinois University........... 77 76 153 +9
13. Lauren Kuss--IUPUI.................................. 76 78 154 +10
Cassandra Marschall--Wisconsin-Green Bay............ 77 77 154 +10
15. Alexa Arent--Western Illinois University............ 78 77 155 +11
Kelsey Burrell--Western Kentucky University......... 78 77 155 +11
Molly Fields--Butler University..................... 76 79 155 +11
Nikki Miller--Loyola University..................... 78 77 155 +11
19. Christina De Boer--Wisconsin-Green Bay.............. 77 79 156 +12
20. Emily Calhoun--Eastern Illinois University.......... 77 80 157 +13
Julia Porter--Butler University..................... 81 76 157 +13
JoAnna Smith--Western Kentucky University........... 80 77 157 +13
Kristen Wilkinson--Western Kentucky University...... 82 75 157 +13
Jordan Woods--IUPUI................................. 77 80 157 +13