|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | DePauw | 304 | 317 | 621 | +53 |
| 2. | Otterbein College | 325 | 313 | 638 | +70 |
| 3. | Wittenberg | 321 | 321 | 642 | +74 |
| Wittenberg | 321 | 321 | 642 | +74 | |
| 5. | Ohio Northern | 321 | 327 | 648 | +80 |
| 6. | Indiana Tech | 334 | 321 | 655 | +87 |
| 7. | Bellarmine University | 336 | 322 | 658 | +90 |
| 8. | Baldwin-Wallace College | 332 | 347 | 679 | +111 |
| Baldwin-Wallace College | 332 | 347 | 679 | +111 | |
| 10. | Capital University | 384 | 368 | 752 | +184 |
| Northwestern Ohio | 369 | 383 | 752 | +184 | |
| 12. | Urbana University | 363 | 390 | 753 | +185 |
| 13. | Muskingum University | 394 | 400 | 794 | +226 |
| 14. | Wilmington College | 398 | 414 | 812 | +244 |
| 15. | Denison University W | 410 | 415 | 825 | +257 |
| 16. | Spalding University | 413 | 432 | 845 | +277 |
| 17. | Ohio Wesleyan University W | 445 | 474 | 919 | +351 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Scores | Total | Par | ||
| 1. | Catherine Brunoehler--Otterbein College | 77 | 72 | 149 | +7 | |
| 2. | Taylor Beaty--DePauw | 71 | 79 | 150 | +8 | |
| 3. | Megan Garrison--Indiana Tech | 79 | 76 | 155 | +13 | |
| Heidi Mitchell--Otterbein College | 83 | 72 | 155 | +13 | ||
| 5. | Maggie Prokop--Wittenberg | 80 | 77 | 157 | +15 | |
| Maggie Prokop--Wittenberg | 80 | 77 | 157 | +15 | ||
| Maggie Prokop--Wittenberg | 80 | 77 | 157 | +15 | ||
| Maggie Prokop--Wittenberg | 80 | 77 | 157 | +15 | ||
| Camila Romero--DePauw | 73 | 84 | 157 | +15 | ||
| 7. | Natalie Gough--DePauw | 78 | 80 | 158 | +16 | |
| 8. | Nicole Momsen--Wittenberg | 77 | 82 | 159 | +17 | |
| Nicole Momsen--Wittenberg | 77 | 82 | 159 | +17 | ||
| Nicole Momsen--Wittenberg | 77 | 82 | 159 | +17 | ||
| Nicole Momsen--Wittenberg | 77 | 82 | 159 | +17 | ||
| 9. | Ashley Johnson--Ohio Northern | 79 | 81 | 160 | +18 | |
| 10. | Jessica Storch--Bellarmine University | 83 | 78 | 161 | +19 | |
| Kelsey Tosca--Otterbein College | 77 | 84 | 161 | +19 | ||
| 12. | Kelly Gaughan--DePauw | 86 | 76 | 162 | +20 | |
| Emily Gedert--Ohio Northern | 81 | 81 | 162 | +20 | ||
| Elizabeth Hrach--Muskingum University | 80 | 82 | 162 | +20 | ||
| Keerstyn Ramsey--Indiana Tech | 80 | 82 | 162 | +20 | ||
| Maggie Schad--Bellarmine University | 84 | 78 | 162 | +20 | ||
| 17. | Anne Busam--Wittenberg | 83 | 81 | 164 | +22 | |
| Anne Busam--Wittenberg | 83 | 81 | 164 | +22 | ||
| Anne Busam--Wittenberg | 83 | 81 | 164 | +22 | ||
| Anne Busam--Wittenberg | 83 | 81 | 164 | +22 | ||
| Allison Dooley--Bellarmine University | 82 | 82 | 164 | +22 | ||
| Paige Gooch--DePauw | 82 | 82 | 164 | +22 | ||
| Deanna Mychalishyn--Wittenberg | 81 | 83 | 164 | +22 | ||
| Deanna Mychalishyn--Wittenberg | 81 | 83 | 164 | +22 | ||
| Deanna Mychalishyn--Wittenberg | 81 | 83 | 164 | +22 | ||
| Deanna Mychalishyn--Wittenberg | 81 | 83 | 164 | +22 | ||
| 21. | Sam Stahler--DePauw | 80 | 85 | 165 | +23 | |
| 22. | Meghann Greene--Wittenberg | 80 | 86 | 166 | +24 | |
| Meghann Greene--Wittenberg | 80 | 86 | 166 | +24 | ||
| Meghann Greene--Wittenberg | 80 | 86 | 166 | +24 | ||
| Meghann Greene--Wittenberg | 80 | 86 | 166 | +24 | ||
| Alex Haskell--Indiana Tech | 86 | 80 | 166 | +24 | ||
| Jennifer Rechtin--Bellarmine University | 82 | 84 | 166 | +24 | ||
| Mindy Russell--Ohio Northern | 86 | 80 | 166 | +24 | ||
| 26. | Rebecca Kapusta--Baldwin-Wallace College | 81 | 86 | 167 | +25 | |
| Rebecca Kapusta--Baldwin-Wallace College | 81 | 86 | 167 | +25 | ||
| Rebecca Kapusta--Baldwin-Wallace College | 81 | 86 | 167 | +25 | ||
| Rebecca Kapusta--Baldwin-Wallace College | 81 | 86 | 167 | +25 | ||
| 27. | Mary Eighmy--Wittenberg | 87 | 81 | 168 | +26 | |
| Mary Eighmy--Wittenberg | 87 | 81 | 168 | +26 | ||
| Mary Eighmy--Wittenberg | 87 | 81 | 168 | +26 | ||
| Mary Eighmy--Wittenberg | 87 | 81 | 168 | +26 | ||
| Samantha Hitner--Bellarmine University | 89 | 79 | 168 | +26 | ||
| 29. | Miranda Cunningham--Baldwin-Wallace College | 82 | 87 | 169 | +27 | |
| Miranda Cunningham--Baldwin-Wallace College | 82 | 87 | 169 | +27 | ||
| Miranda Cunningham--Baldwin-Wallace College | 82 | 87 | 169 | +27 | ||
| Miranda Cunningham--Baldwin-Wallace College | 82 | 87 | 169 | +27 | ||
| Lizzy Merk--Ohio Northern | 84 | 85 | 169 | +27 | ||
| Leah Pehlke--Bellarmine University | 87 | 82 | 169 | +27 | ||
| 32. | Lauren Miller--Ohio Northern | 77 | 93 | 170 | +28 | |
| 33. | Brooke Hamilton--Baldwin-Wallace College | 87 | 84 | 171 | +29 | |
| Brooke Hamilton--Baldwin-Wallace College | 87 | 84 | 171 | +29 | ||
| Brooke Hamilton--Baldwin-Wallace College | 87 | 84 | 171 | +29 | ||
| Brooke Hamilton--Baldwin-Wallace College | 87 | 84 | 171 | +29 | ||
| 34. | Melissa Finch--Northwestern Ohio | 83 | 89 | 172 | +30 | |
| Miranda Rockich--Baldwin-Wallace College | 82 | 90 | 172 | +30 | ||
| Miranda Rockich--Baldwin-Wallace College | 82 | 90 | 172 | +30 | ||
| Miranda Rockich--Baldwin-Wallace College | 82 | 90 | 172 | +30 | ||
| Miranda Rockich--Baldwin-Wallace College | 82 | 90 | 172 | +30 | ||
| Kalie Sanders--Indiana Tech | 89 | 83 | 172 | +30 | ||
| 37. | Allie Pulos--Otterbein College | 90 | 85 | 175 | +33 | |
| 38. | Christy Brinkman--Northwestern Ohio | 89 | 89 | 178 | +36 | |
| Christine Foppe--Otterbein College | 88 | 90 | 178 | +36 | ||
| Jenna Gentner--Wittenberg | 84 | 94 | 178 | +36 | ||
| Jenna Gentner--Wittenberg | 84 | 94 | 178 | +36 | ||
| Jenna Gentner--Wittenberg | 84 | 94 | 178 | +36 | ||
| Jenna Gentner--Wittenberg | 84 | 94 | 178 | +36 | ||
| 41. | Carrie Frey--Wittenberg | 93 | 86 | 179 | +37 | |
| Carrie Frey--Wittenberg | 93 | 86 | 179 | +37 | ||
| Carrie Frey--Wittenberg | 93 | 86 | 179 | +37 | ||
| Carrie Frey--Wittenberg | 93 | 86 | 179 | +37 | ||
| Chelsey Minch--Bellarmine University | 90 | 89 | 179 | +37 | ||
| 43. | Rebecca Jones--Baldwin-Wallace College | 90 | 90 | 180 | +38 | |
| Rebecca Jones--Baldwin-Wallace College | 90 | 90 | 180 | +38 | ||
| Rebecca Jones--Baldwin-Wallace College | 90 | 90 | 180 | +38 | ||
| Rebecca Jones--Baldwin-Wallace College | 90 | 90 | 180 | +38 | ||
| Shannon Schobelock--Urbana University | 87 | 93 | 180 | +38 | ||
| 45. | Rachel Herman--Wilmington College | 93 | 88 | 181 | +39 | |
| Elizabeth Paff--Muskingum University | 91 | 90 | 181 | +39 | ||
| 47. | Nicole Carlone--Baldwin-Wallace College | 94 | 89 | 183 | +41 | |
| Nicole Carlone--Baldwin-Wallace College | 94 | 89 | 183 | +41 | ||
| Nicole Carlone--Baldwin-Wallace College | 94 | 89 | 183 | +41 | ||
| Nicole Carlone--Baldwin-Wallace College | 94 | 89 | 183 | +41 | ||
| 48. | Erin Keeth--Capital University | 97 | 87 | 184 | +42 | |
| 49. | Sarah Alred--Baldwin-Wallace College | 97 | 90 | 187 | +45 | |
| Sarah Alred--Baldwin-Wallace College | 97 | 90 | 187 | +45 | ||
| Sarah Alred--Baldwin-Wallace College | 97 | 90 | 187 | +45 | ||
| Sarah Alred--Baldwin-Wallace College | 97 | 90 | 187 | +45 | ||
| Tiffany Seymour--Capital University | 94 | 93 | 187 | +45 | ||
| 51. | Jessica DeBelly--Capital University | 97 | 92 | 189 | +47 | |
| Miranda Petit--Wittenberg | 92 | 97 | 189 | +47 | ||
| Miranda Petit--Wittenberg | 92 | 97 | 189 | +47 | ||
| Miranda Petit--Wittenberg | 92 | 97 | 189 | +47 | ||
| Miranda Petit--Wittenberg | 92 | 97 | 189 | +47 | ||
| 53. | Tina Mettert--Indiana Tech | 97 | 93 | 190 | +48 | |
| Andria Schrock--Indiana Tech | 98 | 92 | 190 | +48 | ||
| 55. | Amanda Middleton--Wilmington College | 93 | 102 | 195 | +53 | |
| Katie Rupley--Urbana University | 98 | 97 | 195 | +53 | ||
| 57. | Chelsea Lee--Denison University W | 98 | 98 | 196 | +54 | |
| Andrea Yoder--Capital University | 96 | 100 | 196 | +54 | ||
| 59. | Stephanie Giltrow--Otterbein College | 103 | 94 | 197 | +55 | |
| Taylor Rindler--Capital University | 101 | 96 | 197 | +55 | ||
| 61. | Diana Han--Baldwin-Wallace College | 85 | 113 | 198 | +56 | |
| Diana Han--Baldwin-Wallace College | 85 | 113 | 198 | +56 | ||
| Diana Han--Baldwin-Wallace College | 85 | 113 | 198 | +56 | ||
| Diana Han--Baldwin-Wallace College | 85 | 113 | 198 | +56 | ||
| 62. | Chelsea Crow--Northwestern Ohio | 99 | 100 | 199 | +57 | |
| 63. | Alison Falk--Ohio Wesleyan University W | 102 | 100 | 202 | +60 | |
| Shelby Link--Urbana University | 102 | 100 | 202 | +60 | ||
| 65. | Sarah Terrill--Baldwin-Wallace College | 99 | 104 | 203 | +61 | |
| Sarah Terrill--Baldwin-Wallace College | 99 | 104 | 203 | +61 | ||
| Sarah Terrill--Baldwin-Wallace College | 99 | 104 | 203 | +61 | ||
| Sarah Terrill--Baldwin-Wallace College | 99 | 104 | 203 | +61 | ||
| 66. | Samantha Ford--Spalding University | 103 | 101 | 204 | +62 | |
| Ashley Kunkler--Northwestern Ohio | 99 | 105 | 204 | +62 | ||
| 68. | Rachael Cox--Northwestern Ohio | 98 | 107 | 205 | +63 | |
| 69. | Carli Crawford--Urbana University | 106 | 100 | 206 | +64 | |
| Carly Schultz--Denison University W | 100 | 106 | 206 | +64 | ||
| 71. | Devon Meyer--Wilmington College | 104 | 106 | 210 | +68 | |
| Casey Van Schalkwyck--Spalding University | 100 | 110 | 210 | +68 | ||
| 73. | Grace Summers--Denison University W | 106 | 105 | 211 | +69 | |
| 74. | Peyton French--Spalding University | 97 | 115 | 212 | +70 | |
| 75. | Megan Beany--Muskingum University | 103 | 111 | 214 | +72 | |
| 76. | Katie Wellman--Denison University W | 106 | 109 | 215 | +73 | |
| 77. | Paige French--Spalding University | 113 | 106 | 219 | +77 | |
| 78. | Lauren Bossieau--Ohio Wesleyan University W | 103 | 120 | 223 | +81 | |
| 79. | Brooklyn Johnson--Wilmington College | 108 | 118 | 226 | +84 | |
| 80. | Brittany Borsani--Denison University W | 121 | 106 | 227 | +85 | |
| 81. | Erin McDaniel--Spalding University | 114 | 115 | 229 | +87 | |
| 82. | Amanda Dobbins--Muskingum University | 120 | 117 | 237 | +95 | |
| 83. | Emily Olmstead--Ohio Wesleyan University W | 124 | 122 | 246 | +104 | |
| 84. | Sarah Jan Tauch--Ohio Wesleyan University W | 116 | 132 | 248 | +106 | |
| 85. | Suzanne Nichols--Muskingum University | 127 | 141 | 268 | +126 | |
| 86. | Annaliese Harvey--Ohio Wesleyan University W | 132 | 137 | 269 | +127 | |
| Marie McGinnis--Urbana University | 76 | wd | DNF | |||
| Sarah Ingles--Ohio Wesleyan University W | wd | 118 | DNF | |||
|
Team-by-Team Results |
Oct. 9-10, 2010 -- Pat Clouse Invitational
Windy Knoll Golf Club -- Wittenberg University
Par 71, 5860 yards -- 17 teams, 106 players
| DePauw | 304 | 317 | 621 | +53 | 1st |
| Taylor Beaty | 71 | 79 | 150 | +8 | 2nd |
| Camila Romero | 73 | 84 | 157 | +15 | t-5th |
| Natalie Gough | 78 | 80 | 158 | +16 | 7th |
| Kelly Gaughan | 86 | 76 | 162 | +20 | t-12th |
| Paige Gooch | 82 | 82 | 164 | +22 | t-17th |
| Sam Stahler# | 80 | 85 | 165 | +23 | 21st |
| Otterbein College | 325 | 313 | 638 | +70 | 2nd |
| Catherine Brunoehler | 77 | 72 | 149 | +7 | 1st |
| Heidi Mitchell | 83 | 72 | 155 | +13 | t-3rd |
| Kelsey Tosca | 77 | 84 | 161 | +19 | t-10th |
| Allie Pulos | 90 | 85 | 175 | +33 | 37th |
| Christine Foppe | 88 | 90 | 178 | +36 | t-38th |
| Stephanie Giltrow# | 103 | 94 | 197 | +55 | t-59th |
| Wittenberg | 321 | 321 | 642 | +74 | t-3rd |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Wittenberg | 321 | 321 | 642 | +74 | t-3rd |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Maggie Prokop | 80 | 77 | 157 | +15 | t-5th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Nicole Momsen | 77 | 82 | 159 | +17 | 8th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Anne Busam | 83 | 81 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Deanna Mychalishyn | 81 | 83 | 164 | +22 | t-17th |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Meghann Greene# | 80 | 86 | 166 | +24 | t-22nd |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Mary Eighmy | 87 | 81 | 168 | +26 | t-27th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Jenna Gentner# | 84 | 94 | 178 | +36 | t-38th |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Carrie Frey# | 93 | 86 | 179 | +37 | t-41st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Miranda Petit# | 92 | 97 | 189 | +47 | t-51st |
| Ohio Northern | 321 | 327 | 648 | +80 | 5th |
| Ashley Johnson | 79 | 81 | 160 | +18 | 9th |
| Emily Gedert | 81 | 81 | 162 | +20 | t-12th |
| Mindy Russell | 86 | 80 | 166 | +24 | t-22nd |
| Lizzy Merk | 84 | 85 | 169 | +27 | t-29th |
| Lauren Miller | 77 | 93 | 170 | +28 | 32nd |
| Indiana Tech | 334 | 321 | 655 | +87 | 6th |
| Megan Garrison | 79 | 76 | 155 | +13 | t-3rd |
| Keerstyn Ramsey | 80 | 82 | 162 | +20 | t-12th |
| Alex Haskell | 86 | 80 | 166 | +24 | t-22nd |
| Kalie Sanders | 89 | 83 | 172 | +30 | t-34th |
| Tina Mettert# | 97 | 93 | 190 | +48 | t-53rd |
| Andria Schrock | 98 | 92 | 190 | +48 | t-53rd |
| Bellarmine University | 336 | 322 | 658 | +90 | 7th |
| Jessica Storch | 83 | 78 | 161 | +19 | t-10th |
| Maggie Schad | 84 | 78 | 162 | +20 | t-12th |
| Allison Dooley# | 82 | 82 | 164 | +22 | t-17th |
| Jennifer Rechtin | 82 | 84 | 166 | +24 | t-22nd |
| Samantha Hitner# | 89 | 79 | 168 | +26 | t-27th |
| Leah Pehlke | 87 | 82 | 169 | +27 | t-29th |
| Chelsey Minch | 90 | 89 | 179 | +37 | t-41st |
| Baldwin-Wallace College | 332 | 347 | 679 | +111 | t-8th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Baldwin-Wallace College | 332 | 347 | 679 | +111 | t-8th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Rebecca Kapusta | 81 | 86 | 167 | +25 | 26th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Miranda Cunningham | 82 | 87 | 169 | +27 | t-29th |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Brooke Hamilton | 87 | 84 | 171 | +29 | 33rd |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Miranda Rockich | 82 | 90 | 172 | +30 | t-34th |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-43rd |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Nicole Carlone# | 94 | 89 | 183 | +41 | 47th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Sarah Alred# | 97 | 90 | 187 | +45 | t-49th |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Diana Han# | 85 | 113 | 198 | +56 | 61st |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Sarah Terrill# | 99 | 104 | 203 | +61 | 65th |
| Capital University | 384 | 368 | 752 | +184 | t-10th |
| Erin Keeth | 97 | 87 | 184 | +42 | 48th |
| Tiffany Seymour | 94 | 93 | 187 | +45 | t-49th |
| Jessica DeBelly | 97 | 92 | 189 | +47 | t-51st |
| Andrea Yoder | 96 | 100 | 196 | +54 | t-57th |
| Taylor Rindler | 101 | 96 | 197 | +55 | t-59th |
| Northwestern Ohio | 369 | 383 | 752 | +184 | t-10th |
| Melissa Finch | 83 | 89 | 172 | +30 | t-34th |
| Christy Brinkman | 89 | 89 | 178 | +36 | t-38th |
| Chelsea Crow | 99 | 100 | 199 | +57 | 62nd |
| Ashley Kunkler | 99 | 105 | 204 | +62 | t-66th |
| Rachael Cox | 98 | 107 | 205 | +63 | 68th |
| Urbana University | 363 | 390 | 753 | +185 | 12th |
| Shannon Schobelock | 87 | 93 | 180 | +38 | t-43rd |
| Katie Rupley | 98 | 97 | 195 | +53 | t-55th |
| Shelby Link | 102 | 100 | 202 | +60 | t-63rd |
| Carli Crawford | 106 | 100 | 206 | +64 | t-69th |
| Marie McGinnis | 76 | wd | 76 |
| Muskingum University | 394 | 400 | 794 | +226 | 13th |
| Elizabeth Hrach | 80 | 82 | 162 | +20 | t-12th |
| Elizabeth Paff | 91 | 90 | 181 | +39 | t-45th |
| Megan Beany | 103 | 111 | 214 | +72 | 75th |
| Amanda Dobbins | 120 | 117 | 237 | +95 | 82nd |
| Suzanne Nichols | 127 | 141 | 268 | +126 | 85th |
| Wilmington College | 398 | 414 | 812 | +244 | 14th |
| Rachel Herman | 93 | 88 | 181 | +39 | t-45th |
| Amanda Middleton | 93 | 102 | 195 | +53 | t-55th |
| Devon Meyer | 104 | 106 | 210 | +68 | t-71st |
| Brooklyn Johnson | 108 | 118 | 226 | +84 | 79th |
| Denison University W | 410 | 415 | 825 | +257 | 15th |
| Chelsea Lee | 98 | 98 | 196 | +54 | t-57th |
| Carly Schultz | 100 | 106 | 206 | +64 | t-69th |
| Grace Summers | 106 | 105 | 211 | +69 | 73rd |
| Katie Wellman | 106 | 109 | 215 | +73 | 76th |
| Brittany Borsani | 121 | 106 | 227 | +85 | 80th |
| Spalding University | 413 | 432 | 845 | +277 | 16th |
| Samantha Ford | 103 | 101 | 204 | +62 | t-66th |
| Casey Van Schalkwyck | 100 | 110 | 210 | +68 | t-71st |
| Peyton French | 97 | 115 | 212 | +70 | 74th |
| Paige French | 113 | 106 | 219 | +77 | 77th |
| Erin McDaniel | 114 | 115 | 229 | +87 | 81st |
| Ohio Wesleyan University W | 445 | 474 | 919 | +351 | 17th |
| Alison Falk | 102 | 100 | 202 | +60 | t-63rd |
| Lauren Bossieau | 103 | 120 | 223 | +81 | 78th |
| Emily Olmstead | 124 | 122 | 246 | +104 | 83rd |
| Sarah Jan Tauch | 116 | 132 | 248 | +106 | 84th |
| Annaliese Harvey | 132 | 137 | 269 | +127 | 86th |
| Sarah Ingles# | wd | 118 | 118 |
# Indicates individual player
|
AP-Style Tournament Results |
Pat Clouse Invitational
Windy Knoll Golf Club
Wittenberg University
Dates: Oct. 9-10, 2010
Par 71, 5860 yards
Fin. Top 20 teams Scores Total Par
1. DePauw......................... 304 317 621 +53
2. Otterbein College.............. 325 313 638 +70
3. Wittenberg..................... 321 321 642 +74
Wittenberg..................... 321 321 642 +74
5. Ohio Northern.................. 321 327 648 +80
6. Indiana Tech................... 334 321 655 +87
7. Bellarmine University.......... 336 322 658 +90
8. Baldwin-Wallace College........ 332 347 679 +111
Baldwin-Wallace College........ 332 347 679 +111
10. Capital University............. 384 368 752 +184
Northwestern Ohio.............. 369 383 752 +184
12. Urbana University.............. 363 390 753 +185
