|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Bucknell University | 304 | 298 | 602 | +34 |
| 2. | Alabama-Birmingham, Univ. of | 306 | 307 | 613 | +45 |
| 3. | Appalachian State | 306 | 314 | 620 | +52 |
| 4. | Radford University | 311 | 317 | 628 | +60 |
| 5. | Charleston Southern University | 313 | 321 | 634 | +66 |
| DePauw University | 323 | 311 | 634 | +66 | |
| 7. | South Carolina Beaufort | 315 | 320 | 635 | +67 |
| 8. | Armstrong Atlantic | 323 | 323 | 646 | +78 |
| 9. | SCAD-Savannah | 323 | 332 | 655 | +87 |
| 10. | Methodist University | 334 | 327 | 661 | +93 |
| 11. | Bethune-Cookman Univ. | 329 | 336 | 665 | +97 |
| 12. | Presbyterian College | 333 | 334 | 667 | +99 |
| 13. | The Citadel | 345 | 331 | 676 | +108 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||
| 1. | Minjoo Lee--Bucknell University | 74 | 72 | 146 | +4 | |
| 2. | Hannah Coles--Radford University | 72 | 75 | 147 | +5 | |
| Kasha Scott--Bucknell University | 73 | 74 | 147 | +5 | ||
| 4. | Jamie Brabb--Alabama-Birmingham, Univ. of | 75 | 74 | 149 | +7 | |
| 5. | Amanda D'Ostroph--Charleston Southern University | 75 | 75 | 150 | +8 | |
| 6. | Kimberly Wong--Bethune-Cookman Univ. | 75 | 76 | 151 | +9 | |
| 7. | Carolyn Cochran--Alabama-Birmingham, Univ. of | 79 | 73 | 152 | +10 | |
| Jaime Ritter--Alabama-Birmingham, Univ. of | 75 | 77 | 152 | +10 | ||
| Camila Romero--DePauw University | 81 | 71 | 152 | +10 | ||
| 10. | Kristina Boo--Appalachian State | 77 | 76 | 153 | +11 | |
| Katie Jurenovich--Bucknell University | 78 | 75 | 153 | +11 | ||
| Rumbidzai Masamvu--Appalachian State | 72 | 81 | 153 | +11 | ||
| 13. | Jade Okamoto--Radford University | 74 | 81 | 155 | +13 | |
| Yue Xu--Appalachian State | 78 | 77 | 155 | +13 | ||
| 15. | Nikki Stewart--SCAD-Savannah | 80 | 76 | 156 | +14 | |
| Bridget Wilcox--Bucknell University | 79 | 77 | 156 | +14 | ||
| 17. | Lauren Bernard--Bucknell University | 80 | 77 | 157 | +15 | |
| Kaitlyn O'Sullivan--South Carolina Beaufort | 78 | 79 | 157 | +15 | ||
| 19. | Kasay Holbrook--Presbyterian College | 81 | 77 | 158 | +16 | |
| Kelli Nakano--South Carolina Beaufort | 78 | 80 | 158 | +16 | ||
| 21. | Mimi Burke--Appalachian State | 79 | 80 | 159 | +17 | |
| Kelly Gaughan--DePauw University | 79 | 80 | 159 | +17 | ||
| Kelly Pearce--Armstrong Atlantic | 81 | 78 | 159 | +17 | ||
| Paige Reese--Radford University | 80 | 79 | 159 | +17 | ||
| 25. | Taylor Beaty--DePauw University | 81 | 79 | 160 | +18 | |
| Vanessa Jay--Charleston Southern University | 80 | 80 | 160 | +18 | ||
| Erica Pellegrini--The Citadel | 79 | 81 | 160 | +18 | ||
| Andrea Perez--SCAD-Savannah | 80 | 80 | 160 | +18 | ||
| Adriana Saavedra--South Carolina Beaufort | 82 | 78 | 160 | +18 | ||
| Lindsay Taylor--Alabama-Birmingham, Univ. of | 77 | 83 | 160 | +18 | ||
| 31. | Katelyn Bensch--Charleston Southern University | 77 | 84 | 161 | +19 | |
| Sarah Johns--Armstrong Atlantic | 79 | 82 | 161 | +19 | ||
| Kimberly Knox--Armstrong Atlantic | 80 | 81 | 161 | +19 | ||
| 34. | Paige Gooch--DePauw University | 82 | 81 | 163 | +21 | |
| Sophie Henke--South Carolina Beaufort | 77 | 86 | 163 | +21 | ||
| Torey Johnson--Charleston Southern University | 81 | 82 | 163 | +21 | ||
| Elise Trebaol--Charleston Southern University | 80 | 83 | 163 | +21 | ||
| 38. | Vanessa Adarme--Bethune-Cookman Univ. | 79 | 86 | 165 | +23 | |
| Andrea Daly--Methodist University | 88 | 77 | 165 | +23 | ||
| Lindsey Gipson--Alabama-Birmingham, Univ. of | 81 | 84 | 165 | +23 | ||
| Emily Jackson--Methodist University | 84 | 81 | 165 | +23 | ||
| Andie Savel--Methodist University | 79 | 86 | 165 | +23 | ||
| 43. | Kalie Goodman--Presbyterian College | 79 | 87 | 166 | +24 | |
| 44. | Kirsty Condon--Radford University | 85 | 82 | 167 | +25 | |
| Keri Dice--Appalachian State | 84 | 83 | 167 | +25 | ||
| Alanna-Jean Keith--The Citadel | 91 | 76 | 167 | +25 | ||
| 47. | Carrie George--Armstrong Atlantic | 86 | 82 | 168 | +26 | |
| 48. | Marie Bergelin--Bethune-Cookman Univ. | 87 | 82 | 169 | +27 | |
| Mary-Michael Burns--SCAD-Savannah | 81 | 88 | 169 | +27 | ||
| Paige Caldwell--Methodist University | 86 | 83 | 169 | +27 | ||
| Jennifer Paden--Presbyterian College | 85 | 84 | 169 | +27 | ||
| 52. | Jordan Hollinshead--Charleston Southern University | 83 | 87 | 170 | +28 | |
| Amelie Mogard--SCAD-Savannah | 82 | 88 | 170 | +28 | ||
| 54. | Rebecca Goldman--Armstrong Atlantic | 83 | 88 | 171 | +29 | |
| Natalie Gough--DePauw University | 85 | 86 | 171 | +29 | ||
| Amy McCollum--Radford University | 85 | 86 | 171 | +29 | ||
| Holly Shupe--Methodist University | 82 | 89 | 171 | +29 | ||
| Jennifer Sullivan--Methodist University | 85 | 86 | 171 | +29 | ||
| 59. | Alexa Osbourn--SCAD-Savannah | 81 | 91 | 172 | +30 | |
| 60. | Bree Baumgartner--The Citadel | 89 | 84 | 173 | +31 | |
| Evan Candies--Charleston Southern University | 88 | 85 | 173 | +31 | ||
| Phyllis Langley--South Carolina Beaufort | 90 | 83 | 173 | +31 | ||
| 63. | Mary Kate Linder--Presbyterian College | 88 | 86 | 174 | +32 | |
| 64. | Stephanie Simmons--The Citadel | 86 | 90 | 176 | +34 | |
| 65. | Amanda Hamlett--Presbyterian College | 88 | 91 | 179 | +37 | |
| 66. | Maxine Gardner--Bethune-Cookman Univ. | 88 | 92 | 180 | +38 | |
| 67. | Christine Clark--The Citadel | 94 | 90 | 184 | +42 | |
| Anne Mason--SCAD-Savannah | 91 | 93 | 184 | +42 | ||
|
Team-by-Team Results |
10/18-19/2010 -- Charleston Southern Wendy's Inv.
Coosaw Creek C.C. -- Charleston, S.C.
Par 71, 5901 yards -- 13 teams, 68 players
| Bucknell University | 304 | 298 | 602 | +34 | 1st |
| Minjoo Lee | 74 | 72 | 146 | +4 | 1st |
| Kasha Scott | 73 | 74 | 147 | +5 | t-2nd |
| Katie Jurenovich | 78 | 75 | 153 | +11 | t-10th |
| Bridget Wilcox | 79 | 77 | 156 | +14 | t-15th |
| Lauren Bernard | 80 | 77 | 157 | +15 | t-17th |
| Alabama-Birmingham, Univ. of | 306 | 307 | 613 | +45 | 2nd |
| Jamie Brabb | 75 | 74 | 149 | +7 | 4th |
| Carolyn Cochran | 79 | 73 | 152 | +10 | t-7th |
| Jaime Ritter | 75 | 77 | 152 | +10 | t-7th |
| Lindsay Taylor | 77 | 83 | 160 | +18 | t-25th |
| Lindsey Gipson | 81 | 84 | 165 | +23 | t-38th |
| Appalachian State | 306 | 314 | 620 | +52 | 3rd |
| Kristina Boo | 77 | 76 | 153 | +11 | t-10th |
| Rumbidzai Masamvu | 72 | 81 | 153 | +11 | t-10th |
| Yue Xu | 78 | 77 | 155 | +13 | t-13th |
| Mimi Burke | 79 | 80 | 159 | +17 | t-21st |
| Keri Dice | 84 | 83 | 167 | +25 | t-44th |
| Radford University | 311 | 317 | 628 | +60 | 4th |
| Hannah Coles | 72 | 75 | 147 | +5 | t-2nd |
| Jade Okamoto | 74 | 81 | 155 | +13 | t-13th |
| Paige Reese | 80 | 79 | 159 | +17 | t-21st |
| Kirsty Condon | 85 | 82 | 167 | +25 | t-44th |
| Amy McCollum | 85 | 86 | 171 | +29 | t-54th |
| Charleston Southern University | 313 | 321 | 634 | +66 | t-5th |
| Amanda D'Ostroph | 75 | 75 | 150 | +8 | 5th |
| Vanessa Jay | 80 | 80 | 160 | +18 | t-25th |
| Katelyn Bensch | 77 | 84 | 161 | +19 | t-31st |
| Torey Johnson | 81 | 82 | 163 | +21 | t-34th |
| Elise Trebaol# | 80 | 83 | 163 | +21 | t-34th |
| Jordan Hollinshead | 83 | 87 | 170 | +28 | t-52nd |
| Evan Candies# | 88 | 85 | 173 | +31 | t-60th |
| DePauw University | 323 | 311 | 634 | +66 | t-5th |
| Camila Romero | 81 | 71 | 152 | +10 | t-7th |
| Kelly Gaughan | 79 | 80 | 159 | +17 | t-21st |
| Taylor Beaty | 81 | 79 | 160 | +18 | t-25th |
| Paige Gooch | 82 | 81 | 163 | +21 | t-34th |
| Natalie Gough | 85 | 86 | 171 | +29 | t-54th |
| South Carolina Beaufort | 315 | 320 | 635 | +67 | 7th |
| Kaitlyn O'Sullivan | 78 | 79 | 157 | +15 | t-17th |
| Kelli Nakano | 78 | 80 | 158 | +16 | t-19th |
| Adriana Saavedra | 82 | 78 | 160 | +18 | t-25th |
| Sophie Henke | 77 | 86 | 163 | +21 | t-34th |
| Phyllis Langley | 90 | 83 | 173 | +31 | t-60th |
| Armstrong Atlantic | 323 | 323 | 646 | +78 | 8th |
| Kelly Pearce | 81 | 78 | 159 | +17 | t-21st |
| Sarah Johns | 79 | 82 | 161 | +19 | t-31st |
| Kimberly Knox | 80 | 81 | 161 | +19 | t-31st |
| Carrie George | 86 | 82 | 168 | +26 | 47th |
| Rebecca Goldman | 83 | 88 | 171 | +29 | t-54th |
| SCAD-Savannah | 323 | 332 | 655 | +87 | 9th |
| Nikki Stewart | 80 | 76 | 156 | +14 | t-15th |
| Andrea Perez | 80 | 80 | 160 | +18 | t-25th |
| Mary-Michael Burns | 81 | 88 | 169 | +27 | t-48th |
| Amelie Mogard | 82 | 88 | 170 | +28 | t-52nd |
| Alexa Osbourn# | 81 | 91 | 172 | +30 | 59th |
| Anne Mason | 91 | 93 | 184 | +42 | t-67th |
| Methodist University | 334 | 327 | 661 | +93 | 10th |
| Andrea Daly | 88 | 77 | 165 | +23 | t-38th |
| Emily Jackson | 84 | 81 | 165 | +23 | t-38th |
| Andie Savel | 79 | 86 | 165 | +23 | t-38th |
| Paige Caldwell | 86 | 83 | 169 | +27 | t-48th |
| Holly Shupe# | 82 | 89 | 171 | +29 | t-54th |
| Jennifer Sullivan | 85 | 86 | 171 | +29 | t-54th |
| Bethune-Cookman Univ. | 329 | 336 | 665 | +97 | 11th |
| Kimberly Wong | 75 | 76 | 151 | +9 | 6th |
| Vanessa Adarme | 79 | 86 | 165 | +23 | t-38th |
| Marie Bergelin | 87 | 82 | 169 | +27 | t-48th |
| Maxine Gardner | 88 | 92 | 180 | +38 | 66th |
| Presbyterian College | 333 | 334 | 667 | +99 | 12th |
| Kasay Holbrook | 81 | 77 | 158 | +16 | t-19th |
| Kalie Goodman | 79 | 87 | 166 | +24 | 43rd |
| Jennifer Paden | 85 | 84 | 169 | +27 | t-48th |
| Mary Kate Linder | 88 | 86 | 174 | +32 | 63rd |
| Amanda Hamlett | 88 | 91 | 179 | +37 | 65th |
| The Citadel | 345 | 331 | 676 | +108 | 13th |
| Erica Pellegrini | 79 | 81 | 160 | +18 | t-25th |
| Alanna-Jean Keith | 91 | 76 | 167 | +25 | t-44th |
| Bree Baumgartner | 89 | 84 | 173 | +31 | t-60th |
| Stephanie Simmons | 86 | 90 | 176 | +34 | 64th |
| Christine Clark | 94 | 90 | 184 | +42 | t-67th |
# Indicates individual player
|
AP-Style Tournament Results |
Charleston Southern Wendy's Inv.
Coosaw Creek C.C.
Charleston, S.C.
Dates: 10/18-19/2010
Par 71, 5901 yards
Fin. Top 20 teams Scores Total Par
1. Bucknell University............ 304 298 602 +34
2. Alabama-Birmingham, Univ. of... 306 307 613 +45
3. Appalachian State.............. 306 314 620 +52
4. Radford University............. 311 317 628 +60
5. Charleston Southern University. 313 321 634 +66
DePauw University.............. 323 311 634 +66
7. South Carolina Beaufort........ 315 320 635 +67
8. Armstrong Atlantic............. 323 323 646 +78
9. SCAD-Savannah.................. 323 332 655 +87
10. Methodist University........... 334 327 661 +93
11. Bethune-Cookman Univ........... 329 336 665 +97
12. Presbyterian College........... 333 334 667 +99
13. The Citadel.................... 345 331 676 +108
Fin. Top 20 Players Scores Total Par
1. Minjoo Lee--Bucknell University..................... 74 72 146 +4
2. Hannah Coles--Radford University.................... 72 75 147 +5
Kasha Scott--Bucknell University.................... 73 74 147 +5
4. Jamie Brabb--Alabama-Birmingham, Univ. of........... 75 74 149 +7
5. Amanda D'Ostroph--Charleston Southern University.... 75 75 150 +8
6. Kimberly Wong--Bethune-Cookman Univ................. 75 76 151 +9
7. Carolyn Cochran--Alabama-Birmingham, Univ. of....... 79 73 152 +10
Jaime Ritter--Alabama-Birmingham, Univ. of.......... 75 77 152 +10
Camila Romero--DePauw University.................... 81 71 152 +10
10. Kristina Boo--Appalachian State..................... 77 76 153 +11
Katie Jurenovich--Bucknell University............... 78 75 153 +11
Rumbidzai Masamvu--Appalachian State................ 72 81 153 +11
13. Jade Okamoto--Radford University.................... 74 81 155 +13
Yue Xu--Appalachian State........................... 78 77 155 +13
15. Nikki Stewart--SCAD-Savannah........................ 80 76 156 +14
Bridget Wilcox--Bucknell University................. 79 77 156 +14
17. Lauren Bernard--Bucknell University................. 80 77 157 +15
Kaitlyn O'Sullivan--South Carolina Beaufort......... 78 79 157 +15
19. Kasay Holbrook--Presbyterian College................ 81 77 158 +16
Kelli Nakano--South Carolina Beaufort............... 78 80 158 +16