|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Methodist | 318 | 319 | 329 | 966 | +90 |
| 2. | Gustavus Adolphus | 322 | 333 | 323 | 978 | +102 |
| 3. | Illinois Wesleyan | 332 | 333 | 326 | 991 | +115 |
| 4. | Saint Mary's IN | 325 | 331 | 336 | 992 | +116 |
| 5. | DePauw | 330 | 335 | 332 | 997 | +121 |
| 6. | Allegheny | 338 | 331 | 333 | 1002 | +126 |
| 7. | Centre | 340 | 332 | 332 | 1004 | +128 |
| 8. | Washington-St. Louis | 344 | 343 | 327 | 1014 | +138 |
| Williams | 331 | 340 | 343 | 1014 | +138 | |
| 10. | Olivet | 345 | 331 | 340 | 1016 | +140 |
| Wisconsin-Eau Claire | 346 | 341 | 329 | 1016 | +140 | |
| 12. | George Fox | 355 | 325 | 342 | 1022 | +146 |
| 13. | Wartburg | 355 | 337 | 332 | 1024 | +148 |
| 14. | Mary Hardin-Baylor | 356 | 350 | 339 | 1045 | +169 |
| 15. | Baldwin-Wallace | 358 | 340 | 350 | 1048 | +172 |
| 16. | Texas-Tyler | 356 | 348 | 345 | 1049 | +173 |
| 17. | Hanover | 370 | 355 | 342 | 1067 | +191 |
| 18. | North Central IL | 371 | 358 | 354 | 1083 | +207 |
| 19. | Carroll WI | 366 | 381 | 355 | 1102 | +226 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1. | CALDWELL, Paige--Methodist | 77 | 76 | 79 | 232 | +13 | |
| 2. | Emily Bachert--Centre | 80 | 79 | 76 | 235 | +16 | |
| 3. | Buck, Hannah--Washington-St. Louis | 79 | 80 | 80 | 239 | +20 | |
| Katie Schenfeld--Gustavus Adolphus | 80 | 83 | 76 | 239 | +20 | ||
| 5. | JACKSON, Emily--Methodist | 85 | 79 | 77 | 241 | +22 | |
| 6. | Liz Blyth--Allegheny | 84 | 78 | 80 | 242 | +23 | |
| Rikka Holiday--Gustavus Adolphus | 77 | 83 | 82 | 242 | +23 | ||
| Kelly, Rose--Illinois Wesleyan | 82 | 80 | 80 | 242 | +23 | ||
| 9. | Mary Kate Boyce--Saint Mary's IN | 80 | 83 | 80 | 243 | +24 | |
| Catherine Wagner--Wisconsin-Eau Claire | 79 | 79 | 85 | 243 | +24 | ||
| 11. | Morrison, Kelsey--George Fox | 82 | 81 | 82 | 245 | +26 | |
| 12. | Hibbert, Andrea--Washington-St. Louis | 81 | 85 | 80 | 246 | +27 | |
| Mingos, Stephanie--Rhodes | 85 | 81 | 80 | 246 | +27 | ||
| 14. | Marin Beagley--Saint Mary's IN | 83 | 83 | 81 | 247 | +28 | |
| Taylor Beaty--DePauw | 85 | 83 | 79 | 247 | +28 | ||
| Caligore, Aimee--St. Lawrence | 81 | 88 | 78 | 247 | +28 | ||
| Paige Gooch--DePauw | 83 | 82 | 82 | 247 | +28 | ||
| McLEAN, Gretchen--Methodist | 81 | 82 | 84 | 247 | +28 | ||
| 19. | Amber Conrad--Olivet | 84 | 82 | 82 | 248 | +29 | |
| Klosterman, Katie--Illinois Wesleyan | 78 | 84 | 86 | 248 | +29 | ||
| Lejman, Sarah--Illinois Wesleyan | 84 | 83 | 81 | 248 | +29 | ||
| Miller, Becky--Williams | 77 | 81 | 90 | 248 | +29 | ||
| 23. | Ann Jackson--Gustavus Adolphus | 80 | 88 | 82 | 250 | +31 | |
| Paige Klostermann--Wartburg | 86 | 82 | 82 | 250 | +31 | ||
| Wickstrom, Emily--Williams | 82 | 88 | 80 | 250 | +31 | ||
| 26. | Lauren Campbell--Olivet | 84 | 84 | 83 | 251 | +32 | |
| Kayleigh Dittes--Gustavus Adolphus | 86 | 82 | 83 | 251 | +32 | ||
| Camila Romero--DePauw | 80 | 85 | 86 | 251 | +32 | ||
| 29. | DALY, Andrea--Methodist | 77 | 86 | 89 | 252 | +33 | |
| Kelsi Sawatzky--Wartburg | 88 | 79 | 85 | 252 | +33 | ||
| 31. | Sarah Vorder Bruegge--Allegheny | 87 | 82 | 84 | 253 | +34 | |
| Taylor Drenttel--Gustavus Adolphus | 85 | 85 | 83 | 253 | +34 | ||
| Whitney Miller--Centre | 85 | 85 | 83 | 253 | +34 | ||
| Doyle O'Brien--Saint Mary's IN | 82 | 85 | 86 | 253 | +34 | ||
| H. Schonau-Taylor--Allegheny | 83 | 86 | 84 | 253 | +34 | ||
| 36. | Salant, Georgiana--Williams | 84 | 86 | 84 | 254 | +35 | |
| 37. | Kelly Gaughan--DePauw | 83 | 87 | 85 | 255 | +36 | |
| Kathryn Hauff--Saint Benedict | 81 | 89 | 85 | 255 | +36 | ||
| Westendorf, Jill--George Fox | 93 | 79 | 83 | 255 | +36 | ||
| Woodall, Erica--Illinois Wesleyan | 88 | 86 | 81 | 255 | +36 | ||
| 41. | Natalie Gough--DePauw | 84 | 85 | 87 | 256 | +37 | |
| Allison Hancock--Centre | 86 | 80 | 90 | 256 | +37 | ||
| Roberts, Rebecca--Hanover | 88 | 84 | 84 | 256 | +37 | ||
| 44. | Gaudio, Alyssa--North Central IL | 85 | 84 | 88 | 257 | +38 | |
| Kapusta, Rebecca--Baldwin-Wallace | 86 | 83 | 88 | 257 | +38 | ||
| Rebecca Lewis--Wartburg | 88 | 88 | 81 | 257 | +38 | ||
| Natalie Matuszak--Saint Mary's IN | 80 | 88 | 89 | 257 | +38 | ||
| 48. | CARRALERO, Kelsie--Methodist | 83 | 82 | 93 | 258 | +39 | |
| 49. | Eaton, Kimberly--Wellesley | 92 | 82 | 85 | 259 | +40 | |
| Lauren Hammell--Allegheny | 89 | 85 | 85 | 259 | +40 | ||
| Jamie Hauser--Wisconsin-Eau Claire | 86 | 90 | 83 | 259 | +40 | ||
| Koonce, Mary--Washington-St. Louis | 89 | 88 | 82 | 259 | +40 | ||
| Sara Mattes--Wisconsin-Eau Claire | 91 | 83 | 85 | 259 | +40 | ||
| 54. | Askin, Sarah--George Fox | 89 | 79 | 92 | 260 | +41 | |
| Emily Swift--Wisconsin-Eau Claire | 91 | 93 | 76 | 260 | +41 | ||
| Weddle, Danica--Texas-Tyler | 89 | 84 | 87 | 260 | +41 | ||
| Williams, Allison--Mary Hardin-Baylor | 86 | 84 | 90 | 260 | +41 | ||
| Woolf, Emilee--Baldwin-Wallace | 87 | 87 | 86 | 260 | +41 | ||
| 59. | Blanton, Casi--Wheaton IL | 92 | 81 | 88 | 261 | +42 | |
| Harris, A. Katie--Texas-Tyler | 89 | 87 | 85 | 261 | +42 | ||
| Rosie O'Connor--Saint Mary's IN | 90 | 80 | 91 | 261 | +42 | ||
| Abby Wheeler--Olivet | 87 | 90 | 84 | 261 | +42 | ||
| 63. | Eckert, Sara--Mary Hardin-Baylor | 93 | 90 | 79 | 262 | +43 | |
| Adrienne Jones--Olivet | 90 | 78 | 94 | 262 | +43 | ||
| Nap, Brianna--George Fox | 91 | 86 | 85 | 262 | +43 | ||
| Student, Victoria--Williams | 88 | 85 | 89 | 262 | +43 | ||
| 67. | Courtney Klein--Allegheny | 84 | 86 | 93 | 263 | +44 | |
| 68. | Holly, Allison--Mary Hardin-Baylor | 91 | 87 | 86 | 264 | +45 | |
| 69. | Burpo, Molly--Hanover | 86 | 93 | 86 | 265 | +46 | |
| Jordan Galles--Wartburg | 93 | 88 | 84 | 265 | +46 | ||
| 71. | Hamilton, Brooke--Baldwin-Wallace | 93 | 87 | 86 | 266 | +47 | |
| Woodruff, Jordan--Texas-Tyler | 89 | 89 | 88 | 266 | +47 | ||
| 73. | Lee, Leslie--LeTourneau | 84 | 89 | 94 | 267 | +48 | |
| Katie Maurer--Wisconsin-Eau Claire | 90 | 89 | 88 | 267 | +48 | ||
| VanHoozer, Rachel--Mary Hardin-Baylor | 90 | 89 | 88 | 267 | +48 | ||
| Zuleger, Morgan--Carroll WI | 87 | 92 | 88 | 267 | +48 | ||
| 77. | Gonyea, Kelly--Mary Hardin-Baylor | 89 | 93 | 86 | 268 | +49 | |
| King, Jennifer--Texas-Tyler | 89 | 89 | 90 | 268 | +49 | ||
| 79. | Paige Burton--Centre | 89 | 88 | 92 | 269 | +50 | |
| Lauren Mashburn--Centre | 96 | 90 | 83 | 269 | +50 | ||
| Rohn, Mary-Kate--North Central IL | 91 | 87 | 91 | 269 | +50 | ||
| Schroeder, Paige--Hanover | 95 | 87 | 87 | 269 | +50 | ||
| 83. | Chee, Allyson--Washington-St. Louis | 95 | 91 | 85 | 271 | +52 | |
| 84. | Cunningham, Miranda--Baldwin-Wallace | 92 | 83 | 97 | 272 | +53 | |
| Rice, Callie--Texas-Tyler | 99 | 88 | 85 | 272 | +53 | ||
| 86. | Carr, Mallory--North Central IL | 97 | 93 | 83 | 273 | +54 | |
| Theresa Damico--Olivet | 95 | 87 | 91 | 273 | +54 | ||
| 88. | Geraghty, Megan--Illinois Wesleyan | 101 | 89 | 84 | 274 | +55 | |
| Sidders, Abbie--Carroll WI | 90 | 96 | 88 | 274 | +55 | ||
| 90. | Hamilton, Sloane--Hanover | 101 | 91 | 85 | 277 | +58 | |
| Sullivan, Erin--Carroll WI | 94 | 96 | 87 | 277 | +58 | ||
| 92. | Markey, Dale--Williams | 97 | 92 | 94 | 283 | +64 | |
| 93. | Jones, Rebecca--Baldwin-Wallace | 98 | 99 | 90 | 287 | +68 | |
| 94. | Amy Kobliska--Wartburg | 96 | 95 | 97 | 288 | +69 | |
| Parrinello, Angelina--Carroll WI | 95 | 97 | 96 | 288 | +69 | ||
| 96. | Cameron, Mandy--George Fox | 98 | 95 | 96 | 289 | +70 | |
| 97. | Walsh, Melanie--Washington-St. Louis | 107 | 90 | 94 | 291 | +72 | |
| 98. | Felton, Lauren--Carroll WI | 103 | 101 | 92 | 296 | +77 | |
| 99. | Neal, Bridget--Hanover | 105 | 104 | 94 | 303 | +84 | |
| Dufour, Alayna--North Central IL | 98 | 94 | dnc | DNF | |||
| Miko, Marisa--North Central IL | dnc | 101 | 92 | DNF | |||
Fourth round canceled due to lightning storms.
Methodist wins 14th straight national title and 24th in 26 years.
|
Team-by-Team Results |
05/10-13/2011 -- NCAA Division III Championships
Mission Inn Resort-El Campeon Course -- Howey-in-the-Hills, Fla.
Par 73, 5884 yards -- 25 teams, 101 players
| Methodist | 318 | 319 | 329 | 966 | +90 | 1st |
| CALDWELL, Paige | 77 | 76 | 79 | 232 | +13 | 1st |
| JACKSON, Emily | 85 | 79 | 77 | 241 | +22 | 5th |
| McLEAN, Gretchen | 81 | 82 | 84 | 247 | +28 | t-14th |
| DALY, Andrea | 77 | 86 | 89 | 252 | +33 | t-29th |
| CARRALERO, Kelsie | 83 | 82 | 93 | 258 | +39 | 48th |
| Gustavus Adolphus | 322 | 333 | 323 | 978 | +102 | 2nd |
| Katie Schenfeld | 80 | 83 | 76 | 239 | +20 | t-3rd |
| Rikka Holiday | 77 | 83 | 82 | 242 | +23 | t-6th |
| Ann Jackson | 80 | 88 | 82 | 250 | +31 | t-23rd |
| Kayleigh Dittes | 86 | 82 | 83 | 251 | +32 | t-26th |
| Taylor Drenttel | 85 | 85 | 83 | 253 | +34 | t-31st |
| Illinois Wesleyan | 332 | 333 | 326 | 991 | +115 | 3rd |
| Kelly, Rose | 82 | 80 | 80 | 242 | +23 | t-6th |
| Klosterman, Katie | 78 | 84 | 86 | 248 | +29 | t-19th |
| Lejman, Sarah | 84 | 83 | 81 | 248 | +29 | t-19th |
| Woodall, Erica | 88 | 86 | 81 | 255 | +36 | t-37th |
| Geraghty, Megan | 101 | 89 | 84 | 274 | +55 | t-88th |
| Saint Mary's IN | 325 | 331 | 336 | 992 | +116 | 4th |
| Mary Kate Boyce | 80 | 83 | 80 | 243 | +24 | t-9th |
| Marin Beagley | 83 | 83 | 81 | 247 | +28 | t-14th |
| Doyle O'Brien | 82 | 85 | 86 | 253 | +34 | t-31st |
| Natalie Matuszak | 80 | 88 | 89 | 257 | +38 | t-44th |
| Rosie O'Connor | 90 | 80 | 91 | 261 | +42 | t-59th |
| DePauw | 330 | 335 | 332 | 997 | +121 | 5th |
| Taylor Beaty | 85 | 83 | 79 | 247 | +28 | t-14th |
| Paige Gooch | 83 | 82 | 82 | 247 | +28 | t-14th |
| Camila Romero | 80 | 85 | 86 | 251 | +32 | t-26th |
| Kelly Gaughan | 83 | 87 | 85 | 255 | +36 | t-37th |
| Natalie Gough | 84 | 85 | 87 | 256 | +37 | t-41st |
| Allegheny | 338 | 331 | 333 | 1002 | +126 | 6th |
| Liz Blyth | 84 | 78 | 80 | 242 | +23 | t-6th |
| Sarah Vorder Bruegge | 87 | 82 | 84 | 253 | +34 | t-31st |
| H. Schonau-Taylor | 83 | 86 | 84 | 253 | +34 | t-31st |
| Lauren Hammell | 89 | 85 | 85 | 259 | +40 | t-49th |
| Courtney Klein | 84 | 86 | 93 | 263 | +44 | 67th |
| Centre | 340 | 332 | 332 | 1004 | +128 | 7th |
| Emily Bachert | 80 | 79 | 76 | 235 | +16 | 2nd |
| Whitney Miller | 85 | 85 | 83 | 253 | +34 | t-31st |
| Allison Hancock | 86 | 80 | 90 | 256 | +37 | t-41st |
| Paige Burton | 89 | 88 | 92 | 269 | +50 | t-79th |
| Lauren Mashburn | 96 | 90 | 83 | 269 | +50 | t-79th |
| Washington-St. Louis | 344 | 343 | 327 | 1014 | +138 | t-8th |
| Buck, Hannah | 79 | 80 | 80 | 239 | +20 | t-3rd |
| Hibbert, Andrea | 81 | 85 | 80 | 246 | +27 | t-12th |
| Koonce, Mary | 89 | 88 | 82 | 259 | +40 | t-49th |
| Chee, Allyson | 95 | 91 | 85 | 271 | +52 | 83rd |
| Walsh, Melanie | 107 | 90 | 94 | 291 | +72 | 97th |
| Williams | 331 | 340 | 343 | 1014 | +138 | t-8th |
| Miller, Becky | 77 | 81 | 90 | 248 | +29 | t-19th |
| Wickstrom, Emily | 82 | 88 | 80 | 250 | +31 | t-23rd |
| Salant, Georgiana | 84 | 86 | 84 | 254 | +35 | 36th |
| Student, Victoria | 88 | 85 | 89 | 262 | +43 | t-63rd |
| Markey, Dale | 97 | 92 | 94 | 283 | +64 | 92nd |
| Olivet | 345 | 331 | 340 | 1016 | +140 | t-10th |
| Amber Conrad | 84 | 82 | 82 | 248 | +29 | t-19th |
| Lauren Campbell | 84 | 84 | 83 | 251 | +32 | t-26th |
| Abby Wheeler | 87 | 90 | 84 | 261 | +42 | t-59th |
| Adrienne Jones | 90 | 78 | 94 | 262 | +43 | t-63rd |
| Theresa Damico | 95 | 87 | 91 | 273 | +54 | t-86th |
| Wisconsin-Eau Claire | 346 | 341 | 329 | 1016 | +140 | t-10th |
| Catherine Wagner | 79 | 79 | 85 | 243 | +24 | t-9th |
| Jamie Hauser | 86 | 90 | 83 | 259 | +40 | t-49th |
| Sara Mattes | 91 | 83 | 85 | 259 | +40 | t-49th |
| Emily Swift | 91 | 93 | 76 | 260 | +41 | t-54th |
| Katie Maurer | 90 | 89 | 88 | 267 | +48 | t-73rd |
| George Fox | 355 | 325 | 342 | 1022 | +146 | 12th |
| Morrison, Kelsey | 82 | 81 | 82 | 245 | +26 | 11th |
| Westendorf, Jill | 93 | 79 | 83 | 255 | +36 | t-37th |
| Askin, Sarah | 89 | 79 | 92 | 260 | +41 | t-54th |
| Nap, Brianna | 91 | 86 | 85 | 262 | +43 | t-63rd |
| Cameron, Mandy | 98 | 95 | 96 | 289 | +70 | 96th |
| Wartburg | 355 | 337 | 332 | 1024 | +148 | 13th |
| Paige Klostermann | 86 | 82 | 82 | 250 | +31 | t-23rd |
| Kelsi Sawatzky | 88 | 79 | 85 | 252 | +33 | t-29th |
| Rebecca Lewis | 88 | 88 | 81 | 257 | +38 | t-44th |
| Jordan Galles | 93 | 88 | 84 | 265 | +46 | t-69th |
| Amy Kobliska | 96 | 95 | 97 | 288 | +69 | t-94th |
| Mary Hardin-Baylor | 356 | 350 | 339 | 1045 | +169 | 14th |
| Williams, Allison | 86 | 84 | 90 | 260 | +41 | t-54th |
| Eckert, Sara | 93 | 90 | 79 | 262 | +43 | t-63rd |
| Holly, Allison | 91 | 87 | 86 | 264 | +45 | 68th |
| VanHoozer, Rachel | 90 | 89 | 88 | 267 | +48 | t-73rd |
| Gonyea, Kelly | 89 | 93 | 86 | 268 | +49 | t-77th |
| Baldwin-Wallace | 358 | 340 | 350 | 1048 | +172 | 15th |
| Kapusta, Rebecca | 86 | 83 | 88 | 257 | +38 | t-44th |
| Woolf, Emilee | 87 | 87 | 86 | 260 | +41 | t-54th |
| Hamilton, Brooke | 93 | 87 | 86 | 266 | +47 | t-71st |
| Cunningham, Miranda | 92 | 83 | 97 | 272 | +53 | t-84th |
| Jones, Rebecca | 98 | 99 | 90 | 287 | +68 | 93rd |
| Texas-Tyler | 356 | 348 | 345 | 1049 | +173 | 16th |
| Weddle, Danica | 89 | 84 | 87 | 260 | +41 | t-54th |
| Harris, A. Katie | 89 | 87 | 85 | 261 | +42 | t-59th |
| Woodruff, Jordan | 89 | 89 | 88 | 266 | +47 | t-71st |
| King, Jennifer | 89 | 89 | 90 | 268 | +49 | t-77th |
| Rice, Callie | 99 | 88 | 85 | 272 | +53 | t-84th |
| Hanover | 370 | 355 | 342 | 1067 | +191 | 17th |
| Roberts, Rebecca | 88 | 84 | 84 | 256 | +37 | t-41st |
| Burpo, Molly | 86 | 93 | 86 | 265 | +46 | t-69th |
| Schroeder, Paige | 95 | 87 | 87 | 269 | +50 | t-79th |
| Hamilton, Sloane | 101 | 91 | 85 | 277 | +58 | t-90th |
| Neal, Bridget | 105 | 104 | 94 | 303 | +84 | 99th |
| North Central IL | 371 | 358 | 354 | 1083 | +207 | 18th |
| Gaudio, Alyssa | 85 | 84 | 88 | 257 | +38 | t-44th |
| Rohn, Mary-Kate | 91 | 87 | 91 | 269 | +50 | t-79th |
| Carr, Mallory | 97 | 93 | 83 | 273 | +54 | t-86th |
| Dufour, Alayna | 98 | 94 | dnc | 192 | ||
| Miko, Marisa | dnc | 101 | 92 | 193 |
| Carroll WI | 366 | 381 | 355 | 1102 | +226 | 19th |
| Zuleger, Morgan | 87 | 92 | 88 | 267 | +48 | t-73rd |
| Sidders, Abbie | 90 | 96 | 88 | 274 | +55 | t-88th |
| Sullivan, Erin | 94 | 96 | 87 | 277 | +58 | t-90th |
| Parrinello, Angelina | 95 | 97 | 96 | 288 | +69 | t-94th |
| Felton, Lauren | 103 | 101 | 92 | 296 | +77 | 98th |
| LeTourneau | ||||||
| Lee, Leslie# | 84 | 89 | 94 | 267 | +48 | t-73rd |
| Rhodes | ||||||
| Mingos, Stephanie# | 85 | 81 | 80 | 246 | +27 | t-12th |
| Saint Benedict | ||||||
| Kathryn Hauff# | 81 | 89 | 85 | 255 | +36 | t-37th |
| St. Lawrence | ||||||
| Caligore, Aimee# | 81 | 88 | 78 | 247 | +28 | t-14th |
| Wellesley | ||||||
| Eaton, Kimberly# | 92 | 82 | 85 | 259 | +40 | t-49th |
| Wheaton IL | ||||||
| Blanton, Casi# | 92 | 81 | 88 | 261 | +42 | t-59th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division III Championships
Mission Inn Resort-El Campeon Course
Howey-in-the-Hills, Fla.
Dates: 05/10-13/2011
Par 73, 5884 yards
Fin. Top 20 teams Scores Total Par
1. Methodist...................... 318 319 329 966 +90
2. Gustavus Adolphus.............. 322 333 323 978 +102
3. Illinois Wesleyan.............. 332 333 326 991 +115
4. Saint Mary's IN................ 325 331 336 992 +116
5. DePauw......................... 330 335 332 997 +121
6. Allegheny...................... 338 331 333 1002 +126
7. Centre......................... 340 332 332 1004 +128
8. Washington-St. Louis........... 344 343 327 1014 +138
Williams....................... 331 340 343 1014 +138
10. Olivet......................... 345 331 340 1016 +140
Wisconsin-Eau Claire........... 346 341 329 1016 +140
12. George Fox..................... 355 325 342 1022 +146
13. Wartburg....................... 355 337 332 1024 +148
14. Mary Hardin-Baylor............. 356 350 339 1045 +169
15. Baldwin-Wallace................ 358 340 350 1048 +172
16. Texas-Tyler.................... 356 348 345 1049 +173
17. Hanover........................ 370 355 342 1067 +191
18. North Central IL............... 371 358 354 1083 +207
19. Carroll WI..................... 366 381 355 1102 +226
Fin. Top 20 Players Scores Total Par
1. CALDWELL, Paige--Methodist.......................... 77 76 79 232 +13
2. Emily Bachert--Centre............................... 80 79 76 235 +16
3. Buck, Hannah--Washington-St. Louis.................. 79 80 80 239 +20
Katie Schenfeld--Gustavus Adolphus.................. 80 83 76 239 +20
5. JACKSON, Emily--Methodist........................... 85 79 77 241 +22
6. Liz Blyth--Allegheny................................ 84 78 80 242 +23
Rikka Holiday--Gustavus Adolphus.................... 77 83 82 242 +23
Kelly, Rose--Illinois Wesleyan...................... 82 80 80 242 +23
9. Mary Kate Boyce--Saint Mary's IN.................... 80 83 80 243 +24
Catherine Wagner--Wisconsin-Eau Claire.............. 79 79 85 243 +24
11. Morrison, Kelsey--George Fox........................ 82 81 82 245 +26
12. Hibbert, Andrea--Washington-St. Louis............... 81 85 80 246 +27
Mingos, Stephanie--Rhodes........................... 85 81 80 246 +27
14. Marin Beagley--Saint Mary's IN...................... 83 83 81 247 +28
Taylor Beaty--DePauw................................ 85 83 79 247 +28
Caligore, Aimee--St. Lawrence....................... 81 88 78 247 +28
Paige Gooch--DePauw................................. 83 82 82 247 +28
McLEAN, Gretchen--Methodist......................... 81 82 84 247 +28
19. Amber Conrad--Olivet................................ 84 82 82 248 +29
Klosterman, Katie--Illinois Wesleyan................ 78 84 86 248 +29
Lejman, Sarah--Illinois Wesleyan.................... 84 83 81 248 +29
Miller, Becky--Williams............................. 77 81 90 248 +29
Fourth round canceled due to lightning storms.
Methodist wins 14th straight national title and 24th in 26 years.