|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana University | 298 | 292 | 590 | +14 | |
| 2 | IUPUI | 306 | 311 | 617 | +41 | |
| 3 | Indiana State University | 315 | 310 | 625 | +49 | |
| 4 | University of Southern Indiana | 321 | 321 | 642 | +66 | |
| 5 | DePauw University | 324 | 330 | 654 | +78 | |
| 6 | Indiana Purdue Fort Wayne | 339 | 328 | 667 | +91 | |
| 7 | Valparasio University | 340 | 351 | 691 | +115 | |
| 8 | Franklin College | 350 | 342 | 692 | +116 | |
| Christian Brothers University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Elizabeth Tong | Indiana University | 72 | 73 | 145 | +1 | |
| t | 2 | Pamela Burneski | Indiana University | 74 | 72 | 146 | +2 |
| t | 2 | Rosie Davies | Indiana University | 76 | 70 | 146 | +2 |
| t | 4 | Kate Coons | Indiana University | 75 | 73 | 148 | +4 |
| t | 4 | Maria Mancini | Indiana University | 75 | 73 | 148 | +4 |
| t | 6 | Lauren Kuss | IUPUI | 75 | 74 | 149 | +5 |
| t | 6 | Jordan Woods | IUPUI | 73 | 76 | 149 | +5 |
| 8 | Sophie Hayashi | Indiana University | 76 | 74 | 150 | +6 | |
| t | 9 | Marissa DeCola | Indiana University | 77 | 75 | 152 | +8 |
| t | 9 | Kristen Schelling | Indiana University | 78 | 74 | 152 | +8 |
| t | 11 | Emily Dixon | Indiana State University | 79 | 74 | 153 | +9 |
| t | 11 | Yuri Otsuka | IUPUI | 75 | 78 | 153 | +9 |
| 13 | Eva Schoenwald | Indiana University | 77 | 77 | 154 | +10 | |
| t | 14 | Taylor Merriss | University of Southern Indiana | 76 | 79 | 155 | +11 |
| t | 14 | Amanda Smith | Indiana State University | 76 | 79 | 155 | +11 |
| 16 | Christina Beyerl | Indiana State University | 80 | 78 | 158 | +14 | |
| 17 | Paige Gooch | DePauw University | 80 | 79 | 159 | +15 | |
| t | 18 | McCall Christopher | Indiana State University | 81 | 79 | 160 | +16 |
| t | 18 | Kamryn Klawitter | Indiana University | 80 | 80 | 160 | +16 |
| t | 20 | Gina Della Camera | Indiana State University | 80 | 81 | 161 | +17 |
| t | 20 | Kaelyn Lingenfelter | University of Southern Indiana | 84 | 77 | 161 | +17 |
| 22 | Allison Curtis | Indiana Purdue Fort Wayne | 81 | 81 | 162 | +18 | |
| t | 23 | Anastasia Carter | University of Southern Indiana | 80 | 83 | 163 | +19 |
| t | 23 | Camila Romero | DePauw University | 79 | 84 | 163 | +19 |
| t | 25 | Carolyn Kupchik | IUPUI | 83 | 81 | 164 | +20 |
| t | 25 | Brenna Sherwood | Indiana Purdue Fort Wayne | 79 | 85 | 164 | +20 |
| t | 25 | Kelsey Smith | DePauw University | 84 | 80 | 164 | +20 |
| t | 25 | Ashton Taft | Indiana Purdue Fort Wayne | 86 | 78 | 164 | +20 |
| t | 29 | Sarah Dusman | Indiana University | 83 | 82 | 165 | +21 |
| t | 29 | Jessica O'Brien | Valparasio University | 80 | 85 | 165 | +21 |
| 31 | Jordan Essman | IUPUI | 83 | 83 | 166 | +22 | |
| t | 32 | Andrea Frankiewicz | Indiana State University | 82 | 85 | 167 | +23 |
| t | 32 | Griffin Glasscock | University of Southern Indiana | 81 | 86 | 167 | +23 |
| t | 32 | Sam Stahler | DePauw University | 82 | 85 | 167 | +23 |
| t | 32 | Kelli Witt | IUPUI | 83 | 84 | 167 | +23 |
| t | 36 | Jacqueline Carroll | DePauw University | 81 | 87 | 168 | +24 |
| t | 36 | Erinn Sutton | Indiana State University | 89 | 79 | 168 | +24 |
| t | 38 | Allison Bayley | Franklin College | 83 | 86 | 169 | +25 |
| t | 38 | Audrey Mayer | University of Southern Indiana | 87 | 82 | 169 | +25 |
| t | 38 | Andrea Ribelin | University of Southern Indiana | 90 | 79 | 169 | +25 |
| t | 38 | Alyssa Turney | Indiana Purdue Fort Wayne | 84 | 85 | 169 | +25 |
| t | 42 | Olivia Kuss | IUPUI | 87 | 83 | 170 | +26 |
| t | 42 | Lauren Mains | IUPUI | 83 | 87 | 170 | +26 |
| 44 | Christie Cates | Franklin College | 89 | 82 | 171 | +27 | |
| t | 45 | Avery Brown | Franklin College | 84 | 88 | 172 | +28 |
| t | 45 | Tyalor Lamphier | Indiana Purdue Fort Wayne | 88 | 84 | 172 | +28 |
| t | 47 | Kate Burklow | DePauw University | 87 | 87 | 174 | +30 |
| t | 47 | Sibil Gill | Valparasio University | 85 | 89 | 174 | +30 |
| t | 47 | Maria Krempp | IUPUI | 89 | 85 | 174 | +30 |
| t | 50 | Annie Gaugert | Valparasio University | 92 | 83 | 175 | +31 |
| t | 50 | Linda Grenthouse | Franklin College | 90 | 85 | 175 | +31 |
| t | 50 | Brooke Hasler | DePauw University | 87 | 88 | 175 | +31 |
| t | 53 | Sydney Bailey | Indiana Purdue Fort Wayne | 88 | 88 | 176 | +32 |
| t | 53 | Sarah Craven | Franklin College | 87 | 89 | 176 | +32 |
| 55 | Breanna Hatter | Indiana Purdue Fort Wayne | 90 | 87 | 177 | +33 | |
| 56 | Shelby Wilson | University of Southern Indiana | 95 | 84 | 179 | +35 | |
| 57 | Melissa Kerfoot | Franklin College | 93 | 87 | 180 | +36 | |
| 58 | Alyssa Cameron | Valparasio University | 87 | 94 | 181 | +37 | |
| 59 | Olivia McCormick | Valparasio University | 88 | 95 | 183 | +39 | |
| 60 | Alex Vanwanzeele | University of Southern Indiana | 93 | 92 | 185 | +41 | |
| t | 61 | Kelsey Schwartz | Christian Brothers University | 98 | 88 | 186 | +42 |
| t | 61 | Morgan Whitaker | Franklin College | 92 | 94 | 186 | +42 |
| 63 | Maggie Harper | Indiana State University | 93 | 94 | 187 | +43 | |
| 64 | Kathleen Cooper | Valparasio University | 95 | 93 | 188 | +44 | |
| 65 | Morgan Gold | Franklin College | 94 | 97 | 191 | +47 | |
| 66 | Lauren Harrett | Christian Brothers University | 94 | 98 | 192 | +48 | |
| 67 | Makayla Picklesimer | Franklin College | 100 | 98 | 198 | +54 | |
| 68 | Bethany Huber | University of Southern Indiana | 103 | 99 | 202 | +58 | |
| 69 | Kenzie Bergloff | Christian Brothers University | 110 | 117 | 227 | +83 | |
|
Team-by-Team Results |
9/08-09/2012 -- Indiana University Fall Kickoff
Indiana University Golf Course -- Bloomington, Ind
Par 72, 6142 yards -- 9 teams, 69 players
| Indiana University | 298 | 292 | 590 | +14 | 1st |
| Elizabeth Tong | 72 | 73 | 145 | +1 | 1st |
| Pamela Burneski | 74 | 72 | 146 | +2 | t-2nd |
| Rosie Davies# | 76 | 70 | 146 | +2 | t-2nd |
| Kate Coons | 75 | 73 | 148 | +4 | t-4th |
| Maria Mancini# | 75 | 73 | 148 | +4 | t-4th |
| Sophie Hayashi# | 76 | 74 | 150 | +6 | 8th |
| Marissa DeCola | 77 | 75 | 152 | +8 | t-9th |
| Kristen Schelling | 78 | 74 | 152 | +8 | t-9th |
| Eva Schoenwald# | 77 | 77 | 154 | +10 | 13th |
| Kamryn Klawitter# | 80 | 80 | 160 | +16 | t-18th |
| Sarah Dusman# | 83 | 82 | 165 | +21 | t-29th |
| IUPUI | 306 | 311 | 617 | +41 | 2nd |
| Lauren Kuss | 75 | 74 | 149 | +5 | t-6th |
| Jordan Woods | 73 | 76 | 149 | +5 | t-6th |
| Yuri Otsuka | 75 | 78 | 153 | +9 | t-11th |
| Carolyn Kupchik# | 83 | 81 | 164 | +20 | t-25th |
| Jordan Essman | 83 | 83 | 166 | +22 | 31st |
| Kelli Witt# | 83 | 84 | 167 | +23 | t-32nd |
| Olivia Kuss# | 87 | 83 | 170 | +26 | t-42nd |
| Lauren Mains# | 83 | 87 | 170 | +26 | t-42nd |
| Maria Krempp | 89 | 85 | 174 | +30 | t-47th |
| Indiana State University | 315 | 310 | 625 | +49 | 3rd |
| Emily Dixon | 79 | 74 | 153 | +9 | t-11th |
| Amanda Smith | 76 | 79 | 155 | +11 | t-14th |
| Christina Beyerl | 80 | 78 | 158 | +14 | 16th |
| McCall Christopher | 81 | 79 | 160 | +16 | t-18th |
| Gina Della Camera | 80 | 81 | 161 | +17 | t-20th |
| Andrea Frankiewicz# | 82 | 85 | 167 | +23 | t-32nd |
| Erinn Sutton# | 89 | 79 | 168 | +24 | t-36th |
| Maggie Harper# | 93 | 94 | 187 | +43 | 63rd |
| University of Southern Indiana | 321 | 321 | 642 | +66 | 4th |
| Taylor Merriss | 76 | 79 | 155 | +11 | t-14th |
| Kaelyn Lingenfelter | 84 | 77 | 161 | +17 | t-20th |
| Anastasia Carter | 80 | 83 | 163 | +19 | t-23rd |
| Griffin Glasscock | 81 | 86 | 167 | +23 | t-32nd |
| Audrey Mayer | 87 | 82 | 169 | +25 | t-38th |
| Andrea Ribelin# | 90 | 79 | 169 | +25 | t-38th |
| Shelby Wilson# | 95 | 84 | 179 | +35 | 56th |
| Alex Vanwanzeele# | 93 | 92 | 185 | +41 | 60th |
| Bethany Huber# | 103 | 99 | 202 | +58 | 68th |
| DePauw University | 324 | 330 | 654 | +78 | 5th |
| Paige Gooch | 80 | 79 | 159 | +15 | 17th |
| Camila Romero | 79 | 84 | 163 | +19 | t-23rd |
| Kelsey Smith | 84 | 80 | 164 | +20 | t-25th |
| Sam Stahler# | 82 | 85 | 167 | +23 | t-32nd |
| Jacqueline Carroll | 81 | 87 | 168 | +24 | t-36th |
| Kate Burklow# | 87 | 87 | 174 | +30 | t-47th |
| Brooke Hasler | 87 | 88 | 175 | +31 | t-50th |
| Indiana Purdue Fort Wayne | 339 | 328 | 667 | +91 | 6th |
| Allison Curtis | 81 | 81 | 162 | +18 | 22nd |
| Brenna Sherwood# | 79 | 85 | 164 | +20 | t-25th |
| Ashton Taft | 86 | 78 | 164 | +20 | t-25th |
| Alyssa Turney | 84 | 85 | 169 | +25 | t-38th |
| Tyalor Lamphier | 88 | 84 | 172 | +28 | t-45th |
| Sydney Bailey | 88 | 88 | 176 | +32 | t-53rd |
| Breanna Hatter# | 90 | 87 | 177 | +33 | 55th |
| Valparasio University | 340 | 351 | 691 | +115 | 7th |
| Jessica O'Brien | 80 | 85 | 165 | +21 | t-29th |
| Sibil Gill | 85 | 89 | 174 | +30 | t-47th |
| Annie Gaugert | 92 | 83 | 175 | +31 | t-50th |
| Alyssa Cameron | 87 | 94 | 181 | +37 | 58th |
| Olivia McCormick | 88 | 95 | 183 | +39 | 59th |
| Kathleen Cooper# | 95 | 93 | 188 | +44 | 64th |
| Franklin College | 350 | 342 | 692 | +116 | 8th |
| Allison Bayley# | 83 | 86 | 169 | +25 | t-38th |
| Christie Cates | 89 | 82 | 171 | +27 | 44th |
| Avery Brown | 84 | 88 | 172 | +28 | t-45th |
| Linda Grenthouse | 90 | 85 | 175 | +31 | t-50th |
| Sarah Craven | 87 | 89 | 176 | +32 | t-53rd |
| Melissa Kerfoot | 93 | 87 | 180 | +36 | 57th |
| Morgan Whitaker# | 92 | 94 | 186 | +42 | t-61st |
| Morgan Gold# | 94 | 97 | 191 | +47 | 65th |
| Makayla Picklesimer# | 100 | 98 | 198 | +54 | 67th |
| Christian Brothers University | |||||
| Kelsey Schwartz | 98 | 88 | 186 | +42 | t-61st |
| Lauren Harrett | 94 | 98 | 192 | +48 | 66th |
| Kenzie Bergloff | 110 | 117 | 227 | +83 | 69th |
# Indicates individual player
|
AP-Style Tournament Results |
Indiana University Fall Kickoff
Indiana University Golf Course
Bloomington, Ind
Dates: 9/08-09/2012
Par 72, 6142 yards
Fin. Top 20 teams Scores Total Par
1 Indiana University............. 298 292 590 +14
2 IUPUI.......................... 306 311 617 +41
3 Indiana State University....... 315 310 625 +49
4 University of Southern Indiana. 321 321 642 +66
5 DePauw University.............. 324 330 654 +78
6 Indiana Purdue Fort Wayne...... 339 328 667 +91
7 Valparasio University.......... 340 351 691 +115
8 Franklin College............... 350 342 692 +116
Christian Brothers University.. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Elizabeth Tong....... Indiana University............. 72 73 145 +1
t 2 Pamela Burneski...... Indiana University............. 74 72 146 +2
t 2 Rosie Davies......... Indiana University............. 76 70 146 +2
t 4 Kate Coons........... Indiana University............. 75 73 148 +4
t 4 Maria Mancini........ Indiana University............. 75 73 148 +4
t 6 Lauren Kuss.......... IUPUI.......................... 75 74 149 +5
t 6 Jordan Woods......... IUPUI.......................... 73 76 149 +5
8 Sophie Hayashi....... Indiana University............. 76 74 150 +6
t 9 Marissa DeCola....... Indiana University............. 77 75 152 +8
t 9 Kristen Schelling.... Indiana University............. 78 74 152 +8
t 11 Emily Dixon.......... Indiana State University....... 79 74 153 +9
t 11 Yuri Otsuka.......... IUPUI.......................... 75 78 153 +9
13 Eva Schoenwald....... Indiana University............. 77 77 154 +10
t 14 Taylor Merriss....... University of Southern Indiana. 76 79 155 +11
t 14 Amanda Smith......... Indiana State University....... 76 79 155 +11
16 Christina Beyerl..... Indiana State University....... 80 78 158 +14
17 Paige Gooch.......... DePauw University.............. 80 79 159 +15
t 18 McCall Christopher... Indiana State University....... 81 79 160 +16
t 18 Kamryn Klawitter..... Indiana University............. 80 80 160 +16
t 20 Gina Della Camera.... Indiana State University....... 80 81 161 +17
t 20 Kaelyn Lingenfelter.. University of Southern Indiana. 84 77 161 +17