|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | DePauw | 322 | 328 | 650 | +74 | |
| 2 | Allegheny | 324 | 328 | 652 | +76 | |
| 3 | Ohio Wesleyan | 356 | 362 | 718 | +142 | |
| 4 | Wooster | 410 | 403 | 813 | +237 | |
| 5 | Hiram | 440 | 406 | 846 | +270 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Liz Blyth | Allegheny | 75 | 80 | 155 | +11 | |
| t | 2 | Paige Gooch | DePauw | 76 | 81 | 157 | +13 |
| t | 2 | Kelsey Smith | DePauw | 79 | 78 | 157 | +13 |
| 4 | Sarah Vorder Bruegge | Allegheny | 81 | 79 | 160 | +16 | |
| 5 | Sharmeen Chinoy | Wooster | 82 | 82 | 164 | +20 | |
| 6 | Camila Romero | DePauw | 83 | 83 | 166 | +22 | |
| 7 | Miranda Santucci | Allegheny | 86 | 82 | 168 | +24 | |
| 8 | Aly Ales | Allegheny | 82 | 87 | 169 | +25 | |
| t | 9 | Kate Burklow | DePauw | 84 | 86 | 170 | +26 |
| t | 9 | Sarah McQuade | Ohio Wesleyan | 89 | 81 | 170 | +26 |
| t | 9 | Courtney Tincher | Ohio Wesleyan | 83 | 87 | 170 | +26 |
| 12 | Jacqueline Carroll | DePauw | 85 | 86 | 171 | +27 | |
| 13 | Sam Stahler | DePauw | 85 | 87 | 172 | +28 | |
| 14 | Naisy Flannery | Allegheny | 86 | 87 | 173 | +29 | |
| 15 | Megan Jennings | Hiram | 98 | 83 | 181 | +37 | |
| 16 | Lauren Wind | Allegheny | 94 | 88 | 182 | +38 | |
| 17 | Amy Greenwood | Ohio Wesleyan | 91 | 95 | 186 | +42 | |
| 18 | Annaliese Harvey | Ohio Wesleyan | 94 | 95 | 189 | +45 | |
| 19 | Ashley Saylor | Ohio Wesleyan | 93 | 99 | 192 | +48 | |
| 20 | Ally Lichwa | Ohio Wesleyan | 102 | 93 | 195 | +51 | |
| t | 21 | Alyssia Gilbert | Wooster | 101 | 99 | 200 | +56 |
| t | 21 | Amy Greenblott | Ohio Wesleyan | 101 | 99 | 200 | +56 |
| 23 | Nichole Gustafson | Wooster | 106 | 103 | 209 | +65 | |
| t | 24 | Alexa Griswold | Hiram | 102 | 110 | 212 | +68 |
| t | 24 | Macie Maisel | Ohio Wesleyan | 104 | 108 | 212 | +68 |
| 26 | Jenelle Bayus | Hiram | 122 | 104 | 226 | +82 | |
| 27 | Taylor Stott | Hiram | 123 | 109 | 232 | +88 | |
| 28 | Karley Walker | Wooster | 121 | 119 | 240 | +96 | |
| 29 | Haley Cooper | Ohio Wesleyan | 133 | 108 | 241 | +97 | |
| 30 | Carrie Dyer | Hiram | 118 | 129 | 247 | +103 | |
| 31 | Savannah Glidewell | Wooster | 128 | 125 | 253 | +109 | |
| Brooke Hasler | DePauw | wd | wd | DNF | |||
|
Team-by-Team Results |
9/29-30/2012 -- NCAC Fall Preview
Oakhaven Golf Club -- Delaware, Ohio, USA
Par 72, 5850 yards -- 5 teams, 32 players
| DePauw | 322 | 328 | 650 | +74 | 1st |
| Paige Gooch | 76 | 81 | 157 | +13 | t-2nd |
| Kelsey Smith | 79 | 78 | 157 | +13 | t-2nd |
| Camila Romero | 83 | 83 | 166 | +22 | 6th |
| Kate Burklow | 84 | 86 | 170 | +26 | t-9th |
| Jacqueline Carroll# | 85 | 86 | 171 | +27 | 12th |
| Sam Stahler | 85 | 87 | 172 | +28 | 13th |
| Brooke Hasler# |
| Allegheny | 324 | 328 | 652 | +76 | 2nd |
| Liz Blyth | 75 | 80 | 155 | +11 | 1st |
| Sarah Vorder Bruegge | 81 | 79 | 160 | +16 | 4th |
| Miranda Santucci | 86 | 82 | 168 | +24 | 7th |
| Aly Ales | 82 | 87 | 169 | +25 | 8th |
| Naisy Flannery | 86 | 87 | 173 | +29 | 14th |
| Lauren Wind# | 94 | 88 | 182 | +38 | 16th |
| Ohio Wesleyan | 356 | 362 | 718 | +142 | 3rd |
| Sarah McQuade | 89 | 81 | 170 | +26 | t-9th |
| Courtney Tincher | 83 | 87 | 170 | +26 | t-9th |
| Amy Greenwood | 91 | 95 | 186 | +42 | 17th |
| Annaliese Harvey# | 94 | 95 | 189 | +45 | 18th |
| Ashley Saylor | 93 | 99 | 192 | +48 | 19th |
| Ally Lichwa# | 102 | 93 | 195 | +51 | 20th |
| Amy Greenblott | 101 | 99 | 200 | +56 | t-21st |
| Macie Maisel# | 104 | 108 | 212 | +68 | t-24th |
| Haley Cooper# | 133 | 108 | 241 | +97 | 29th |
| Wooster | 410 | 403 | 813 | +237 | 4th |
| Sharmeen Chinoy | 82 | 82 | 164 | +20 | 5th |
| Alyssia Gilbert | 101 | 99 | 200 | +56 | t-21st |
| Nichole Gustafson | 106 | 103 | 209 | +65 | 23rd |
| Karley Walker | 121 | 119 | 240 | +96 | 28th |
| Savannah Glidewell | 128 | 125 | 253 | +109 | 31st |
| Hiram | 440 | 406 | 846 | +270 | 5th |
| Megan Jennings | 98 | 83 | 181 | +37 | 15th |
| Alexa Griswold | 102 | 110 | 212 | +68 | t-24th |
| Jenelle Bayus | 122 | 104 | 226 | +82 | 26th |
| Taylor Stott | 123 | 109 | 232 | +88 | 27th |
| Carrie Dyer | 118 | 129 | 247 | +103 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAC Fall Preview Oakhaven Golf Club Delaware, Ohio, USA Dates: 9/29-30/2012 Par 72, 5850 yards Fin. Top 20 teams Scores Total Par 1 DePauw......................... 322 328 650 +74 2 Allegheny...................... 324 328 652 +76 3 Ohio Wesleyan.................. 356 362 718 +142 4 Wooster........................ 410 403 813 +237 5 Hiram.......................... 440 406 846 +270 Fin. Top 20 Players Team Scores Total Par 1 Liz Blyth............ Allegheny...................... 75 80 155 +11 t 2 Paige Gooch.......... DePauw......................... 76 81 157 +13 t 2 Kelsey Smith......... DePauw......................... 79 78 157 +13 4 Sarah Vorder Bruegge. Allegheny...................... 81 79 160 +16 5 Sharmeen Chinoy...... Wooster........................ 82 82 164 +20 6 Camila Romero........ DePauw......................... 83 83 166 +22 7 Miranda Santucci..... Allegheny...................... 86 82 168 +24 8 Aly Ales............. Allegheny...................... 82 87 169 +25 t 9 Kate Burklow......... DePauw......................... 84 86 170 +26 t 9 Sarah McQuade........ Ohio Wesleyan.................. 89 81 170 +26 t 9 Courtney Tincher..... Ohio Wesleyan.................. 83 87 170 +26 12 Jacqueline Carroll... DePauw......................... 85 86 171 +27 13 Sam Stahler.......... DePauw......................... 85 87 172 +28 14 Naisy Flannery....... Allegheny...................... 86 87 173 +29 15 Megan Jennings....... Hiram.......................... 98 83 181 +37 16 Lauren Wind.......... Allegheny...................... 94 88 182 +38 17 Amy Greenwood........ Ohio Wesleyan.................. 91 95 186 +42 18 Annaliese Harvey..... Ohio Wesleyan.................. 94 95 189 +45 19 Ashley Saylor........ Ohio Wesleyan.................. 93 99 192 +48 20 Ally Lichwa.......... Ohio Wesleyan.................. 102 93 195 +51