2013-14 DePauw University Women's Golf
Individual Results

Jacqueline Carroll
Abby Dickey
Sheinnera Gerongay
Paige Gooch
Brooke Hasler
Alexandria Ramirez
Kelsey Smith
Kenzlie Westerfield

 


 Jacqueline Carroll
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 79-80=159   +159   t-6th/37
Indiana University Fall Kickoff 9/8/2013 2 99-84=183   +39   61st/69
DePauw Small College Classic 9/28-29/2013 2 82-82=164   +20   t-10th/60
Pat Clouse Invitational 10/12-3/2013 2 86-80=166   +22   t-17th/80
Chick Fil-A Collegiate 10/21-22/2013 2 81-80=161   +17   t-16th/84
SEASON TOTALS 10 833 Avg. 83.30 +26 -

 


 Abby Dickey
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 82-83=165   +165   t-11th/37
Indiana University Fall Kickoff 9/8/2013 2 77-92=169   +25   t-54th/69
O'Brien National Invitational 09/15-16/2013 2 88-80=168   +26   t-21st/59
DePauw Small College Classic 9/28-29/2013 2 84-90=174   +30   t-27th/60
Pat Clouse Invitational 10/12-3/2013 2 79-79=158   +14   4th/80
Chick Fil-A Collegiate 10/21-22/2013 2 80-84=164   +20   t-19th/84
SEASON TOTALS 12 998 Avg. 83.17 +23 -

 


 Sheinnera Gerongay
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 85-78=163   +163   t-8th/37
Indiana University Fall Kickoff 9/8/2013 2 83-86=169   +25   t-54th/69
O'Brien National Invitational 09/15-16/2013 2 79-78=157   +15   t-4th/59
DePauw Small College Classic 9/28-29/2013 2 80-84=164   +20   t-10th/60
Pat Clouse Invitational 10/12-3/2013 2 83-82=165   +21   t-14th/80
Chick Fil-A Collegiate 10/21-22/2013 2 81-85=166   +22   t-25th/84
SEASON TOTALS 12 984 Avg. 82.00 +22 -

 


 Paige Gooch
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 77-77=154   +154   1st/37
Indiana University Fall Kickoff 9/8/2013 2 80-81=161   +17   45th/69
O'Brien National Invitational 09/15-16/2013 2 79-72=151   +9   1st/59
DePauw Small College Classic 9/28-29/2013 2 71-77=148   +4   1st/60
Pat Clouse Invitational 10/12-3/2013 2 78-81=159   +15   t-5th/80
Chick Fil-A Collegiate 10/21-22/2013 2 82-75=157   +13   t-10th/84
SEASON TOTALS 12 930 Avg. 77.50 +18 -

 


 Brooke Hasler
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 83-84=167   +167   t-14th/37
Indiana University Fall Kickoff 9/8/2013 2 96-93=189   +45   63rd/69
DePauw Small College Classic 9/28-29/2013 2 91-100=191   +47   48th/60
SEASON TOTALS 6 547 Avg. 91.17 +43 -

 


 Alexandria Ramirez
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 80-79=159   +159   t-6th/37
Indiana University Fall Kickoff 9/8/2013 2 79-85=164   +20   t-47th/69
O'Brien National Invitational 09/15-16/2013 2 79-81=160   +18   t-9th/59
DePauw Small College Classic 9/28-29/2013 2 80-84=164   +20   t-10th/60
Pat Clouse Invitational 10/12-3/2013 2 77-82=159   +15   t-5th/80
Chick Fil-A Collegiate 10/21-22/2013 2 79-73=152   +8   t-4th/84
SEASON TOTALS 12 958 Avg. 79.83 +20 -

 


 Kelsey Smith
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 80-77=157   +157   t-4th/37
Indiana University Fall Kickoff 9/8/2013 2 77-83=160   +16   t-42nd/69
O'Brien National Invitational 09/15-16/2013 2 79-80=159   +17   8th/59
DePauw Small College Classic 9/28-29/2013 2 84-81=165   +21   t-15th/60
SEASON TOTALS 8 641 Avg. 80.13 +26 -

 


 Kenzlie Westerfield
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Invitational 8/31-9/1/2013 2 85-90=175   +175   21st/37
Indiana University Fall Kickoff 9/8/2013 2 -3-87=87   +15   
DePauw Small College Classic 9/28-29/2013 2 85-92=177   +33   t-33rd/60
SEASON TOTALS 5 439 Avg. 87.80 +45 -