| Date | Opponent/Meet | Result |
| October 24 | MILLIKIN | W, 162-61 |
| Nov. 6 | at Centre | W, 148-85 |
| Nov. 7 | at Transylvania | W, 123-116 |
| Nov. 13 | INDIANAPOLIS | L, 71-156 |
| Nov. 20 | WHEATON | L, 61-129.5 |
| Nov. 21 | Wabash Invitational at IUPUI | 5th/9 |
| Dec. 4-5 | DEPAUW INVITATIONAL | 2nd/7 |
| Wabash Diving Invitational | ||
| Dec. 11 | Vincennes Invitational at IUPUI | 5th |
| Jan. 16 | at Illinois Wesleyan | W, 113-110 |
| Jan. 17 | WASHINGTON (Mo.) | L, 85-152 |
| Jan. 22 | ROSE-HULMAN | W, 204-61 |
| Jan. 29-30 | at Washington (Mo.) Invitational | 3rd/11 |
| Feb. 6 | VINCENNES | W, 136-28 |
| Feb. 18-20 | Southern Collegiate Athletic Conference Championships at Sewanee | 3rd/8 |
|
DePauw Womens Swimming and Diving Homepage |
||