| (Compiled at the end of the 2007-08 Season) | |||||
| Swimming | |||||
| Event | Time | Swimmer (School) | Date | ||
| 50 Free | 24.42 | J.H. Chapman (Sewanee) | 2/17/00 | ||
| 100 Free | 52.97 | Teresa Moodie (Vincennes) | 2/7/97 | ||
| 200 Free | 1:55.61 | J.H. Chapman (Sewanee) | 2/18/00 | ||
| 500 Free | 5:03.56 | Tracey Hendrickson (Washington, Mo.) | 12/5/03 | ||
| 1000 Free | 10:39.59 | Nicole Rives (Indianapolis) | 2/4/93 | ||
| 1650 Free | 17:39.84 | Tracey Hendrickson (Washington, Mo.) | 12/7/02 | ||
| 50 Back | 27.41 | Katie Reis (DePauw) | 12/1/01 | ||
| 100 Back | 58.68 | Katie Reis (DePauw) | 11/30/01 | ||
| 200 Back | 2:06.05 | Amy Beth Allen (DePauw) | 11/30/01 | ||
| 200 IM | 2:09.92 | J.H. Chapman (Sewanee) | 2/17/00 | ||
| 400 IM | 4:39.07 | Kristen Lund (Indianapolis) | 2/1/03 | ||
| 100 Breast | 1:06.96 | Elisa Annelin (Washington, Mo.) | 12/1/00 | ||
| 200 Breast | 2:25.49 | Allie Boettger (Washington, Mo.) | 10/29/04 | ||
| 100 Fly | 58.84 | Megan Grunert (Indianapolis) | 2/1/03 | ||
| 200 Fly | 2:08.17 | Tracey Hendrickson (Washington, Mo.) | 12/6/02 | ||
| 200 Free Relay | 1:37.86 | Katie Beehler, Katie
Payne, Amy Beth Allen, Denise Vidas (DePauw) | 12/1/01 | ||
| 400 Free Relay | 3:34.69 | Rachel Feldman,
Jennifer Scott Brianna Krull, Tracey Hendrickson (Washington, Mo.) | 12/7/02 | ||
| 800 Free Relay | 7:53.79 | Tracey Hendrickson,
Jennifer Scott Nora Ames, Brianna Krull (Washington, Mo.) | 12/5/03 | ||
| 200 Medley Relay | 1:50.19 | Katie Reis, Lauren Hawley, Amy Beth Allen, Megan Davenport (DePauw) |
12/7/02 | ||
| 400 Medley Relay | 3:58.20 | Katie Reis, Julie
Culbertson, Amy Beth Allen, Denise Vidas (DePauw) |
11/30/01 | ||
| Diving | |||||
| Event | Score | Diver (School) | Date | ||
| 1 Meter- 6 Dives | 274.78 | Eden Zazove (Ball State) | 2/14/83 | ||
| 1 Meter- 10 Dives | 430.30 | Jacquelyn Field (Principia) | 2/18/95 | ||
| 3 Meter- 6 Dives | 274.85 | Brooke Bauer (Ball State) | 11/12/83 | ||
| 3 Meter- 11 Dives | 456.15 | Jacquelyn Field (Principia) | 2/22/96 | ||