Singles Records |
|||||||||||
Player |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
DePauw Inv. |
Franklin Inv. |
ITA |
NCAA Singles |
Record |
| Haley Heathman | 24-4 | 3-0 | 8-1 | 2-1 | 37-6 | ||||||
| Liz Bondi | 27-2 | 3-0 | 5-1 | 2-1 | 37-4 | ||||||
| Jill Anderson | 17-9 | 2-1 | 1-1 | 1-1 | 21-12 | ||||||
| Alex Nelson | 1-0 | 17-4 | 2-1 | 0-1 | 2-1 | 2-0 | 2-2 | 26-9 | |||
| Kristin Gieseke | 1-0 | 13-8 | 3-0 | 17-8 | |||||||
| Katherine Nicolson | 0-1 | 15-7 | 2-1 | 17-9 | |||||||
|
Kathryn Magill |
0-1 | 3-1 | 2-1 | 2-1 | 7-4 | ||||||
| Katie Dalman | 0-1 | 2-1 | 2-2 | ||||||||
|
Emily Steele |
2-2 | 2-1 | 2-0 | 2-2 |
8-5 |
||||||
| Mary Jane Musca | 2-1 | 2-0 | 4-1 | ||||||||
| Ashley Baker | 3-0 | 1-1 | 4-1 | ||||||||
| Jessica Dixon | 2-1 | 2-0 | 4-1 | ||||||||
| Kodie Bonebrake | 3-0 | 3-0 | |||||||||
| Lauren Zakaras | 1-2 | 1-2 | |||||||||
| Katie Wright | 2-1 | 2-1 | |||||||||
| Ashley Richards | 1-2 | 1-2 | |||||||||
| Erica Santa | 2-1 | 2-1 | |||||||||
| Christina Leavy | 2-1 | 2-1 | |||||||||
TOTALS |
24-4 | 27-2 | 18-9 | 20-6 | 15-11 | 18-10 | 39-15 | 10-2 | 20-8 | 4-2 | 195-69 |
Doubles Records |
||||||||
Players |
#1 |
#2 |
#3 |
DePauw Inv. |
Franklin Inv. |
ITA |
NCAA Doubles |
Record |
| Heathman/Bondi | 26-2 | 3-0 | 3-1 | 3-1 | 35-4 | |||
|
Anderson/Nelson |
14-8 |
5-1 | 2-1 | 4-1 |
25-11 |
|||
| Gieseke/Magill | 4-3 | 13-4 | 17-7 | |||||
| Nicolson/Nelson | 1-0 | 1-0 | ||||||
| Dalman/Bondi | 1-0 | 1-0 | ||||||
| Steele/Magill | 3-1 | 2-1 | 2-0 | 2-1 | 9-3 | |||
| Gieseke/Nicolson | 3-0 | 2-0 | 5-0 | |||||
| Baker/Magill | 0-1 | 0-1 | ||||||
| Musca/Baker | 2-0 | 2-0 | ||||||
| Dalman/Zakaras | 2-1 | 2-1 | ||||||
| Bonebrake/Musca | 2-1 | 2-1 | ||||||
| Wright/Dixon | 2-1 | 2-1 | ||||||
| Santa/Baker | 3-0 | 3-0 | ||||||
| Claire Sorenson/Kerri Angel | 2-1 | 2-1 | ||||||
TOTALS |
27-2 | 18-11 | 22-7 | 21-6 | 6-0 | 9-3 | 3-1 | 106-30 |