| Date | Opponent/Tournament | Result/Time |
| Sept. 2 | vs. Indianapolis at IUPUI | W, 8-1 |
| at IUPUI | W, 5-2 | |
| Sept. 9-10 | DEPAUW INVITATIONAL | no team scoring |
| Sept. 17 | at Franklin Invitational | 1st/4 |
| Sept. 29-Oct. 2 | ITA Central Region Singles/Doubles Champ.; Wittenberg | TBA |
| Feb. 23 | INDIANA-SOUTHEAST | W, 9-0 |
| Feb. 24 | GRAND VALLEY STATE | W, 6-3 |
| March 3 | FERRIS STATE | W, 7-2 |
| March 4 | DENISON | W, 5-4 |
| March 10 | at Washington-St. Louis | W, 9-0 |
| March 15 | ROSE-HULMAN | W, 8-1 |
| March 20 | at Southern Indiana | W, 9-0 |
| March 24 | at Emory | L, 4-5 |
| March 27 | !vs. Wisconsin-Whitewater | W, 9-0 |
| March 28 | !vs. Middlebury | W, 6-3 |
| April 6 | @vs. Carleton | W, 9-0 |
| April 7 | @vs. Carthage | W, 6-2 |
| @vs. Denison | W, 6-0 | |
| April 14 | WHEATON | W, 8-1 |
| CARTHAGE | W, 7-2 | |
| April 27 | #vs. Centre | W, 9-0 |
| April 28 | #vs. Trinity | W, 9-0 |
| April 29 | #vs. Sewanee | L, 4-5 |
| May 5 | $vs. Baldwin-Wallace | W, 9-0 |
| May 6 | %at Denison | L, 3-5 |
| !at Hilton Head Island, S.C. @Midwest Invitational; Madison, Wis. #SCAC Championship at Waco, Texas $NCAA Division III Second Round; Granville, Ohio %NCAA Division III Third Round; Granville, Ohio |
||