| Date | Opponent/Tournament | Result/Time |
| Sept. 8-9 | DEPAUW INVITATIONAL | No team scoring |
| Sept. 16 | at Franklin Doubles Invitational | 1st/4 |
| Sept. 21-24 | ITA CENTRAL REGION CHAMP. | No team scoring |
| Sept. 29 | INDIANAPOLIS | W, 9-0 |
| IUPUI | W, 9-0 | |
| Feb. 24 | GRAND VALLEY STATE | W, 7-2 |
| INDIANA-SOUTHEAST | W, 9-0 | |
| Feb. 29 | SOUTHERN INDIANA | W, 9-0 |
| March 1 | DENISON | W, 5-4 |
| March 2 | CALIFORNIA (Pa.) | L, 1-8 |
| March 7 | FERRIS STATE | W, 9-0 |
| March 8 | at Kalamazoo | W, 9-0 |
| March 23 | at Emory | L, 4-5 |
| March 25 | !vs. Oberlin | W, 8-1 |
| !vs. Chicago | W, 5-4 | |
| March 26 | !vs. Erskine | W, 7-2 |
| March 27 | !vs. Wisconsin-Whitewater | W, 8-1 |
| April 4 | @vs. Wisconsin-Whitewater | W, 9-0 |
| April 5 | @vs. Washington-St. Louis | W, 5-3 |
| @vs. Denison | L, 3-5 | |
| April 8 | at Rose-Hulman | W, 9-0 |
| April 12 | WHEATON (Ill.) | L, 4-5 |
| ILLINOIS WESLEYAN | W, 9-0 | |
| April 16 | MANCHESTER | W, 8-1 |
| April 17 | INDIANA WESLEYAN | W, 7-2 |
| April 25 | $HENDRIX | W, 9-0 |
| April 26 | $RHODES | W, 8-1 |
| April 27 | $TRINITY | W, 8-1 |
| May 3 | %KENYON (HOST SITE) | W, 5-0 |
| May 4 | %vs. DENISON | L, 1-5 |
!at Hilton Head Island, S.C. @Midwest Invitational at Madison, Wis. $SCAC Championship hosted by DePauw %NCAA Division III Championship Second and Third Rounds; Greencastle, Indiana |
||