| Date | Opponent | Score | Nation | Region | |||||
| Sep 4-5, 2010 | DePauw Fall Invitational -- Greencastle, Ind. -- | ||||||||
| Sep 11-12, 2010 | 2010 Tiger Fall Invitational -- Greencastle, Indiana -- | ||||||||
| 9/19/10 | Franklin Doubles Invitational -- -- | ||||||||
| 10/1-4/2010 | ITA Central Region Championship -- St. Louis, Mo. -- | ||||||||
| 2/25/11 | GRAND VALLEY STATE | L | |||||||
| % | 2/27/11 | LUTHER COLLEGE | W | ||||||
| % | 2/27/11 | OBERLIN COLLEGE | W | ||||||
| 3/4/11 | vs | #3 Emory University | L | ||||||
| 3/5/11 | at | #7 Gustavus Adolphus College | L | ||||||
| 3/5/11 | at | #13 Chapman | W | ||||||
| 3/10/11 | FERRIS STATE | L | |||||||
| % | 3/20/11 | vs | #3 Emory University | L | |||||
| 3/21/2011 | vs | Bethel (Kan.) College | W | ||||||
| % | 3/22/2011 | vs | #4 Chicago | L | |||||
| % | 3/22/2011 | vs | St. Thomas, U.of | W | |||||
| % | 3/23/11 | vs | #27 Carleton College | W | |||||
| 3/24/2011 | vs | Erskine College | W | ||||||
| % | 3/30/2011 | ROSE-HULMAN INST. OF TECH. | W | ||||||
| % | 4/8/2011 | vs | #17 Washington University | L | |||||
| % | 4/9/2011 | vs | #27 Wisconsin-Whitewater, U. of | W | |||||
| % | Apr 09, 2011 | vs | #29 Carleton College | L | |||||
| % | 4/16/2011 | #30 WHEATON COLLEGE | W | ||||||
| @% | 4/22/2011 | vs | Colorado College | W | |||||
| @% | 4/23/2011 | vs | Centre College | W | |||||
| @% | 4/24/2011 | vs | #19 Sewanee | W | |||||
| % | May 07, 2011 | #13 WASHINGTON UNIVERSITY | L | ||||||
| # | 5/13/2011 | #30 WHEATON COLLEGE | W | ||||||
| # | 5/14/2011 | #6 DENISON | L | ||||||
| 5/27-29/2011 | 2011 NCAA Division III Championships -- Claremont, Calif. -- | ||||||||
| Schedule legend |
|
!Midwest Invitational; Madison, Wis. @SCAC Championship; North Little Rock, Ark. #NCAA Division III Championships; Greencastle, Indiana |