| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/17/2012 | #4 CHICAGO | L | |||||||||||||
| %* | 2/19/2012 | at | Ohio Wesleyan | W | ||||||||||||
| % | 2/25/2012 | LUTHER COLLEGE | W | |||||||||||||
| % | 2/26/2012 | OBERLIN COLLEGE | W | |||||||||||||
| % | 2/26/2012 | GRAND VALLEY STATE | W | |||||||||||||
| !% | 3/2/2012 | #4 CHICAGO | W | |||||||||||||
| !% | 3/3/2012 | vs | #7 Washington and Lee Women | L | ||||||||||||
| !% | 3/4/2012 | #14 WASHINGTON UNIVERSITY | W | |||||||||||||
| 3/8/2012 | FERRIS STATE | W | ||||||||||||||
| %* | 3/17/2012 | WITTENBERG | W | |||||||||||||
| % | 3/18/2012 | at | Rose-Hulman | W | ||||||||||||
| @ | 3/24/2012 | vs | Erskine College | L | ||||||||||||
| @% | 3/29/2012 | vs | #30 Wisconsin-Whitewater, U. of | W | ||||||||||||
| % | 3/31/2012 | at | #2 Emory University | L | ||||||||||||
| #% | 4/6/2012 | vs | Kenyon College | W | ||||||||||||
| #% | 4/6/2012 | vs | #29 Carleton College | W | ||||||||||||
| #% | 4/7/2012 | vs | #6 Chicago | L | ||||||||||||
| @% | 4/7/2012 | vs | #13 Washington University | L | ||||||||||||
| % | 4/21/2012 | at | #11 Washington University | W | ||||||||||||
| %* | 4/22/2012 | #26 DENISON | W | |||||||||||||
| % | 4/27/2012 | vs | College of Wooster | W | ||||||||||||
| % | 4/27/2012 | at | Kenyon College | W | ||||||||||||
| % | 4/28/2012 | vs | Oberlin College | W | ||||||||||||
| 5/10/2012 | WHEATON (ILL.) COLLEGE | W | ||||||||||||||
| 5/12/2012 | CARNEGIE MELLON UNIVERSITY | L | ||||||||||||||
| Schedule legend |
|
! Intercollegiate Tennis Association Division III Indoor Championship; Greencastle, Ind. @ Hilton Head Island, S.C. # Midwest Invitational; Madison, Wis. |