2011 DePauw Invitational

Licensed to DePauw University      HY-TEK's MEET MANAGER 4.0 12/3/2011 02:10 PM
               2011 DePauw Invitational - 12/2/2011 to 12/3/2011               
                        25th Annual DePauw Invitational                        
                             December 2 & 3, 2011                              
                                    Results                                    
 
Event 34  Men 1650 Yard Freestyle
===============================================================================
 MEET RECORD: M 16:14.51   12/1/2001 Dan Lloyd, Millikin                       
 POOL RECORD: P 16:13.63   2/19/1998 Jeff Willis, DePauw                       
                15:42.52  A
                16:16.65  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Hooker, Casey A     FR DPU                  9:39.39   16:00.87PB       20  
                  25.38       53.82 (28.44)     1:23.04 (29.22)     1:52.63 (29.59)
        2:21.87 (29.24)     2:51.05 (29.18)     3:19.97 (28.92)     3:48.85 (28.88)
        4:18.19 (29.34)     4:47.46 (29.27)     5:16.65 (29.19)     5:45.49 (28.84)
        6:14.80 (29.31)     6:44.10 (29.30)     7:13.28 (29.18)     7:42.55 (29.27)
        8:12.02 (29.47)     8:41.28 (29.26)     9:10.72 (29.44)     9:40.17 (29.45)
       10:09.46 (29.29)    10:39.11 (29.65)    11:08.46 (29.35)    11:37.83 (29.37)
       12:07.31 (29.48)    12:36.58 (29.27)    13:05.85 (29.27)    13:35.13 (29.28)
       14:04.79 (29.66)    14:34.16 (29.37)    15:03.64 (29.48)    15:32.81 (29.17)
       16:00.87 (28.06)
  2 Bantista, Jordan C  FR DPU                 10:09.76   16:48.91         17  
                  27.42       57.87 (30.45)     1:28.37 (30.50)     1:59.22 (30.85)
        2:30.34 (31.12)     3:01.53 (31.19)     3:32.53 (31.00)     4:03.92 (31.39)
        4:35.26 (31.34)     5:06.33 (31.07)     5:36.90 (30.57)     6:07.76 (30.86)
        6:38.58 (30.82)     7:09.26 (30.68)     7:39.91 (30.65)     8:10.48 (30.57)
        8:41.20 (30.72)     9:11.31 (30.11)     9:41.75 (30.44)    10:12.64 (30.89)
       10:43.12 (30.48)    11:13.54 (30.42)    11:43.80 (30.26)    12:14.15 (30.35)
       12:44.75 (30.60)    13:15.37 (30.62)    13:45.67 (30.30)    14:16.12 (30.45)
       14:47.12 (31.00)    15:17.89 (30.77)    15:48.89 (31.00)    16:19.65 (30.76)
       16:48.91 (29.26)
  3 Burt, Aj J          FR Wittenberg-OH       10:11.94   17:03.54         16  
                  27.36       57.27 (29.91)     1:27.47 (30.20)     1:57.34 (29.87)
        2:27.43 (30.09)     2:57.55 (30.12)     3:27.77 (30.22)     3:57.86 (30.09)
        4:28.04 (30.18)     4:58.35 (30.31)     5:28.86 (30.51)     5:59.62 (30.76)
        6:30.37 (30.75)     7:01.48 (31.11)     7:32.62 (31.14)     8:03.80 (31.18)
        8:34.89 (31.09)     9:06.27 (31.38)     9:37.33 (31.06)    10:08.60 (31.27)
       10:40.19 (31.59)    11:11.37 (31.18)    11:42.52 (31.15)    12:14.18 (31.66)
       12:46.22 (32.04)    13:18.02 (31.80)    13:50.03 (32.01)    14:22.93 (32.90)
       14:55.24 (32.31)    15:27.80 (32.56)    15:59.77 (31.97)    16:32.10 (32.33)
       17:03.54 (31.44)
  4 Curts, Mike M       SO DPU                 10:26.54   17:18.58         15  
                  28.69     1:01.09 (32.40)     1:33.17 (32.08)     2:04.93 (31.76)
        2:37.35 (32.42)     3:09.76 (32.41)     3:41.93 (32.17)     4:13.65 (31.72)
        4:45.19 (31.54)     5:17.30 (32.11)     5:49.98 (32.68)     6:22.35 (32.37)
        6:54.55 (32.20)     7:26.66 (32.11)     7:58.86 (32.20)     8:30.55 (31.69)
        9:02.43 (31.88)     9:33.76 (31.33)    10:05.08 (31.32)    10:36.93 (31.85)
       11:08.25 (31.32)    11:39.76 (31.51)    12:11.28 (31.52)    12:42.75 (31.47)
       13:13.77 (31.02)    13:45.27 (31.50)    14:16.03 (30.76)    14:47.27 (31.24)
       15:19.05 (31.78)    15:49.53 (30.48)    16:20.39 (30.86)    16:50.23 (29.84)
       17:18.58 (28.35)
  5 Hiller, Tommy C     SO DPU                 10:37.00   17:20.77         14  
                  28.39       59.42 (31.03)     1:30.95 (31.53)     2:02.48 (31.53)
        2:33.77 (31.29)     3:05.76 (31.99)     3:37.44 (31.68)     4:09.35 (31.91)
        4:41.53 (32.18)     5:14.18 (32.65)     5:45.85 (31.67)     6:16.95 (31.10)
        6:48.73 (31.78)     7:19.52 (30.79)     7:51.30 (31.78)     8:22.97 (31.67)
        8:54.51 (31.54)     9:25.88 (31.37)     9:57.85 (31.97)    10:29.52 (31.67)
       11:01.09 (31.57)    11:32.36 (31.27)    12:04.14 (31.78)    12:36.12 (31.98)
       13:07.46 (31.34)    13:39.58 (32.12)    14:11.17 (31.59)    14:42.89 (31.72)
       15:15.18 (32.29)    15:46.56 (31.38)    16:18.28 (31.72)    16:49.53 (31.25)
       17:20.77 (31.24)
  6 Morin, Seth M       FR Franklin-IN         10:51.68   17:34.97         13  
                  28.55     1:00.23 (31.68)     1:32.51 (32.28)     2:05.52 (33.01)
        2:38.28 (32.76)     3:10.92 (32.64)     3:44.12 (33.20)     4:16.49 (32.37)
        4:48.65 (32.16)     5:21.25 (32.60)     5:53.58 (32.33)     6:26.54 (32.96)
        6:58.47 (31.93)     7:29.92 (31.45)     8:02.42 (32.50)     8:34.79 (32.37)
        9:06.83 (32.04)     9:38.60 (31.77)    10:10.42 (31.82)    10:41.62 (31.20)
       11:13.27 (31.65)    11:45.40 (32.13)    12:17.60 (32.20)    12:49.31 (31.71)
       13:21.32 (32.01)    13:53.51 (32.19)    14:25.77 (32.26)    14:57.24 (31.47)
       15:29.58 (32.34)    16:01.52 (31.94)    16:33.31 (31.79)    17:04.42 (31.11)
       17:34.97 (30.55)
  7 Young, Ed W         FR Wittenberg-OH       10:47.75   17:43.58         12  
                  28.16       59.27 (31.11)     1:31.49 (32.22)     2:03.86 (32.37)
        2:36.24 (32.38)     3:08.83 (32.59)     3:41.11 (32.28)     4:13.59 (32.48)
        4:46.04 (32.45)     5:18.36 (32.32)     5:50.82 (32.46)     6:23.35 (32.53)
        6:55.86 (32.51)     7:28.20 (32.34)     8:00.72 (32.52)     8:33.18 (32.46)
        9:05.51 (32.33)     9:37.60 (32.09)    10:10.31 (32.71)    10:42.63 (32.32)
       11:14.97 (32.34)    11:47.06 (32.09)    12:19.26 (32.20)    12:51.94 (32.68)
       13:24.21 (32.27)    13:56.85 (32.64)    14:29.29 (32.44)    15:01.65 (32.36)
       15:34.50 (32.85)    16:06.58 (32.08)    16:39.10 (32.52)    17:11.75 (32.65)
       17:43.58 (31.83)
  8 Bohls, Chad G          Rhodes              10:33.37   17:53.80         11  
                  28.98     1:01.36 (32.38)     1:33.95 (32.59)     2:06.75 (32.80)
        2:39.27 (32.52)     3:12.15 (32.88)     3:44.44 (32.29)     4:17.09 (32.65)
        4:50.00 (32.91)     5:22.99 (32.99)     5:55.74 (32.75)     6:28.82 (33.08)
        7:01.65 (32.83)     7:34.69 (33.04)     8:07.62 (32.93)     8:40.73 (33.11)
        9:13.34 (32.61)     9:46.24 (32.90)    10:19.28 (33.04)    10:52.37 (33.09)
       11:25.18 (32.81)    11:57.90 (32.72)    12:30.61 (32.71)    13:02.96 (32.35)
       13:35.32 (32.36)    14:07.85 (32.53)    14:40.47 (32.62)    15:13.55 (33.08)
       15:46.17 (32.62)    16:18.48 (32.31)    16:50.87 (32.39)    17:22.21 (31.34)
       17:53.80 (31.59)
  9 Perfitt, Tyler      JR DPU                 10:44.52   17:56.40          9  
                  28.59     1:01.13 (32.54)     1:34.01 (32.88)     2:06.56 (32.55)
        2:39.57 (33.01)     3:12.12 (32.55)     3:44.63 (32.51)     4:17.38 (32.75)
        4:50.21 (32.83)     5:23.33 (33.12)     5:56.08 (32.75)     6:28.85 (32.77)
        7:02.06 (33.21)     7:34.79 (32.73)     8:08.07 (33.28)     8:40.96 (32.89)
        9:13.87 (32.91)     9:46.66 (32.79)    10:20.11 (33.45)    10:53.04 (32.93)
       11:26.26 (33.22)    11:59.23 (32.97)    12:31.77 (32.54)    13:04.78 (33.01)
       13:37.60 (32.82)    14:10.12 (32.52)    14:42.83 (32.71)    15:15.26 (32.43)
       15:47.67 (32.41)    16:20.39 (32.72)    16:52.86 (32.47)    17:25.69 (32.83)
       17:56.40 (30.71)
 10 Foreman, Aaron      SO RHIT-IN             10:50.57   18:12.58          7  
                  28.14       59.68 (31.54)     1:31.88 (32.20)     2:04.10 (32.22)
        2:36.44 (32.34)     3:09.03 (32.59)     3:41.43 (32.40)     4:13.71 (32.28)
        4:45.92 (32.21)     5:18.37 (32.45)     5:50.99 (32.62)     6:23.73 (32.74)
        6:56.53 (32.80)     7:29.71 (33.18)     8:03.54 (33.83)     8:37.90 (34.36)
        9:11.43 (33.53)     9:45.39 (33.96)    10:19.53 (34.14)    10:53.62 (34.09)
       11:27.99 (34.37)    12:01.99 (34.00)    12:35.78 (33.79)    13:10.25 (34.47)
       13:44.26 (34.01)    14:18.08 (33.82)    14:51.89 (33.81)    15:25.64 (33.75)
       15:59.05 (33.41)    16:33.18 (34.13)    17:06.59 (33.41)    17:39.94 (33.35)
       18:12.58 (32.64)
 11 Strader, Storm K    FR DPU                 10:32.42   18:19.36          6  
                  29.15     1:01.00 (31.85)     1:33.86 (32.86)     2:06.94 (33.08)
        2:39.51 (32.57)     3:12.37 (32.86)     3:45.37 (33.00)     4:18.69 (33.32)
        4:51.87 (33.18)     5:24.86 (32.99)     5:57.22 (32.36)     6:29.90 (32.68)
        7:03.54 (33.64)     7:37.13 (33.59)     8:10.40 (33.27)     8:44.21 (33.81)
        9:17.82 (33.61)     9:51.50 (33.68)    10:25.31 (33.81)    10:57.88 (32.57)
       11:31.39 (33.51)    12:05.37 (33.98)    12:39.49 (34.12)    13:13.60 (34.11)
       13:47.80 (34.20)    14:22.19 (34.39)    14:56.32 (34.13)    15:29.96 (33.64)
       16:04.73 (34.77)    16:38.87 (34.14)    17:13.11 (34.24)    17:46.66 (33.55)
       18:19.36 (32.70)
 12 Sagul, Ryan         SO RHIT-IN             11:20.03   18:21.73          5  
                  29.79     1:03.14 (33.35)     1:37.05 (33.91)     2:10.93 (33.88)
        2:44.69 (33.76)     3:18.28 (33.59)     3:51.92 (33.64)     4:25.81 (33.89)
        4:59.52 (33.71)     5:33.39 (33.87)     6:06.92 (33.53)     6:40.60 (33.68)
        7:14.28 (33.68)     7:47.40 (33.12)     8:20.23 (32.83)     8:54.31 (34.08)
        9:28.32 (34.01)    10:02.15 (33.83)    10:35.54 (33.39)    11:08.28 (32.74)
       11:42.21 (33.93)    12:15.95 (33.74)    12:49.65 (33.70)    13:23.19 (33.54)
       13:57.07 (33.88)    14:30.19 (33.12)    15:03.88 (33.69)    15:37.80 (33.92)
       16:11.98 (34.18)    16:45.29 (33.31)    17:18.30 (33.01)    17:50.85 (32.55)
       18:21.73 (30.88)
 13 Reardanz, Tim R     FR Titans-IL           11:08.47   18:34.08          4  
                  30.34     1:03.57 (33.23)     1:37.64 (34.07)     2:11.48 (33.84)
        2:45.23 (33.75)     3:19.25 (34.02)     3:52.84 (33.59)     4:26.81 (33.97)
        5:00.24 (33.43)     5:33.87 (33.63)     6:07.11 (33.24)     6:40.62 (33.51)
        7:14.78 (34.16)     7:48.51 (33.73)     8:22.43 (33.92)     8:56.69 (34.26)
        9:30.53 (33.84)    10:04.60 (34.07)    10:38.61 (34.01)    11:12.56 (33.95)
       11:46.29 (33.73)    12:20.19 (33.90)    12:54.08 (33.89)    13:28.11 (34.03)
       14:02.50 (34.39)    14:36.64 (34.14)    15:10.77 (34.13)    15:45.42 (34.65)
       16:19.63 (34.21)    16:53.87 (34.24)    17:27.35 (33.48)    18:01.12 (33.77)
       18:34.08 (32.96)
 14 Burmeister, Taylor     Wittenberg-OH       11:10.32   18:40.21          3  
                  30.67     1:03.57 (32.90)     1:36.88 (33.31)     2:10.89 (34.01)
        2:44.66 (33.77)     3:18.36 (33.70)     3:52.27 (33.91)     4:26.43 (34.16)
        5:00.14 (33.71)     5:33.87 (33.73)     6:07.22 (33.35)     6:40.88 (33.66)
        7:14.59 (33.71)     7:48.54 (33.95)     8:22.58 (34.04)     8:56.88 (34.30)
        9:30.60 (33.72)    10:04.65 (34.05)    10:39.04 (34.39)    11:12.93 (33.89)
       11:47.62 (34.69)    12:21.41 (33.79)    12:55.64 (34.23)    13:30.39 (34.75)
       14:04.72 (34.33)    14:39.71 (34.99)    15:14.48 (34.77)    15:49.03 (34.55)
       16:23.33 (34.30)    16:58.34 (35.01)    17:32.51 (34.17)    18:07.16 (34.65)
       18:40.21 (33.05)
 15 Murphy, Mickey J       Wittenberg-OH       11:19.47   18:48.70          2  
                  30.36     1:03.16 (32.80)     1:36.36 (33.20)     2:09.81 (33.45)
        2:43.31 (33.50)     3:16.58 (33.27)     3:49.96 (33.38)     4:23.56 (33.60)
        4:57.73 (34.17)     5:31.66 (33.93)     6:06.33 (34.67)     6:40.58 (34.25)
        7:15.19 (34.61)     7:49.66 (34.47)     8:23.88 (34.22)     8:57.96 (34.08)
        9:32.07 (34.11)    10:06.61 (34.54)    10:41.02 (34.41)    11:15.48 (34.46)
       11:50.48 (35.00)    12:25.60 (35.12)    13:00.28 (34.68)    13:35.76 (35.48)
       14:10.87 (35.11)    14:45.76 (34.89)    15:21.20 (35.44)    15:56.57 (35.37)
       16:31.48 (34.91)    17:07.03 (35.55)    17:42.53 (35.50)    18:16.97 (34.44)
       18:48.70 (31.73)
 16 Santana, David      FR Franklin-IN         11:06.59   18:48.85          1  
                  28.68     1:00.89 (32.21)     1:34.19 (33.30)     2:08.65 (34.46)
        2:42.86 (34.21)     3:17.06 (34.20)     3:51.00 (33.94)     4:25.10 (34.10)
        4:59.26 (34.16)     5:33.74 (34.48)     6:08.59 (34.85)     6:42.72 (34.13)
        7:16.82 (34.10)     7:51.24 (34.42)     8:25.68 (34.44)     9:00.19 (34.51)
        9:34.68 (34.49)    10:09.23 (34.55)    10:44.16 (34.93)    11:18.92 (34.76)
       11:53.71 (34.79)    12:28.69 (34.98)    13:03.86 (35.17)    13:39.82 (35.96)
       14:14.29 (34.47)    14:49.28 (34.99)    15:24.71 (35.43)    15:59.60 (34.89)
       16:34.43 (34.83)    17:08.82 (34.39)    17:43.21 (34.39)    18:17.08 (33.87)
       18:48.85 (31.77)
 17 Laudick, Greg       SR RHIT-IN             11:20.99   19:07.60        
                  29.98     1:03.15 (33.17)     1:36.96 (33.81)     2:10.58 (33.62)
        2:44.85 (34.27)     3:19.60 (34.75)     3:54.35 (34.75)     4:29.15 (34.80)
        5:04.10 (34.95)     5:39.20 (35.10)     6:14.30 (35.10)     6:49.35 (35.05)
        7:24.40 (35.05)     7:59.51 (35.11)     8:34.87 (35.36)     9:10.59 (35.72)
        9:45.85 (35.26)    10:21.24 (35.39)    10:56.54 (35.30)    11:32.16 (35.62)
       12:07.41 (35.25)    12:42.61 (35.20)    13:17.70 (35.09)    13:52.40 (34.70)
       14:27.07 (34.67)    15:02.11 (35.04)    15:37.18 (35.07)    16:13.00 (35.82)
       16:48.20 (35.20)    17:23.58 (35.38)    17:58.12 (34.54)    18:32.51 (34.39)
       19:07.60 (35.09)
 18 Housman, Stephen    FR RHIT-IN             11:46.56   19:11.39        
                  31.66     1:06.08 (34.42)     1:41.06 (34.98)     2:16.38 (35.32)
        2:51.46 (35.08)     3:27.13 (35.67)     4:02.77 (35.64)     4:38.06 (35.29)
        5:14.17 (36.11)     5:49.63 (35.46)     6:24.93 (35.30)     7:00.40 (35.47)
        7:35.66 (35.26)     8:10.84 (35.18)     8:46.11 (35.27)     9:20.56 (34.45)
        9:55.66 (35.10)    10:30.49 (34.83)    11:05.93 (35.44)    11:40.81 (34.88)
       12:15.58 (34.77)    12:50.27 (34.69)    13:24.50 (34.23)    13:59.14 (34.64)
       14:33.90 (34.76)    15:09.16 (35.26)    15:44.09 (34.93)    16:18.05 (33.96)
       16:52.60 (34.55)    17:27.89 (35.29)    18:03.13 (35.24)    18:37.71 (34.58)
       19:11.39 (33.68)
 19 Peterson, Christop  SO RHIT-IN             11:37.16   19:32.75        
                  28.82     1:01.33 (32.51)     1:35.43 (34.10)     2:09.69 (34.26)
        2:44.29 (34.60)     3:19.22 (34.93)     3:54.35 (35.13)     4:29.94 (35.59)
        5:05.38 (35.44)     5:40.90 (35.52)     6:18.04 (37.14)     6:55.74 (37.70)
        7:32.57 (36.83)     8:09.91 (37.34)     8:45.25 (35.34)     9:20.53 (35.28)
        9:55.85 (35.32)    10:32.48 (36.63)    11:09.78 (37.30)    11:47.08 (37.30)
       12:23.64 (36.56)    12:59.52 (35.88)    13:34.47 (34.95)    14:10.16 (35.69)
       14:46.25 (36.09)    15:22.83 (36.58)    15:58.88 (36.05)    16:36.75 (37.87)
       17:14.34 (37.59)    17:49.59 (35.25)    18:24.40 (34.81)    18:58.77 (34.37)
       19:32.75 (33.98)
 20 Stephens, Thomas    SR TU-KY               12:00.00   20:03.45        
                  30.87     1:05.97 (35.10)     1:41.73 (35.76)     2:17.68 (35.95)
        2:53.25 (35.57)     3:29.18 (35.93)     4:05.65 (36.47)     4:42.05 (36.40)
        5:18.52 (36.47)     5:54.97 (36.45)     6:30.92 (35.95)     7:07.47 (36.55)
        7:43.87 (36.40)     8:20.17 (36.30)     8:57.25 (37.08)     9:34.04 (36.79)
       10:10.29 (36.25)    10:47.27 (36.98)    11:23.99 (36.72)    12:01.36 (37.37)
       12:37.77 (36.41)    13:14.64 (36.87)    13:51.69 (37.05)    14:28.78 (37.09)
       15:06.03 (37.25)    15:43.65 (37.62)    16:20.92 (37.27)    16:57.70 (36.78)
       17:35.38 (37.68)    18:12.59 (37.21)    18:49.80 (37.21)    19:27.59 (37.79)
       20:03.45 (35.86)