2012 DePauw University Swimming Invitational

Licensed to DePauw University      HY-TEK's MEET MANAGER 4.0 12/1/2012 07:01 PM
              2012 DePauw Invitational - 11/30/2012 to 12/1/2012               
                        26th Annual DePauw Invitational                        
                         November 30, December 1, 2012                         
                                    Results                                    
 
Event 34  Men 1650 Yard Freestyle
===============================================================================
 MEET RECORD: M 16:00.87   12/3/2011 Casey A Hooker, DPU                       
 POOL RECORD: P 16:13.63   2/19/1998 Jeff Willis, DePauw                       
                15:42.52  A
                16:16.65  B
    Name                    Year School                           Finals        
===============================================================================
  1 King, Matt J              FR Rose-Hulman-IN                16:29.42        
                  27.38       57.23 (29.85)     1:27.47 (30.24)     1:57.71 (30.24)
        2:27.86 (30.15)     2:58.27 (30.41)     3:28.71 (30.44)     3:59.27 (30.56)
        4:29.61 (30.34)     5:00.41 (30.80)     5:30.40 (29.99)     6:00.44 (30.04)
        6:30.55 (30.11)     7:00.74 (30.19)     7:31.19 (30.45)     8:01.63 (30.44)
        8:31.74 (30.11)     9:02.18 (30.44)     9:32.24 (30.06)    10:02.00 (29.76)
       10:32.07 (30.07)    11:02.27 (30.20)    11:32.60 (30.33)    12:02.30 (29.70)
       12:32.02 (29.72)    13:01.93 (29.91)    13:31.73 (29.80)    14:01.82 (30.09)
       14:31.49 (29.67)    15:01.49 (30.00)    15:31.27 (29.78)    16:00.55 (29.28)
       16:29.42 (28.87)
  2 Bantista, Jordan C        SO DePauw                        16:47.53        
                  26.79       55.97 (29.18)     1:25.95 (29.98)     1:55.90 (29.95)
        2:26.10 (30.20)     2:56.43 (30.33)     3:26.85 (30.42)     3:57.21 (30.36)
        4:28.00 (30.79)     4:58.83 (30.83)     5:29.44 (30.61)     6:00.35 (30.91)
        6:31.14 (30.79)     7:02.30 (31.16)     7:33.31 (31.01)     8:04.24 (30.93)
        8:35.24 (31.00)     9:06.28 (31.04)     9:37.19 (30.91)    10:08.08 (30.89)
       10:38.67 (30.59)    11:09.31 (30.64)    11:39.83 (30.52)    12:10.43 (30.60)
       12:41.19 (30.76)    13:12.02 (30.83)    13:42.98 (30.96)    14:14.05 (31.07)
       14:45.39 (31.34)    15:16.34 (30.95)    15:47.09 (30.75)    16:17.68 (30.59)
       16:47.53 (29.85)
  3 Curts, Mike M             JR DePauw                        17:28.50        
                  28.99     1:01.13 (32.14)     1:33.44 (32.31)     2:06.21 (32.77)
        2:38.84 (32.63)     3:11.90 (33.06)     3:44.96 (33.06)     4:17.76 (32.80)
        4:50.75 (32.99)     5:23.46 (32.71)     5:56.57 (33.11)     6:28.37 (31.80)
        7:00.48 (32.11)     7:32.72 (32.24)     8:04.80 (32.08)     8:36.91 (32.11)
        9:08.93 (32.02)     9:40.71 (31.78)    10:12.41 (31.70)    10:44.17 (31.76)
       11:15.88 (31.71)    11:47.39 (31.51)    12:18.56 (31.17)    12:49.80 (31.24)
       13:20.92 (31.12)    13:51.74 (30.82)    14:22.72 (30.98)    14:53.80 (31.08)
       15:25.13 (31.33)    15:56.76 (31.63)    16:28.26 (31.50)    16:59.37 (31.11)
       17:28.50 (29.13)
  4 Morin, Seth M             SO Franklin-IN                   17:28.56        
                  27.87       58.85 (30.98)     1:29.91 (31.06)     2:01.75 (31.84)
        2:33.89 (32.14)     3:06.58 (32.69)     3:39.60 (33.02)     4:12.39 (32.79)
        4:44.45 (32.06)     5:17.30 (32.85)     5:49.83 (32.53)     6:22.28 (32.45)
        6:54.24 (31.96)     7:26.63 (32.39)     7:58.70 (32.07)     8:30.81 (32.11)
        9:02.99 (32.18)     9:35.08 (32.09)    10:06.85 (31.77)    10:39.41 (32.56)
       11:11.35 (31.94)    11:42.98 (31.63)    12:14.93 (31.95)    12:46.28 (31.35)
       13:18.25 (31.97)    13:50.24 (31.99)    14:22.17 (31.93)    14:53.59 (31.42)
       15:24.97 (31.38)    15:56.38 (31.41)    16:28.10 (31.72)    16:59.29 (31.19)
       17:28.56 (29.27)
  5 Duval, Marcus J           JR Titans-IL                     17:33.66        
                  28.90       59.90 (31.00)     1:31.59 (31.69)     2:03.86 (32.27)
        2:36.15 (32.29)     3:08.70 (32.55)     3:41.29 (32.59)     4:13.92 (32.63)
        4:46.53 (32.61)     5:19.21 (32.68)     5:52.18 (32.97)     6:24.72 (32.54)
        6:57.43 (32.71)     7:29.29 (31.86)     8:01.52 (32.23)     8:33.96 (32.44)
        9:06.30 (32.34)     9:37.20 (30.90)    10:08.31 (31.11)    10:40.05 (31.74)
       11:12.32 (32.27)    11:44.28 (31.96)    12:16.29 (32.01)    12:48.36 (32.07)
       13:19.99 (31.63)    13:51.90 (31.91)    14:23.80 (31.90)    14:55.94 (32.14)
       15:27.71 (31.77)    15:59.45 (31.74)    16:31.04 (31.59)    17:02.63 (31.59)
       17:33.66 (31.03)
  6 Lippy, Mitchell W         FR Rose-Hulman-IN                17:40.07        
                  28.89                                                 2:05.25 ( )
        2:37.36 (32.11)     3:09.55 (32.19)     3:41.62 (32.07)     4:13.87 (32.25)
        4:46.17 (32.30)     5:18.56 (32.39)     5:50.72 (32.16)     6:22.81 (32.09)
        6:55.15 (32.34)     7:27.41 (32.26)     7:59.89 (32.48)     8:32.31 (32.42)
        9:04.65 (32.34)     9:37.09 (32.44)    10:09.41 (32.32)    10:41.64 (32.23)
       11:13.87 (32.23)    11:46.26 (32.39)    12:18.49 (32.23)    12:50.50 (32.01)
       13:22.85 (32.35)    13:55.22 (32.37)    14:27.43 (32.21)    14:59.96 (32.53)
       15:32.28 (32.32)    16:04.67 (32.39)    16:36.93 (32.26)    17:09.14 (32.21)
       17:40.07 (30.93)
  7 Bohls, Chad G             SO Rhodes                        17:57.34        
                  29.09     1:01.01 (31.92)     1:33.46 (32.45)     2:06.68 (33.22)
        2:39.43 (32.75)     3:12.26 (32.83)     3:45.35 (33.09)     4:18.23 (32.88)
        4:51.18 (32.95)     5:24.07 (32.89)     5:56.70 (32.63)     6:29.18 (32.48)
        7:01.47 (32.29)     7:34.19 (32.72)     8:07.02 (32.83)     8:39.87 (32.85)
        9:12.95 (33.08)     9:45.38 (32.43)    10:17.72 (32.34)    10:49.99 (32.27)
       11:22.72 (32.73)    11:55.41 (32.69)    12:28.30 (32.89)    13:01.60 (33.30)
       13:34.77 (33.17)    14:07.53 (32.76)    14:40.64 (33.11)    15:13.40 (32.76)
       15:46.75 (33.35)    16:19.91 (33.16)    16:52.78 (32.87)    17:25.32 (32.54)
       17:57.34 (32.02)
  8 Young, Ed W               SO Wittenberg-OH                 18:17.30        
                  29.62     1:01.69 (32.07)     1:34.82 (33.13)     2:07.75 (32.93)
        2:40.54 (32.79)     3:13.11 (32.57)     3:45.95 (32.84)     4:18.93 (32.98)
        4:51.74 (32.81)     5:24.86 (33.12)     5:57.92 (33.06)     6:30.80 (32.88)
        7:03.73 (32.93)     7:37.11 (33.38)     8:10.43 (33.32)     8:43.99 (33.56)
        9:17.34 (33.35)     9:50.83 (33.49)    10:24.55 (33.72)    10:58.14 (33.59)
       11:32.12 (33.98)    12:05.93 (33.81)    12:39.89 (33.96)    13:13.89 (34.00)
       13:47.83 (33.94)    14:21.71 (33.88)    14:55.46 (33.75)    15:29.68 (34.22)
       16:02.98 (33.30)    16:36.58 (33.60)    17:10.58 (34.00)    17:44.14 (33.56)
       18:17.30 (33.16)
  9 Burmeister, Taylor R      JR Wittenberg-OH                 18:27.19        
                  29.92     1:03.00 (33.08)     1:36.75 (33.75)     2:10.55 (33.80)
        2:44.45 (33.90)     3:18.41 (33.96)     3:51.78 (33.37)     4:25.25 (33.47)
        4:59.17 (33.92)     5:32.98 (33.81)     6:06.04 (33.06)     6:39.55 (33.51)
        7:12.73 (33.18)     7:46.10 (33.37)     8:19.60 (33.50)     8:53.41 (33.81)
        9:27.38 (33.97)    10:01.15 (33.77)    10:34.53 (33.38)    11:08.60 (34.07)
       11:42.12 (33.52)    12:15.77 (33.65)    12:49.61 (33.84)    13:23.39 (33.78)
       13:57.46 (34.07)    14:31.20 (33.74)    15:05.00 (33.80)    15:39.18 (34.18)
       16:13.93 (34.75)    16:47.65 (33.72)    17:21.58 (33.93)    17:55.37 (33.79)
       18:27.19 (31.82)
 10 Skrabacz, Kevin P         JR Titans-IL                     18:33.21        
                  31.35     1:07.36 (36.01)     1:43.25 (35.89)     2:19.26 (36.01)
        2:54.53 (35.27)     3:29.97 (35.44)     4:05.49 (35.52)     4:40.64 (35.15)
        5:15.32 (34.68)     5:50.32 (35.00)     6:24.58 (34.26)     6:58.84 (34.26)
        7:32.82 (33.98)     8:06.90 (34.08)     8:41.24 (34.34)     9:15.20 (33.96)
        9:49.47 (34.27)    10:23.59 (34.12)    10:57.74 (34.15)    11:30.58 (32.84)
       12:03.38 (32.80)    12:35.79 (32.41)    13:07.85 (32.06)    13:40.16 (32.31)
       14:12.68 (32.52)    14:45.29 (32.61)    15:17.42 (32.13)    15:49.81 (32.39)
       16:22.28 (32.47)    16:55.53 (33.25)    17:28.73 (33.20)    18:01.58 (32.85)
       18:33.21 (31.63)
 11 Santana, David            SO Franklin-IN                   18:40.69        
                  29.18     1:01.88 (32.70)     1:35.30 (33.42)     2:08.63 (33.33)
        2:42.04 (33.41)   3:49.45 (1:07.41)     4:23.39 (33.94)                    
            4:40.42 ( )     5:31.60 (51.18)     6:05.06 (33.46)     6:39.26 (34.20)
        7:13.12 (33.86)     7:47.08 (33.96)     8:21.19 (34.11)     8:56.42 (35.23)
        9:30.77 (34.35)    10:05.33 (34.56)    10:39.98 (34.65)    11:14.88 (34.90)
       11:50.16 (35.28)    12:25.80 (35.64)    13:00.42 (34.62)    13:34.01 (33.59)
       14:08.63 (34.62)    14:42.41 (33.78)    15:16.89 (34.48)    15:51.29 (34.40)
       16:25.73 (34.44)    16:38.12 (12.39)    17:35.76 (57.64)    18:09.66 (33.90)
       18:40.69 (31.03)
 12 Oberschlake, Sean H       FR Wittenberg-OH                 18:40.91        
                  29.53     1:01.92 (32.39)     1:35.60 (33.68)     2:09.58 (33.98)
        2:43.89 (34.31)     3:18.58 (34.69)     3:53.70 (35.12)     4:28.74 (35.04)
        5:03.38 (34.64)     5:37.85 (34.47)     6:12.02 (34.17)     6:46.24 (34.22)
        7:20.96 (34.72)     7:55.53 (34.57)     8:30.02 (34.49)     9:04.40 (34.38)
        9:39.33 (34.93)    10:14.32 (34.99)    10:48.72 (34.40)    11:23.32 (34.60)
       11:57.62 (34.30)    12:31.52 (33.90)    13:04.70 (33.18)    13:37.95 (33.25)
                               14:45.20 ( )    15:19.75 (34.55)    15:54.09 (34.34)
       16:28.27 (34.18)    17:02.19 (33.92)    17:36.74 (34.55)    18:09.98 (33.24)
       18:40.91 (30.93)
 13 Weisling, Kevin           SO Titans-IL                     18:50.34        
                  31.81     1:06.78 (34.97)     1:42.67 (35.89)     2:17.75 (35.08)
        2:52.43 (34.68)     3:28.00 (35.57)     4:03.29 (35.29)     4:38.50 (35.21)
        5:13.29 (34.79)     5:48.37 (35.08)     6:22.92 (34.55)     6:58.32 (35.40)
        7:33.32 (35.00)     8:07.87 (34.55)     8:42.70 (34.83)     9:17.28 (34.58)
        9:51.41 (34.13)    10:25.31 (33.90)    10:59.30 (33.99)    11:33.06 (33.76)
       12:05.95 (32.89)    12:39.33 (33.38)    13:12.59 (33.26)    13:46.05 (33.46)
       14:20.09 (34.04)    14:54.29 (34.20)    15:28.35 (34.06)    16:02.00 (33.65)
       16:35.65 (33.65)    17:09.58 (33.93)    17:43.30 (33.72)    18:17.27 (33.97)
       18:50.34 (33.07)
 14 Housman, Stephen          SO Rose-Hulman-IN                19:11.91        
                  30.57     1:04.20 (33.63)     1:38.19 (33.99)     2:12.46 (34.27)
        2:47.06 (34.60)     3:22.32 (35.26)     3:56.53 (34.21)     4:31.33 (34.80)
        5:05.65 (34.32)     5:40.44 (34.79)     6:15.27 (34.83)     6:49.60 (34.33)
        7:25.05 (35.45)     8:00.73 (35.68)     8:36.08 (35.35)     9:10.90 (34.82)
        9:46.38 (35.48)    10:17.53 (31.15)    10:57.65 (40.12)    11:32.98 (35.33)
       12:09.09 (36.11)    12:44.38 (35.29)    13:19.04 (34.66)    13:54.03 (34.99)
       14:29.42 (35.39)    15:04.58 (35.16)    15:40.38 (35.80)    16:16.10 (35.72)
       16:51.68 (35.58)    17:27.62 (35.94)    18:02.86 (35.24)    18:37.99 (35.13)
       19:11.91 (33.92)
 15 Daniel, Tucker            FR Wittenberg-OH                 19:38.87        
                  30.13     1:03.59 (33.46)     1:38.27 (34.68)     1:50.57 (12.30)
        2:50.00 (59.43)     3:25.81 (35.81)     4:01.55 (35.74)     4:37.65 (36.10)
        5:13.48 (35.83)     5:48.72 (35.24)     6:24.49 (35.77)     6:59.84 (35.35)
        7:35.18 (35.34)     8:10.57 (35.39)     8:46.55 (35.98)     9:21.95 (35.40)
        9:56.91 (34.96)    10:32.19 (35.28)    11:07.60 (35.41)    11:43.78 (36.18)
       12:20.14 (36.36)    12:56.84 (36.70)    13:33.09 (36.25)    14:09.43 (36.34)
       14:46.21 (36.78)    15:21.72 (35.51)    16:00.43 (38.71)    16:12.11 (11.68)
       16:37.38 (25.27)    17:14.47 (37.09)    17:51.02 (36.55)  19:03.33 (1:12.31)
       19:38.87 (35.54)